Blackham, Richard E
Birth Name | Blackham, Richard E 1a |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1862 | Liverpool, Lancashire, England | Birth of Richard E Blackham | 1a |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 1b | |
|
||||
Residence | 1871-04-02 | 2, Upper Mann Street, Toxteth Park, Liverpool, Lancashire, England | Resides at 2 Upper Mann Street, Toxteth Park | 1a |
|
||||
Occupation | 1871-04-02 | Scholar | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blackham, Charles | about 1839-12-00 | ||
Mother | Pritchard, Elizabeth | about 1834 | between 1873-04-00 and 1873-06-00 | |
Blackham, Richard E | about 1862 | |||
Brother | Blackham, [Living] | |||
Brother | Blackham, [Living] | |||
Sister | Blackham, [Living] | |||
Father | Blackham, Charles | about 1839-12-00 | ||
Stepmother | Steel, Mary | about 1836 |
Pedigree
-
Blackham, Charles
-
Pritchard, Elizabeth
- Blackham, [Living]
- Blackham, [Living]
- Blackham, [Living]
- Blackham, Richard E
-
Pritchard, Elizabeth
Ancestors
Source References
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: Piece: RG10/3801 Folio: 41 Page: 11
-
- Date: 1871-04-02
- Page: N/A for census event
-