Hawksworth, [Living]
| Birth Name | Hawksworth, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hawksworth, [Living] | |||
| Mother | Addeman, Mary Ann | between 1882-07-00 and 1882-09-00 | ||
| Sister | Hawksworth, [Living] | |||
| Brother | Hawksworth, [Living] | |||
| Brother | Hawksworth, [Living] | |||
| Hawksworth, [Living] |
Pedigree
-
Hawksworth, [Living]
-
Addeman, Mary Ann
- Hawksworth, [Living]
- Hawksworth, [Living]
- Hawksworth, [Living]
- Hawksworth, [Living]
-
Addeman, Mary Ann