Addyman, James Wilson
Birth Name | Addyman, James Wilson 1a |
Gender | male |
Age at Death | between 65 years, 10 months, 4 days and 66 years, 1 month, 4 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1882-07-00 and 1882-09-00 | Levenshulme, Manchester, Lancashire, England | Birth of James Wilson Addyman | 1a 2a |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 1b | |
|
||||
Residence | 1891-04-05 | Ack Lane, Bramhall, Cheshire, England | Resides at Ack Lane, Bramhall | 1a |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 3a | |
|
||||
Residence | 1901-03-31 | Hillbrook Grange, Ack Lane, Bramhall, Cheshire, England | Resides at Hillbrook Grange, Bramhall | 3b |
|
||||
Occupation | 1901-03-31 | Mechanical Engineer | 3b | |
|
||||
Occupation | 1904-08-02 | Mechanical Engineer | 4a | |
|
||||
Probate (Executor) | 1904-08-02 | London, England | Probate Granted for Thomas Addyman's Estate to James Wilson Addyman | 4a |
|
||||
Marriage Banns | 1909-08-20 | St. Mary’s Church, Prestwich, Lancashire, England | Marriage Banns for James Wilson Addyman & Evelyn Mary Barraclough | 5a |
Event Note
The marriage was registered in a different district, so this entry must be for the banns. |
||||
Residence | 1909-09-00 | 10, Fort Avenue, Sedgley Park, Bury, Lancashire, England | Resides at 10 Fort Avenue, Sedgely Park, Manchester | 6a |
|
||||
Occupation | 1909-09-04 | Engineer | 6a | |
|
||||
Marriage (Groom) | 1909-09-04 | Christ Church, High Harrogate, Harrogate, Yorkshire, England | Marriage of James Wilson Addyman & Evelyn Mary Barraclough | 7a 7b 6a 8a |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 9a | |
|
||||
Residence | 1911-04-02 | 10, Fort Avenue, Sedgley Park, Bury, Lancashire, England | Resides at 10 Fort Avenue, Sedgeley Park | 9b |
|
||||
Occupation | 1911-04-02 | Hydraulic Engineer (Director of T. Pearn & Co. Ltd) | 9b | |
|
||||
Occupation | 1915-02-24 | Mechanical Engineer | 4b | |
|
||||
Probate (Executor) | 1915-02-24 | Manchester, Lancashire, England | Administration Granted for Jean Douglas Addyman's Estate to James Wilson Addyman | 4b |
|
||||
Occupation | 1922 | Addyman J.W. Ltd, Engineers, Carver Street, Old Trafford, Manchester, Lancashire, England | Engineer | 10a |
|
||||
Residence | 1923 | The Bents, Newton by Prestbury, Cheshire, England | Resides at The Bents, Newton (near Prestbury), Cheshire | 11a 11b |
|
||||
Occupation | 1923 | Addyman J.W. Ltd, Engineers, Carver Street, Old Trafford, Manchester, Lancashire, England | Engineer | 10b |
|
||||
Occupation | 1924 | Addyman J.W. Ltd, Engineers, Carver Street, Old Trafford, Manchester, Lancashire, England | Engineer | 10c |
|
||||
Occupation | 1925 | Addyman J.W. Ltd, Engineers, Carver Street, Old Trafford, Manchester, Lancashire, England | Engineer | 10d |
|
||||
Residence | 1948-08-00 | The Bents, Newton by Prestbury, Cheshire, England | Resides at The Bents, Newton (near Prestbury), Cheshire | 4c |
|
||||
Death | 1948-08-05 | The Bents, Newton by Prestbury, Cheshire, England | Death of James Wilson Addyman | 12a 13a 4c |
Age: 65 |
||||
Burial | 1948-08-11 | Christ Church, Woodford, Cheshire, England | Burial of James Wilson Addyman (1948-08-11) | 13a |
|
||||
Probate | 1948-10-20 | Manchester, Lancashire, England | Administration Granted for James Wilson Addyman's Estate to Evelyn Mary Addyman | 4c |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, Thomas | between 1856-10-00 and 1856-12-00 | 1901-02-26 | |
Mother | Wilson, Helen Douglas | about 1859 | 1893-01-24 | |
Addyman, James Wilson | between 1882-07-00 and 1882-09-00 | 1948-08-05 | ||
Sister | Addyman, Doris Helen | 1884-11-19 | 1975-04-21 | |
Brother | Addyman, Frederic Douglas | 1887-01-30 | 1945-07-18 | |
Sister | Addyman, Jean Douglas | 1888-09-15 | 1914-10-27 | |
Sister | Addyman, Phyllis Margaret | between 1890-04-00 and 1890-05-27 | about 1890-05-27 | |
Brother | Addyman, Thomas Geoffrey | between 1891-07-00 and 1891-09-00 | between 1907-04-00 and 1907-06-00 | |
Brother | Addyman, Arthur Charles Brian | 1893-01-00 | 1893-07-16 | |
Father | Addyman, Thomas | between 1856-10-00 and 1856-12-00 | 1901-02-26 | |
Stepmother | Winder, [Living] | |||
Half-sister | Addyman, Joyce Mary Grace | 1897-01-18 | ||
Half-sister | Addyman, Margaret Yvonne | between 1898-04-00 and 1898-06-00 |
Families
Family of Addyman, James Wilson and Barraclough, Evelyn Mary |
||||||||||||||||
Married | Wife | Barraclough, Evelyn Mary ( * between 1884-07-00 and 1884-09-00 + 1965-12-10 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, Thomas Geoffrey | between 1910-07-00 and 1910-09-00 | between 1910-07-00 and 1910-09-00 |
Type | Value | Notes | Sources |
---|---|---|---|
Number of Children | 1911: 1 born alive, none still living |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: Piece: RG12/2807 Folio: 112 Page: 62
-
- Date: 1891-04-05
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1882
- Page: Birth Index: 1882, Q3 ADAMSON, Ada - AINSWORTH, Reginald William
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: N/A for census event
-
- Date: 1901-03-31
- Page: Piece: RG13/3303 Folio: 144 Page: 23
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1904-08-02
- Page: Probate Index: Thomas Addyman (1904-08-02)
-
- Date: 1915-02-24
- Page: Probate Index: Jean Douglas Addyman (1915-02-24)
-
- Date: 1948-10-20
- Page: Probate Index: James Wilson Addyman (1948-10-20)
-
-
Church of England: England, Lancashire, Cheshire, Yorkshire, Parish Registers, 1603-1910
-
- Date: 1909-08-20
- Page: Marriage of James Wilson Addyman & Evelyn Mary Barraclough (1909-08-20)
-
-
Church of England: Christ Church, High Harrogate: Parish Registers
-
- Date: 1909-09-04
- Page: Marriage of James Wilson Addyman & Evelyn Mary Barraclough (1909-09-04)
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1909
- Page: Marriage Index: 1909, Q3 ADAMS, George Henry - AINLEY, John William
-
- Date: 1909
- Page: Marriage Index: 1909, Q3 BARNETT, Emily - BARRON, James
-
-
UK Government: Yorkshire Marriages Index
-
- Date: 1909
- Page: Marriage of James W Addyman & Evelyn M Barraclough
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: N/A for census event
-
- Date: 1911-04-02
- Page: RG14PN24209 RG78PN1389 RD467 SD2 ED5 SN343
-
-
British Phone Books, 1880-1984
-
- Date: 1922
- Page: 1922: Manchester, Page 4
-
- Date: 1923
- Page: 1923: Manchester, Page 4
-
- Date: 1924
- Page: 1924: Manchester, Page 5
-
- Date: 1925
- Page: 1925: Manchester, Page 7
-
-
Kelly's Directory of Cheshire 1923
-
- Date: 1923
- Page: Page 547
-
- Date: 1923
- Page: Page 727
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1948
- Page: Death Index: 1948, Q3 ADAMS, Mathilde K - ADNITT, Frederick
-
-
Church of England: Christ Church, Woodford: Churchyard Records
-
- Date: 1948-08-11
- Page: Burial of James Wilson Addyman (1948-08-11)
-