Morton, Sarah
| Birth Name | Morton, Sarah 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1843 | Liverpool, Lancashire, England | Birth of Sarah Morton | 1a |
|
|
||||
| Census | 1851-03-30 | 1851 Census Entry | 2a | |
|
|
||||
| Residence | 1851-03-30 | 87, South Chester Street, Toxteth Park, Liverpool, Lancashire, England | Resides at 87 South Chester Street, Toxteth Park | 2b |
|
|
||||
| Occupation | 1851-03-30 | Scholar | 2b | |
|
|
||||
| Census | 1861-04-07 | 1861 Census Entry | 1b | |
|
|
||||
| Residence | 1861-04-07 | The Angel Hotel, Camden Street, Birkenhead, Cheshire, England | Resides at The Angel Hotel, Camden Street, Birkenhead | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Morton, John | about 1812-03-06 | between 1870-07-00 and 1870-09-00 | |
| Mother | Weatherilt, Alice | 1810-03-09 | between 1878-04-00 and 1878-06-00 | |
| Brother | Morton, William | about 1834 | ||
| Sister | Morton, Emily | about 1837 | ||
| Sister | Morton, Hannah | about 1839 | ||
| Sister | Morton, Ellen | about 1840-11-00 | ||
| Morton, Sarah | about 1843 | |||
| Sister | Morton, Ellen | about 1845 | ||
| Brother | Morton, Charles | about 1847 | ||
| Brother | Morton, Henry | between 1849-01-00 and 1849-03-00 | between 1915-10-00 and 1915-12-00 | |
| Brother | Morton, John | about 1850-10-00 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: Piece: RG09/2642 Folio: 89 Page: 12
-
- Date: 1861-04-07
- Page: N/A for census event
-
-
UK Government: UK Census 1851
-
- Date: 1851-03-30
- Page: N/A for census event
-
- Date: 1851-03-30
- Page: Piece: HO107/2186 Folio: 598 Pages: 9-10
-