Newman, Ruth
| Birth Name | Newman, Ruth 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1859-04-00 and 1859-06-00 | Boston, Lincolnshire, England | Birth of Ruth Newman | 1a 2a |
|
|
||||
| Census | 1861-04-07 | 1861 Census Entry | 1b | |
|
|
||||
| Residence | 1861-04-07 | West Street, Boston, Lincolnshire, England | Resides at West Street, Boston, Lincolnshire | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Newman, Joseph | about 1827 | ||
| Mother | Epey, Esther | about 1824 | ||
| Sister | Newman, Charlotte | between 1851-07-00 and 1851-09-00 | ||
| Sister | Newman, Esther | between 1854-01-00 and 1854-03-00 | ||
| Brother | Newman, Fred | between 1856-04-00 and 1856-06-00 | ||
| Newman, Ruth | between 1859-04-00 and 1859-06-00 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: Piece: RG09/2336 Folio: 130 Page: 19
-
- Date: 1861-04-07
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1859
- Page: Birth Index: 1859, Q2 NEWMAN, John - NEWMAN, Susannah
-