Newman, Fred
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1856-04-00 and 1856-06-00 | Long Sutton, Lincolnshire, England | Birth of Fred Newman | 1a 3a 4a 5a 6a 2a |
Event Note
In 1881 census the birthplace is Isle of Ely. |
||||
Census | 1861-04-07 | 1861 Census Entry | 6b | |
|
||||
Residence | 1861-04-07 | West Street, Boston, Lincolnshire, England | Resides at West Street, Boston, Lincolnshire | 6a |
|
||||
Occupation | 1861-04-07 | Scholar | 6a | |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 5b | |
|
||||
Residence | 1871-04-02 | Grocer’s Shop, Eston, Yorkshire, England | Resides at Grocer's Shop, Eston, Yorkshire | 5a |
|
||||
Occupation | 1871-04-02 | Grocer’s Shop, Eston, Yorkshire, England | Grocer's Assistant | 5a |
|
||||
Census | 1881-04-03 | 1881 Census Entry | 4b | |
|
||||
Residence | 1881-04-03 | West Street, Eston, Yorkshire, England | Resides at West Street, Eston, Yorkshire | 4a |
|
||||
Occupation | 1881-04-03 | Assistant Grocer | 4a | |
|
||||
Marriage (Groom) | between 1882-07-00 and 1882-09-00 | Middlesborough, Yorkshire, England | Marriage of Fred Newman & Sarah Ann Gill | 7a 7b |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 8a | |
|
||||
Residence | 1891-04-05 | 6, Bishopton Terrace, Stockton-on-Tees, County Durham, England | Resides at 6 Bishopton Terrace, Stockton-on-Tees, Durham | 8b |
|
||||
Occupation | 1891-04-05 | Grocer | 8b | |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 3b | |
|
||||
Residence | 1901-03-31 | 27, Westbourne Terrace, Stockton-on-Tees, County Durham, England | Resides at 27 Westbourne Terrace, Stockton-on-Tees | 3a |
|
||||
Occupation | 1901-03-31 | Grocer | 3a | |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 1b | |
|
||||
Residence | 1911-04-02 | Hartburn Lane, Stockton-on-Tees, County Durham, England | Resides at Hartburn Lane, Stockton-on-Tees, Durham | 1a |
|
||||
Occupation | 1911-04-02 | Grocer | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Newman, Joseph | about 1827 | ||
Mother | Epey, Esther | about 1824 | ||
Sister | Newman, Charlotte | between 1851-07-00 and 1851-09-00 | ||
Sister | Newman, Esther | between 1854-01-00 and 1854-03-00 | ||
Newman, Fred | between 1856-04-00 and 1856-06-00 | |||
Sister | Newman, Ruth | between 1859-04-00 and 1859-06-00 |
Families
Family of Newman, Fred and Gill, Sarah Ann |
||||||||||||||||||||
Married | Wife | Gill, Sarah Ann ( * between 1862-01-00 and 1862-03-00 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Newman, Edith Mary | between 1884-01-00 and 1884-03-00 | 1960-04-19 |
Newman, Esther | between 1886-10-00 and 1886-12-00 | |
Newman, Fred Epy | between 1889-01-00 and 1889-03-00 | |
Newman, Sarah | between 1894-04-00 and 1894-06-00 | |
Newman, Charles Edgar | between 1897-01-00 and 1897-03-00 |
Type | Value | Notes | Sources |
---|---|---|---|
Number of Children | 1911: 5 born alive; 5 still living | 1a |
Family Map
Family MapPedigree
Ancestors
Source References
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: RG14PN29552 RG78PN1717A RD544 SD1 ED6 SN65
-
- Date: 1911-04-02
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1856
- Page: Birth Index: 1856, Q2 NEWMAN, Elizabeth - NEWMAN, James
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: Piece: RG13/4624 Folio: 149 Page: 37
-
- Date: 1901-03-31
- Page: N/A for census event
-
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: Piece: RG11/4858 Folio: 35 Pages: 18-19
-
- Date: 1881-04-03
- Page: N/A for census event
-
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: Piece: RG10/4854 Folio: 74 Page: 22
-
- Date: 1871-04-02
- Page: N/A for census event
-
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: Piece: RG09/2336 Folio: 130 Page: 19
-
- Date: 1861-04-07
- Page: N/A for census event
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1882
- Page: Marriage Index: 1882, Q3 GIBSON, Thomas - GILMOUR, Elizabeth Lillias
-
- Date: 1882
- Page: Marriage Index: 1882, Q3 NEASMAN, Mary Jane - NEWMAN, Jessy
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: N/A for census event
-
- Date: 1891-04-05
- Page: Piece: RG12/4049 Folio: 114 Page: 9
-