Procter, Frank
| Birth Name | Procter, Frank 1a |
| Gender | male |
| Age at Death | about 8 years, 9 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1888 | Dacre, Yorkshire, England | Birth of Frank Procter | 1a |
|
|
||||
| Residence | 1891-04-05 | Dacre, Yorkshire, England | Resides at Dacre, Yorkshire | 1a |
|
|
||||
| Death | between 1896-10-00 and 1896-12-00 | Pateley Bridge, Yorkshire, England | Death of Frank Procter | 2a |
|
Age: 8 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Proctor, John | between 1846 and 1848 | ||
| Mother | Addyman, Ann Elizabeth | between 1856-04-00 and 1856-06-00 | ||
| Sister | Procter, [Living] | |||
| Brother | Addyman, Harry Procter | between 1877-04-00 and 1877-06-00 | between 1882-04-00 and 1882-06-00 | |
| Sister | Procter, [Living] | |||
| Brother | Procter, [Living] | |||
| Sister | Procter, [Living] | |||
| Brother | Procter, [Living] | |||
| Sister | Procter, [Living] | |||
| Procter, Frank | about 1888 | between 1896-10-00 and 1896-12-00 | ||
| Sister | Procter, [Living] | |||
| Brother | Procter, [Living] |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: Piece: RG12/3509 Folio: 10 Page: 7
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1896
- Page: Death Index: 1896, Q4 PRIEST, John Hughes - PROTHEROE, John
-