Myers, Hannah
Birth Name | Myers, Hannah 1a |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1858 | High and Low Bishopside, Yorkshire, England | Birth of Hannah Myers | 1a |
|
||||
Census | 1861-04-07 | 1861 Census Entry | 1b | |
|
||||
Residence | 1861-04-07 | Fell Beck, High and Low Bishopside, Yorkshire, England | Resides at Fell Beck, Yorkshire | 1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Myers, John | about 1812 | ||
Mother | Addyman, Hannah | about 1813-06-13 | 1869-12-31 | |
Myers, Hannah | about 1858 | |||
Father | Myers, John | about 1812 | ||
Stepmother | Myers, Mary Ann | |||
Half-sister | Myers, Ann | between 1853-01-00 and 1853-03-00 | ||
Mother | Addyman, Hannah | about 1813-06-13 | 1869-12-31 | |
Brother | Addyman, William | between 1852-10-00 and 1852-12-00 | 1927-11-07 |
Pedigree
-
Myers, John
-
Addyman, Hannah
- Myers, Hannah
-
Addyman, Hannah
Ancestors
Source References
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: Piece: RG09/3193 Folio: 49 Page: 9
-
- Date: 1861-04-07
- Page: N/A for census event
-