Myers, Ann
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1853-01-00 and 1853-03-00 | High and Low Bishopside, Yorkshire, England | Birth of Ann Myers | 1a 2a |
|
|
||||
| Census | 1861-04-07 | 1861 Census Entry | 1b | |
|
|
||||
| Residence | 1861-04-07 | Fell Beck, High and Low Bishopside, Yorkshire, England | Resides at Fell Beck, Yorkshire | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Myers, John | about 1812 | ||
| Mother | Myers, Mary Ann | |||
| Myers, Ann | between 1853-01-00 and 1853-03-00 | |||
| Father | Myers, John | about 1812 | ||
| Stepmother | Addyman, Hannah | about 1813-06-13 | 1869-12-31 | |
| Half-sister | Myers, Hannah | about 1858 | ||
Pedigree
-
Myers, John
-
Myers, Mary Ann
- Myers, Ann
-
Myers, Mary Ann
Ancestors
Source References
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: Piece: RG09/3193 Folio: 49 Page: 9
-
- Date: 1861-04-07
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1853
- Page: Birth Index: 1853, Q1 MYERS, Alfred Charles Arthur - MYERS, Robert Arthur
-