Cole, Marjorie
Birth Name | Cole, Marjorie 1a 2a 3a |
Married Name | Addyman, Marjorie 1b 1a 2a |
Gender | female |
Age at Death | 97 years, 9 months, 18 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1916-11-08 | York, Yorkshire, England | Birth of Marjorie Cole | 3a |
|
||||
Residence | 1916-11-26 | 54, Hart’s Terrace, York, Yorkshire, England | Resides at 54 Hart's Terrace, York | 3a |
|
||||
Baptism | 1916-11-26 | St. Cuthbert’s Church, York, Yorkshire, England | Baptism of Marjorie Cole | 3a |
|
||||
Marriage (Bride) | between 1942-01-00 and 1942-03-00 | York Register Office or Registrar Attended, York, Yorkshire, England | Marriage of John M Addyman & Marjorie Cole | 1b 1a 2a |
Event Note
Probably St. George's RC Church, Peel Street, York |
||||
Probate (Executrix) | 1951-10-11 | York, Yorkshire, England | Administration Granted for John Michael (Jack) Addyman's Estate to Marjorie Addyman & Sheila Mary Richardson | 4a |
|
||||
Residence | 1972 | 6, Mendip Close, Huntington, Yorkshire, England | Resides at 6 Mendip Close, Huntington | 5a |
|
||||
Residence | 1973 | 6, Mendip Close, Huntington, Yorkshire, England | Resides at 6 Mendip Close, Huntington | 5b |
|
||||
Residence | 1974 | 6, Mendip Close, Huntington, Yorkshire, England | Resides at 6 Mendip Close, Huntington | 5c |
|
||||
Residence | 1975 | 6, Mendip Close, Huntington, Yorkshire, England | Resides at 6 Mendip Close, Huntington | 5d |
|
||||
Residence | 1977 | 6, Mendip Close, Huntington, Yorkshire, England | Resides at 6 Mendip Close, Huntington | 5e |
|
||||
Residence | 1979 | 6, Mendip Close, Huntington, Yorkshire, England | Resides at 6 Mendip Close, Huntington | 5f |
|
||||
Residence | 1980 | 6, Mendip Close, Huntington, Yorkshire, England | Resides at 6 Mendip Close, Huntington | 5g |
|
||||
Residence | 1982 | 6, Mendip Close, Huntington, Yorkshire, England | Resides at 6 Mendip Close, Huntington | 5h |
|
||||
Residence | between 1984 and 2013 | 6, Mendip Close, Huntington, Yorkshire, England | Resides at 6 Mendip Close, Huntington, YO32 9RR | 6a |
|
||||
Residence | 2014 | Rosevale Residential Care Home, 33, The Village, Wigginton, Yorkshire, England | Resides at Rosevale Residential Care Home, 33 The Village, (Wigginton) York, YO32 2PR | 6b |
|
||||
Death | 2014-08-26 | Rosevale Residential Care Home, 33, The Village, Wigginton, Yorkshire, England | Death of Marjorie Addyman | 7a |
Age: 97 |
||||
Cremation | 2014-09-09 | York Cemetery, York, Yorkshire, England | Cremation of Marjorie Addyman | 7a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cole, Cecil Stanley | |||
Mother | , Ellen | |||
Cole, Marjorie | 1916-11-08 | 2014-08-26 |
Families
Family of Addyman, John Michael and Cole, Marjorie |
||||||||||||||||
Married | Husband | Addyman, John Michael ( * between 1912-10-00 and 1912-12-00 + 1951-08-19 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, [Living] |
Family Map
Family MapPedigree
-
Cole, Cecil Stanley
-
, Ellen
- Cole, Marjorie
-
, Ellen
Source References
-
UK Government: UK GRO Marriages Index
-
- Date: 1942
- Page: Marriage Index: 1942, Q1 COLE, Benjamin J - COLE, Sylvia I
-
- Date: 1942
- Page: Marriage Index: 1942, Q1 ADAMS, Wilfred J - ADKIN, William H
-
-
UK Government: Yorkshire Marriages Index
-
- Date: 1942
- Page: Marriage of John M Addyman & Marjorie Cole
-
-
York, Yorkshire, England, Church of England Births and Baptisms, 1813-1920
-
- Date: 1916-11-26
- Page: Baptism of Marjorie Cole (1916-11-26)
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1951-10-11
- Page: Probate Index: John Michael (Jack) Addyman (1951-10-11)
-
-
British Phone Books, 1880-1984
-
- Date: 1972
- Page: 1972: York, Page 2
-
- Date: 1973
- Page: 1973: York, Page 3
-
- Date: 1974
- Page: 1974: York, Page 3
-
- Date: 1975
- Page: 1975: York, Page 3
- Confidence: Low
-
- Date: 1977
- Page: 1977: York, Page 3
-
- Date: 1979
- Page: 1979: York, Page 3
-
- Date: 1980
- Page: 1980: York, Page 2
-
- Date: 1982
- Page: 1982: York, Page 2
-
-
UK electoral registers 2002 - 2014
-
- Date: between 2002 and 2013
- Page: 2002-2013: Addyman, Marjorie
-
- Date: 2014
- Page: 2014: Addyman, Marjorie
-
-
York Press
-
- Date: 2014-09-04
- Page: Obituary: Marjorie Addyman (2014-09-04)
-