Addyman, [Living]
| Birth Name | Addyman, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Addyman, John George | between 1895-01-00 and 1895-03-00 | 1933-12-13 | |
| Mother | Wood, [Living] | |||
| Brother | Addyman, John Francis | 1920-04-01 | 2001-12-15 | |
| Addyman, [Living] | ||||
| Sister | Addyman, [Living] | |||
| Stepfather | Calvert, Frank | |||
| Mother | Wood, [Living] | |||
Families
Family of Portwood, [Living] and Addyman, [Living] |
||
| Married | Husband | Portwood, [Living] ( * + ... ) |