Addyman, Samuel
| Birth Name | Addyman, Samuel 1a 2a |
| Gender | male |
| Age at Death | between 17 years, 4 months, 11 days and 17 years, 7 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1856-10-00 and 1856-12-00 | Knaresborough, Yorkshire, England | Birth of Samuel Addyman | 1a 2a |
|
|
||||
| Census | 1861-04-07 | 1861 Census Entry | 1b | |
|
|
||||
| Residence | 1861-04-07 | Belmont Villa, High Street, Starbeck, Yorkshire, England | Resides at Belmont Villa, Knaresborough | 1a |
|
|
||||
| Occupation | 1861-04-07 | Scholar | 1a | |
|
|
||||
| Census | 1871-04-02 | 1871 Census Entry | 3a | |
|
|
||||
| Residence | 1871-04-02 | High Street, Starbeck, Yorkshire, England | Resides at Harrogate Road | 3b |
|
|
||||
| Death | 1874-05-11 | Belmont, High Street, Starbeck, Yorkshire, England | Death of Samuel Addyman | 4a 5a 6a 7a |
|
Age: 17 |
||||
| Burial | about 1874-05-11 | Grove Road Cemetery, Harrogate, Yorkshire, England | Burial of Samuel Addyman | 5a 7a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Addyman, Thomas | about 1810-02-01 | 1878-11-08 | |
| Mother | McGowan, Jane | about 1814 | 1886-05-21 | |
| Brother | Addyman, James Wilson | between 1851-10-00 and 1851-12-00 | 1902-10-14 | |
| Sister | Addyman, Annie Jane | between 1853-10-00 and 1853-12-00 | ||
| Addyman, Samuel | between 1856-10-00 and 1856-12-00 | 1874-05-11 | ||
| Brother | Addyman, Thomas | between 1856-10-00 and 1856-12-00 | 1901-02-26 | |
| Father | Addyman, Thomas | about 1810-02-01 | 1878-11-08 | |
| Cockett, Susannah | about 1813 | 1834-01-21 | ||
| Half-sister | Addyman, Susannah Elizabeth | about 1834-01-21 | 1836-08-15 | |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: Piece: RG09/3205 Folio: 54 Page: 18
-
- Date: 1861-04-07
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1856
- Page: Birth Index: 1856, Q4 ADDISON, James - ADKINS, Sarah Ann
-
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: N/A for census event
-
- Date: 1871-04-02
- Page: Piece: RG10/4286 Folio: 33 Page: 3
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1874
- Page: Death Index: 1874 Q2 ADAMS, Female - ALDERSEY, Margaret
-
-
Alan Oliver: Grove Road Cemetery Monument Inscriptions
-
- Date: 1886-05-21
- Page: Page 149: H202
-
-
Various: Leeds Times
-
- Date: 1874-05-23
- Page: Leeds Times (1874-05-23)
-
-
Grove Road Cemetery, Harrogate
-
- Date: between 1874 and 1896
- Page: Grave: Samuel, Thomas and Jane Addyman
-