Steel, Ralph
| Birth Name | Steel, Ralph 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1831 | Darley, Menwith With Darley, Yorkshire, England | Birth of Ralph Steel | 1a |
|
|
||||
| Census | 1871-04-02 | 1871 Census Entry | 1b | |
|
|
||||
| Residence | 1871-04-02 | Beesting House, Dacre, Yorkshire, England | Resides at Beesting House, Dacre | 1a |
|
|
||||
| Occupation | 1871-04-02 | Beesting House, Dacre, Yorkshire, England | Farmer of 44 acres | 1a |
|
|
||||
Families
Family of Steel, Ralph and Steel, Elizabeth Ann |
||||||||||||||
| Unknown | Partner | Steel, Elizabeth Ann ( * about 1836 + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steel, [Living] | ||
| Steel, Sarah | about 1859 | |
| Steel, Polly | between 1860-10-00 and 1860-12-00 | between 1928-10-00 and 1928-12-00 |
Pedigree
-
- Steel, Ralph
Source References
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: Piece: RG10/4274 Folio: 6 Page: 6
-
- Date: 1871-04-02
- Page: N/A for census event
-