Steel, Sarah
Birth Name | Steel, Sarah 1a |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1859 | Darley, Menwith With Darley, Yorkshire, England | Birth of Sarah Steel | 1a |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 1b | |
|
||||
Residence | 1871-04-02 | Beesting House, Dacre, Yorkshire, England | Resides at Beesting House, Dacre | 1a |
|
||||
Occupation | 1871-04-02 | Scholar | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Steel, Ralph | about 1831 | ||
Mother | Steel, Elizabeth Ann | about 1836 | ||
Steel, Sarah | about 1859 | |||
Sister | Steel, Polly | between 1860-10-00 and 1860-12-00 | between 1928-10-00 and 1928-12-00 | |
Brother | Steel, [Living] |
Pedigree
-
Steel, Ralph
-
Steel, Elizabeth Ann
- Steel, [Living]
- Steel, Sarah
- Steel, Polly
-
Steel, Elizabeth Ann
Ancestors
Source References
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: Piece: RG10/4274 Folio: 6 Page: 6
-
- Date: 1871-04-02
- Page: N/A for census event
-