Steel, Polly
Birth Name | Steel, Polly 1a |
Married Name | Addyman, Polly 2a 2b |
Also Known As | Steel, Mary 3a 4a |
Also Known As | Addyman, Mary 4a |
Gender | female |
Age at Death | between 67 years, 9 months, 1 day and 68 years, 2 months, 30 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1860-10-00 and 1860-12-00 | Darley, Menwith With Darley, Yorkshire, England | Birth of Polly Steel | 5a |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 1b | |
|
||||
Residence | 1871-04-02 | Beesting House, Dacre, Yorkshire, England | Resides at Beesting House, Dacre | 1a |
|
||||
Occupation | 1871-04-02 | Scholar | 1a | |
|
||||
Marriage (Bride) | between 1877-04-00 and 1877-06-00 | Wharfe Register Office, Wharfedale Registration District, Yorkshire, England | Marriage of John Addyman & Polly Steel | 2a 2b 3a |
|
||||
Residence | 1878-09-01 | Darley, Menwith With Darley, Yorkshire, England | Resides at Darley, Yorkshire | 4a |
|
||||
Census | 1881-04-03 | 1881 Census Entry | 6a | |
|
||||
Residence | 1881-04-03 | Clocken Syke House, Lane Bottom, Dacre, Yorkshire, England | Resides at Clocken Syke, Dacre | 6b |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 7a | |
|
||||
Residence | 1891-04-05 | Dacre, Yorkshire, England | Resides at Dacre | 7b |
|
||||
Residence | 1893-07-00 | 1, Prospect Place, Skipton, Yorkshire, England | Resides at 1 Prospect Place, Skipton | 8a |
|
||||
Residence | 1894-08-15 | Prospect Place, Skipton, Yorkshire, England | Resides at Prospect Place, Skipton, Yorkshire | 9a |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 10a | |
|
||||
Residence | 1901-03-31 | 17, Primrose Hill, Skipton, Yorkshire, England | Resides at 17 Primrose Hill, Skipton | 10b |
|
||||
Residence | 1902-07-00 | 17, Primrose Hill, Skipton, Yorkshire, England | Resides at 17 Primrose Hill, Skipton | 8b |
|
||||
Residence | 1903-07-00 | 17, Primrose Hill, Skipton, Yorkshire, England | Resides at 17 Primrose Hill, Skipton | 8c |
|
||||
Residence | 1904-07-00 | 17, Primrose Hill, Skipton, Yorkshire, England | Resides at 17 Primrose Hill, Skipton | 8d |
|
||||
Residence | 1905-07-00 | 17, Primrose Hill, Skipton, Yorkshire, England | Resides at 17 Primrose Hill, Skipton | 8e |
|
||||
Residence | 1906-07-00 | 17, Primrose Hill, Skipton, Yorkshire, England | Resides at 17 Primrose Hill, Skipton | 8f |
|
||||
Residence | 1907-07-00 | 17, Primrose Hill, Skipton, Yorkshire, England | Resides at 17 Primrose Hill, Skipton | 8g |
|
||||
Residence | 1908-07-00 | 17, Primrose Hill, Skipton, Yorkshire, England | Resides at 17 Primrose Hill, Skipton | 8h |
|
||||
Residence | 1909-07-00 | 17, Primrose Hill, Skipton, Yorkshire, England | Resides at 17 Primrose Hill, Skipton | 8i |
|
||||
Residence | 1910-07-00 | 17, Primrose Hill, Skipton, Yorkshire, England | Resides at 17 Primrose Hill, Skipton | 8j |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 11a | |
|
||||
Residence | 1911-04-02 | 17, Primrose Hill, Skipton, Yorkshire, England | Resides at 17 Primrose Hill, Skipton | 11b |
|
||||
Occupation | 1911-04-02 | 17, Primrose Hill, Skipton, Yorkshire, England | Boarding House Keeper | 11b |
|
||||
Residence | 1911-07-00 | 17, Primrose Hill, Skipton, Yorkshire, England | Resides at 17 Primrose Hill, Skipton | 8k |
|
||||
Residence | 1912-07-00 | 17, Primrose Hill, Skipton, Yorkshire, England | Resides at 17 Primrose Hill, Skipton | 8l |
|
||||
Residence | 1913-07-00 | 17, Primrose Hill, Skipton, Yorkshire, England | Resides at 17 Primrose Hill, Skipton | 8m |
|
||||
Residence | 1914-07-00 | 17, Primrose Hill, Skipton, Yorkshire, England | Resides at 17 Primrose Hill, Skipton | 8n |
|
||||
Residence | 1917-07-00 | 17, Primrose Hill, Skipton, Yorkshire, England | Resides at 17 Primrose Hill, Skipton | 8o |
|
||||
Residence | 1919 | 17, Primrose Hill, Skipton, Yorkshire, England | Resides at 17 Primrose Hill, Skipton | 8p 8q |
|
||||
Residence | 1920 | 17, Primrose Hill, Skipton, Yorkshire, England | Resides at 17 Primrose Hill, Skipton | 8r 8s |
|
||||
Residence | 1921 | 17, Primrose Hill, Skipton, Yorkshire, England | Resides at 17 Primrose Hill, Skipton | 8t 8u |
|
||||
Residence | 1922 | 17, Primrose Hill, Skipton, Yorkshire, England | Resides at 17 Primrose Hill, Skipton | 8v 8w |
|
||||
Residence | 1923 | 17, Primrose Hill, Skipton, Yorkshire, England | Resides at 17 Primrose Hill, Skipton | 8x 8y |
|
||||
Residence | 1924 | 17, Primrose Hill, Skipton, Yorkshire, England | Resides at 17 Primrose Hill, Skipton | 8z 8aa |
|
||||
Residence | 1925 | 17, Primrose Hill, Skipton, Yorkshire, England | Resides at 17 Primrose Hill, Skipton | 8ab 8ac |
|
||||
Residence | 1926 | 17, Primrose Hill, Skipton, Yorkshire, England | Resides at 17 Primrose Hill, Skipton | 8ad 8ae |
|
||||
Residence | 1927-06-01 | 17, Primrose Hill, Skipton, Yorkshire, England | Resides at 17 Primrose Hill, Skipton | 8af |
|
||||
Residence | 1928-06-01 | 17, Primrose Hill, Skipton, Yorkshire, England | Resides at 17 Primrose Hill, Skipton | 8ag |
|
||||
Death | between 1928-10-00 and 1928-12-00 | Skipton, Yorkshire, England | Death of Polly Addyman | 12a |
Age: 70 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Steel, Ralph | about 1831 | ||
Mother | Steel, Elizabeth Ann | about 1836 | ||
Sister | Steel, Sarah | about 1859 | ||
Steel, Polly | between 1860-10-00 and 1860-12-00 | between 1928-10-00 and 1928-12-00 | ||
Brother | Steel, [Living] |
Families
Family of Addyman, John and Steel, Polly |
|||||||||||||||||||||||||||||
Married | Husband | Addyman, John ( * between 1855-10-00 and 1855-11-04 + between 1902-01-00 and 1902-03-00 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, [Living] | ||
Addyman, John Charles | between 1880-01-00 and 1880-03-00 | between 1951-04-00 and 1951-06-00 |
Addyman, George Mallison | between 1881-10-00 and 1881-12-00 | between 1881-10-00 and 1881-12-00 |
Addyman, Mary Ann | between 1882-10-00 and 1882-12-00 | between 1887-07-00 and 1887-09-00 |
Addyman, David Bake | between 1886-01-00 and 1886-03-00 | between 1957-01-00 and 1957-03-00 |
Addyman, Mary Alice | between 1888-01-00 and 1888-03-00 | between 1906-04-00 and 1906-06-00 |
Addyman, Garnett Mallinson | between 1890-07-00 and 1890-09-00 | 1960-04-16 |
Addyman, Kerenhappuch | 1894-07-26 | between 1895-04-00 and 1895-06-00 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: Piece: RG10/4274 Folio: 6 Page: 6
-
- Date: 1871-04-02
- Page: N/A for census event
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1877
- Page: Marriage Index: 1877, Q2 ADCOCK, Henry - ALLAEY, George
-
- Date: 1877
- Page: Marriage Index: 1877, Q2 STANLEY, George Walter - STEER, John
-
-
UK Government: Yorkshire Marriages Index
-
- Date: 1877
- Page: Marriage of John Addyman & Mary Steel
-
-
Church of England: St. Saviour, Thornthwaite: Parish Registers
-
- Date: 1878-09-01
- Page: Baptism of Jane Elizabeth Addyman (1878-09-01)
-
-
UK Government: UK GRO Births Index
-
- Date: 1860
- Page: Birth Index: 1860, Q4 STEDMAN, Frank William - STEGGLES, Robert
-
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: N/A for census event
-
- Date: 1881-04-03
- Page: Piece: RG11/4316 Folio: 6 Page: 5
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: N/A for census event
-
- Date: 1891-04-05
- Page: Piece: RG12/3509 Folio: 12 Page: 11
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1893-07-00
- Page: 1894 - Skipton (Skipton), West Ward, Page 43
-
- Date: 1902-07-00
- Page: 1903 - Skipton (Skipton), West Ward, Page 54
-
- Date: 1903-07-00
- Page: 1904 - Skipton (Skipton), West Ward, Page 57
-
- Date: 1904-07-00
- Page: 1905 - Skipton (Skipton), West Ward, Page 57
-
- Date: 1905-07-00
- Page: 1906 - Skipton (Skipton), West Ward, Page 58
-
- Date: 1906-07-00
- Page: 1907 - Skipton (Skipton), West Ward, Page 61
-
- Date: 1907-07-00
- Page: 1908 - Skipton (Skipton), West Ward, Page 62
-
- Date: 1908-07-00
- Page: 1909 - Skipton (Skipton), West Ward, Page 63
-
- Date: 1909-07-00
- Page: 1910 - Skipton (Skipton), West Ward, Page 65
-
- Date: 1910-07-00
- Page: 1911 - Skipton (Skipton), West Ward, Page 66
-
- Date: 1911-07-00
- Page: 1912 - Skipton (Skipton), West Ward, Page 65
-
- Date: 1912-07-00
- Page: 1913 - Skipton (Skipton), West Ward, Page 67
-
- Date: 1913-07-00
- Page: 1914 - Skipton (Skipton), West Ward, Page 68
-
- Date: 1914-07-00
- Page: 1915 - Skipton (Skipton), West Ward, Page 67
-
- Date: 1917-07-00
- Page: 1918 - Skipton (Skipton), West Ward, Division 1, 4971
-
- Date: 1919-01-15
- Page: 1919 Spring - Skipton (Skipton), West Ward, Division 1, 5447
-
- Date: 1919-07-15
- Page: 1919 Autumn - Skipton (Skipton), West Ward, Division 1, 5428
-
- Date: 1920-01-15
- Page: 1920 Spring - Skipton (Skipton), West Ward, 5712
-
- Date: 1920-07-15
- Page: 1920 Autumn - Skipton (Skipton), West Ward, 5683
-
- Date: 1921-01-15
- Page: 1921 Spring - Skipton (Skipton), West Ward, 5684
-
- Date: 1921-07-15
- Page: 1921 Autumn - Skipton (Skipton), West Ward, 5824
-
- Date: 1922-01-15
- Page: 1922 Spring - Skipton (Skipton), West Ward, 5842
-
- Date: 1922-07-15
- Page: 1922 Autumn - Skipton (Skipton), West Ward, 5854
-
- Date: 1923-01-15
- Page: 1923 Spring - Skipton (Skipton), West Ward, 6046
-
- Date: 1923-07-15
- Page: 1923 Autumn - Skipton (Skipton), West Ward, 6017
-
- Date: 1924-01-15
- Page: 1924 Spring - Skipton (Skipton), West Ward, 6096
-
- Date: 1924-07-15
- Page: 1924 Autumn - Skipton (Skipton), West Ward, 6114
-
- Date: 1925-01-15
- Page: 1925 Spring - Skipton (Skipton), West Ward, 6162
-
- Date: 1925-07-15
- Page: 1925 Autumn - Skipton (Skipton), West Ward, 6180
-
- Date: 1926-01-15
- Page: 1926 Spring - Skipton (Skipton), West Ward, 6186
-
- Date: 1926-07-15
- Page: 1926 Autumn - Skipton (Skipton), West Ward, 6230
-
- Date: 1927-06-01
- Page: 1928 - Skipton (Skipton), West Ward, 6285
-
- Date: 1928-06-01
- Page: 1929 - Skipton (Skipton), West Ward, 6279
-
-
Church of England: Holy Trinity, Skipton: Parish Registers
-
- Date: 1894-08-15
- Page: Baptism of Kerenhappuch Addyman (1894-08-15)
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: N/A for census event
-
- Date: 1901-03-31
- Page: Piece: RG13/4033 Folio: 77 Page: 13/14
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: N/A for census event
-
- Date: 1911-04-02
- Page: RG14PN25807 RG78PN1486 RD485 SD5 ED17 SN127
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1928
- Page: Death Index: 1928, Q4 ADAMS, Herbert G - ADKINS, Alice
-