Addyman, [Living]
Birth Name | Addyman, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | James, Arthur | |||
Mother | Addyman, Edna | 1906-11-05 | between 1973-07-00 and 1973-09-00 | |
Addyman, [Living] | ||||
Mother | Addyman, Edna | 1906-11-05 | between 1973-07-00 and 1973-09-00 | |
Brother | Addyman, [Living] | (Unknown, Birth) |
Pedigree
-
James, Arthur
-
Addyman, Edna
- Addyman, [Living]
-
Addyman, Edna