Addeman, William John
Birth Name | Addeman, William John 1a 2a |
Gender | male |
Age at Death | between 90 years, 7 months, 17 days and 90 years, 10 months, 17 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1885-11-14 | Arksey, Yorkshire, England | Birth of William John Addeman | 1a 2a 3a |
Event Note
1901 census has place of birth as Shaftholme |
||||
Residence | 1886-01-03 | Almholme, Yorkshire, England | Resides at Almholme, Yorkshire | 4a |
|
||||
Baptism | 1886-01-03 | All Saints Church, Arksey, Yorkshire, England | Baptism of William John Addeman | 4a |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 1b | |
|
||||
Residence | 1891-04-05 | Bentley Moor, Bentley with Arksey, Yorkshire, England | Resides at Bentley Moor, Bentley with Arksey | 1a |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 5a | |
|
||||
Residence | 1901-03-31 | Raith House, Oxspring, Yorkshire, England | Resides at Raith House, Oxspring, Yorkshire | 5b |
|
||||
Occupation | 1901-03-31 | Raith House, Oxspring, Yorkshire, England | Agricultural Yard Boy | 5b |
|
||||
Marriage (Groom) | 1908-12-25 | St. Oswald’s Church, Althorpe, Lincolnshire, England | Marriage of William John Addeman & Ellen Robinson | 6a 6b 7a |
|
||||
Residence | 1909-05-13 | Keadby, Lincolnshire, England | Resides at Keadby, Lincolnshire | 8a |
|
||||
Occupation | 1909-05-13 | Fireman | 8a | |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 9a | |
|
||||
Residence | 1911-04-02 | 4, Station Road, Althorpe, Lincolnshire, England | Resides at 4 Station Road, Althorpe, Yorkshire | 9b |
|
||||
Occupation | 1911-04-02 | Stoker on the Railway (Keadby, Althorpe, Thorne-Yorkshire) | 9b 10a | |
|
||||
Occupation | 1947-07-07 | Engine Driver | 11a | |
|
||||
Probate (Executor) | 1947-07-07 | Lincoln, Lincolnshire, England | Administration Granted for Ellen Addeman's Estate to William John Addeman | 11a |
|
||||
Marriage | between 1962-10-00 and 1962-12-00 | Cleethorpes, Lincolnshire, England | Marriage of William J Addeman & Edith Brumpton | 6c 6d |
|
||||
Residence | 1976 | 114, Dryden Road, Scunthorpe, Lincolnshire, England | Resides at 114 Dryden Road, Scunthorpe | 12a |
|
||||
Death | between 1976-07-00 and 1976-09-00 | Scunthorpe, Lincolnshire, England | Death of William John Addyman | 3a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addeman, John Thomas | about 1845-05-18 | between 1893-10-00 and 1893-12-00 | |
Mother | Nottley, Hannah | between 1860 and 1862 | between 1934-04-00 and 1934-06-00 | |
Sister | Addeman, Mary Ann | between 1882-07-00 and 1882-09-00 | ||
Sister | Addeman, Sarah Ann | between 1884-04-00 and 1884-06-00 | about 1884-12-14 | |
Addeman, William John | 1885-11-14 | between 1976-07-00 and 1976-09-00 | ||
Sister | Addeman, Lily | between 1887-10-00 and 1887-12-00 | ||
Sister | Addeman, [Living] | |||
Mother | Nottley, Hannah | between 1860 and 1862 | between 1934-04-00 and 1934-06-00 | |
Sister | Addiman, Hannah Elsie E O | between 1896-01-00 and 1896-03-00 |
Families
Family of Addeman, William John and Robinson, Ellen |
||||||||||||||||
Married | Wife | Robinson, Ellen ( * about 1883 + 1947-05-29 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addeman, Arthur | 1909-04-21 | between 1981-04-00 and 1981-06-00 |
Addeman, Annie Eliza | about 1910-11-00 | about 1911-05-16 |
Addeman, Thomas Edward | about 1912-06-00 | about 1912-12-12 |
Type | Value | Notes | Sources |
---|---|---|---|
Number of Children | 1911: 2 born alive, 2 still living | 9b |
Family of Addeman, William John and Brumpton, Edith
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | between 1962-10-00 and 1962-12-00 | Cleethorpes, Lincolnshire, England | Marriage of William J Addeman & Edith Brumpton | 6c 6d |
|
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: Piece: RG12/3866 Folio: 25 Page: 2
-
- Date: 1891-04-05
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1885
- Page: Birth Index: 1885, Q4 ADAMS, Violet Hephsibah - AINSWORTH, Ernest Paul
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1976
- Page: Death Index: 1976, Q3 ADAMSON, Ethel Winifred - AGAR, Alfred
-
-
Church of England: All Saints, Arksey: Parish Registers
-
- Date: 1886-01-03
- Page: Baptism of William John Addeman (1886-01-03)
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: N/A for census event
-
- Date: 1901-03-31
- Page: Piece: RG13/4330 Folio: 38 Page: 2
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1908
- Page: Marriage Index: 1908, Q4 ADAMS, Gladys Maud - AKERMAN, Florence Angelina
-
- Date: 1908
- Page: Marriage Index: 1908, Q4 ROBERTSON, Andrew - ROBINSON, James George
-
- Date: 1962
- Page: Marriage Index: 1962, Q4 ADAMS, Norman P - ADDISON, Olive M
-
- Date: 1962
- Page: Marriage Index: 1962, Q4 BRUCE, Margaret J - BRYAN, Philip
-
-
Various: England Marriages, 1538-1973
-
- Date: 1908-12-25
- Page: Marriage of Thomas John Addeman & Ellen Robinson (1908-12-25)
-
-
Church of England: St. Mark, Amcotts: Parish Registers
-
- Date: 1909-05-13
- Page: Baptism of Arthur Addeman (1909-05-13)
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: N/A for census event
-
- Date: 1911-04-02
- Page: RG14PN28267 RG78PN1615 RD513 SD3 ED6 SN188
-
-
Railway Employment Records, 1858-1889
-
- Date: 1911
- Page: Addeman, William John (1911)
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1947-07-07
- Page: Probate Index: Ellen Addeman (1947-07-07)
-
-
British Phone Books, 1880-1984
-
- Date: 1976
- Page: 1976: Lincoln, Page 2
-