Britton, George Herbert
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1877-10-00 and 1877-12-00 | Leeds, Yorkshire, England | Birth of George Herbert Britton | 1a 2a |
|
|
||||
| Census | 1881-04-03 | 1881 Census Entry | 1b | |
|
|
||||
| Residence | 1881-04-03 | 4, Hampshire Terrace, Elmwood Green, Leeds, Yorkshire, England | Resides at 4 Hampshire Terrace, Leeds | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Britton, Alfred | between 1847-01-00 and 1847-03-00 | ||
| Mother | Addyman, Emily | 1849-04-06 | ||
| Brother | Britton, Walter Addyman | between 1871-10-00 and 1871-12-00 | 1881-03-06 | |
| Brother | Britton, Charles Arthur | between 1876-07-00 and 1876-09-00 | ||
| Britton, George Herbert | between 1877-10-00 and 1877-12-00 | |||
| Sister | Britton, [Living] |
Pedigree
-
Britton, Alfred
-
Addyman, Emily
- Britton, [Living]
- Britton, Walter Addyman
- Britton, Charles Arthur
- Britton, George Herbert
-
Addyman, Emily
Ancestors
Source References
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: Piece: RG11/4526 Folio: 33 Page: 15
-
- Date: 1881-04-03
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1877
- Page: Birth Index: 1877, Q4 BRISBY, Walter - BROADLEY, Thomas
-