Pearce, [Living]
Birth Name | Pearce, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pearce, Henry | |||
Mother | Pincott, [Living] | |||
Pearce, [Living] | ||||
Sister | Pearce, [Living] | |||
Stepfather | Hadfield, [Living] | |||
Mother | Pincott, [Living] | |||
Half-sister | Hadfield, [Living] | |||
Half-brother | Hadfield, [Living] | |||
Half-sister | Hadfield, [Living] |
Pedigree
-
Pearce, Henry
-
Pincott, [Living]
- Pearce, [Living]
- Pearce, [Living]
-
Pincott, [Living]