Yates, Doris
Birth Name | Yates, Doris 1a |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1910 and 1911 | Bilton, Yorkshire, England | Birth of Doris Yates | 1a |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 1b | |
|
||||
Residence | 1911-04-02 | Prospect Cottage, Bilton, Yorkshire, England | Resides at Prospect Cottage, Bilton | 1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Yates, [Living] | |||
Mother | Addyman, Gertrude | between 1886-04-00 and 1886-06-00 | ||
Yates, Doris | between 1910 and 1911 |
Pedigree
-
Yates, [Living]
-
Addyman, Gertrude
- Yates, Doris
-
Addyman, Gertrude
Ancestors
Source References
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: RG14PN25940 RG78PN1500 RD489 SD2 ED35 SN25
-
- Date: 1911-04-02
- Page: N/A for census event
-