Newman, Esther
Birth Name | Newman, Esther 1a |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1886-10-00 and 1886-12-00 | Stockton-on-Tees, County Durham, England | Birth of Esther Newman | 1a 2a 3a 4a |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 3b | |
|
||||
Residence | 1891-04-05 | 6, Bishopton Terrace, Stockton-on-Tees, County Durham, England | Resides at 6 Bishopton Terrace, Stockton-on-Tees, Durham | 3a |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 2b | |
|
||||
Residence | 1901-03-31 | 27, Westbourne Terrace, Stockton-on-Tees, County Durham, England | Resides at 27 Westbourne Terrace, Stockton-on-Tees | 2a |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 1b | |
|
||||
Residence | 1911-04-02 | Hartburn Lane, Stockton-on-Tees, County Durham, England | Resides at Hartburn Lane, Stockton-on-Tees, Durham | 1a |
|
||||
Occupation | 1911-04-02 | Assisting in the Business | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Newman, Fred | between 1856-04-00 and 1856-06-00 | ||
Mother | Gill, Sarah Ann | between 1862-01-00 and 1862-03-00 | ||
Sister | Newman, Edith Mary | between 1884-01-00 and 1884-03-00 | 1960-04-19 | |
Newman, Esther | between 1886-10-00 and 1886-12-00 | |||
Brother | Newman, Fred Epy | between 1889-01-00 and 1889-03-00 | ||
Sister | Newman, Sarah | between 1894-04-00 and 1894-06-00 | ||
Brother | Newman, Charles Edgar | between 1897-01-00 and 1897-03-00 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: RG14PN29552 RG78PN1717A RD544 SD1 ED6 SN65
-
- Date: 1911-04-02
- Page: N/A for census event
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: Piece: RG13/4624 Folio: 149 Page: 37
-
- Date: 1901-03-31
- Page: N/A for census event
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: Piece: RG12/4049 Folio: 114 Page: 9
-
- Date: 1891-04-05
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1886
- Page: Birth Index: 1886, Q4 NEWLAND, Caroline Maude - NEWTON, George
-