Addyman, Arthur
Birth Name | Addyman, Arthur 1a |
Gender | male |
Age at Death | 84 years, 8 months, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1916-03-04 | Wetherby, Yorkshire, England | Birth of Arthur Addyman | 1a 2a |
|
||||
Death | 2000-12-00 | North Yorkshire, Yorkshire, England | Death of Arthur Addyman | 2a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, Peter | between 1873-10-00 and 1873-12-00 | 1921-12-14 | |
Mother | Ridsdale, Emily | about 1882 | 1967-08-08 | |
Brother | Addyman, Frank Neville | between 1908-01-00 and 1908-03-00 | 1963-09-13 | |
Brother | Addyman, Amos | 1910-03-30 | about 1971-01-17 | |
Brother | Addyman, Alfred | 1912-07-09 | 1986-05-12 | |
Brother | Addyman, Wilfred | about 1914-04-19 | 1915-04-12 | |
Addyman, Arthur | 1916-03-04 | 2000-12-00 | ||
Sister | Addyman, [Living] |
Pedigree
Ancestors
Source References
-
UK Government: UK GRO Births Index
-
- Date: 1916
- Page: Birth Index: 1916, Q2 ADAMSON, Annie - ADE, Stanley G
-
-
UK Government: UK GRO Deaths Index
-
- Date: 2000-12-00
- Page: Death Index: 2000, December ADDYMAN, Arthur
-