Harrison, James
| Birth Name | Harrison, James 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1847 | Liverpool, Lancashire, England | Birth of James Harrison | 1a |
|
|
||||
| Census | 1851-03-30 | 1851 Census Entry | 1b | |
|
|
||||
| Residence | 1851-03-30 | 48, Clive Street, Toxteth Park, Liverpool, Lancashire, England | Resides at 48 Clive Street, Toxteth Park | 1a |
|
|
||||
| Occupation | 1851-03-30 | Scholar | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Harrison, William | about 1803-03-21 | ||
| Mother | , Jane | between 1801 and 1803 | ||
| Sister | Harrison, Mary Maria Jane | about 1830 | between 1899-04-00 and 1899-06-00 | |
| Sister | Harrison, Elizabeth | about 1831 | ||
| Harrison, James | about 1847 |
Pedigree
-
Harrison, William
-
, Jane
- Harrison, Mary Maria Jane
- Harrison, Elizabeth
- Harrison, James
-
, Jane
Ancestors
Source References
-
UK Government: UK Census 1851
-
- Date: 1851-03-30
- Page: Piece: HO107/2188 Folio: 250 Page: 16
-
- Date: 1851-03-30
- Page: N/A for census event
-