Newton, [Living]
| Birth Name | Newton, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Newton, James | about 1848 | ||
| Mother | Cooper, Margaret | about 1851 | about 1928-05-03 | |
| Sister | Newton, [Living] | |||
| Newton, [Living] | ||||
| Brother | Newton, [Living] | |||
| Brother | Newton, [Living] | |||
| Sister | Newton, [Living] | |||
| Addyman, Robert Kawood | between 1865-01-00 and 1865-03-00 | about 1930-02-26 | ||
| Mother | Cooper, Margaret | about 1851 | about 1928-05-03 | |
| Half-brother | Addyman, Percy Newton | 1893-03-09 | 1918-10-24 | |
Families
Family of Newton, [Living] and Stanley, [Living] |
||||||||||||||
| Married | Wife | Stanley, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Newton, [Living] | ||
| Newton, [Living] | ||
| Newton, [Living] |