Addyman, Robert Kawood
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1865-01-00 and 1865-03-00 | Keighley, Yorkshire, England | Birth of Robert Kawood Addyman | 1a 3a |
Event Note
1901 census has birthplace as Otley |
||||
Census | 1871-04-02 | 1871 Census Entry | 3b | |
|
||||
Residence | 1871-04-02 | Ingrow Green, Ingrow, Keighley, Yorkshire, England | Resides at Ingrow Green, Keighley | 3a |
|
||||
Occupation | 1871-04-02 | Worsted Spinner & Scholar | 3a | |
|
||||
Census | 1881-04-03 | 1881 Census Entry | 4a | |
|
||||
Residence | 1881-04-03 | 13, Clough Houses, Ingrow Lane, Ingrow, Keighley, Yorkshire, England | Resides at 13 Clough Houses, Ingrow Lane, Keighley | 4b |
|
||||
Occupation | 1881-04-03 | Bobbin Setter (Worsted) | 4b | |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 5a | |
|
||||
Residence | 1891-04-05 | 1, Grove Yard, Keighley, Yorkshire, England | Resides at 1 Grove Yard, Keighley | 5b |
|
||||
Occupation | 1891-04-05 | General Labourer | 5b | |
|
||||
Marriage (Groom) | between 1892-10-00 and 1892-12-00 | Keighley, Yorkshire, England | Marriage of Robert Addyman & Margaret Newton | 6a 6b |
|
||||
Residence | 1893-07-00 | 39, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 39 Oak Grove, Wesley Place, Keighley | 7a |
|
||||
Residence | 1894-07-00 | 39, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 39 Oak Grove, Wesley Place, Keighley | 7b |
|
||||
Residence | 1895-07-00 | 26, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 26 Oak Grove, Wesley Place, Keighley | 7c |
|
||||
Residence | 1896-07-05 | Ingrow, Keighley, Yorkshire, England | Resides at New Road Side, Ingrow | 8a |
|
||||
Occupation | 1896-07-05 | Labourer | 8a | |
|
||||
Residence | 1896-07-00 | 26, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 26 Oak Grove, Keighley | 7d |
|
||||
Residence | 1897-07-00 | 26, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 26 Oak Grove, Keighley | 7e |
|
||||
Residence | 1898-07-00 | 12, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 12 Oak Grove, Keighley | 7f |
|
||||
Residence | 1899-07-00 | 12, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 12 Oak Grove, Keighley | 7g |
|
||||
Residence | 1900-07-00 | 12, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 12 Oak Grove, Keighley | 7h |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 9a | |
|
||||
Residence | 1901-03-31 | 12, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 12 Oak Grove, Keighley | 9b |
|
||||
Occupation | 1901-03-31 | Concreter's Labourer | 9b | |
|
||||
Residence | 1901-07-00 | 12, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 12 Oak Grove, Keighley | 7i |
|
||||
Residence | 1902-07-00 | 2, Willow Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 2 Willow Grove, Keighley | 7j |
|
||||
Residence | 1903-07-00 | 2, Willow Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 2 Willow Grove, Keighley | 7k |
|
||||
Residence | 1904-07-00 | 2, Willow Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 2 Willow Grove, Keighley | 7l |
|
||||
Residence | 1905-07-00 | 2, Willow Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 2 Willow Grove, Keighley | 7m |
|
||||
Residence | 1906-07-00 | 2, Willow Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 2 Willow Grove, Keighley | 7n |
|
||||
Residence | 1907-07-00 | 2, Willow Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 2 Willow Grove, Keighley | 7o |
|
||||
Residence | 1908-07-00 | 2, Willow Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 2 Willow Grove, Keighley | 7p |
|
||||
Residence | 1909-07-00 | 2, Willow Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 2 Willow Grove, Keighley | 7q |
|
||||
Residence | 1910 | 2, Willow Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 2 Willow Grove, Keighley | 10a |
|
||||
Residence | 1910-07-00 | 2, Willow Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 2 Willow Grove, Keighley | 7r |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 11a | |
|
||||
Residence | 1911-04-02 | 2, Willow Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 2 Willow Grove, Ingrow, Keighley | 11b |
|
||||
Occupation | 1911-04-02 | Mason's Labourer | 11b | |
|
||||
Residence | 1911-07-00 | 2, Willow Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 2 Willow Grove, Keighley | 7s |
|
||||
Residence | 1912-07-00 | 2, Willow Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 2 Willow Grove, Keighley | 7t |
|
||||
Residence | 1913-07-00 | 2, Willow Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 2 Willow Grove, Keighley | 7u |
|
||||
Residence | 1914-07-00 | 2, Willow Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 2 Willow Grove, Keighley | 7v |
|
||||
Residence | 1917-07-00 | 2, Willow Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 2 Willow Grove, Keighley | 7w |
|
||||
Residence | 1919 | 2, Willow Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 2 Willow Grove, Keighley | 7x 7y |
|
||||
Residence | 1920 | 2, Willow Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 2 Willow Grove, Keighley | 7z 7aa |
|
||||
Residence | 1921 | 2, Willow Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 2 Willow Grove, Keighley | 7ab 7ac |
|
||||
Residence | 1922 | 2, Willow Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 2 Willow Grove, Keighley | 7ad 7ae |
|
||||
Residence | 1923 | 2, Willow Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 2 Willow Grove, Keighley | 7af 7ag |
|
||||
Residence | 1924 | 2, Willow Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 2 Willow Grove, Keighley | 7ah 7ai |
|
||||
Residence | 1925 | 2, Willow Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 2 Willow Grove, Keighley | 7aj 7ak |
|
||||
Residence | 1926 | 2, Willow Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 2 Willow Grove, Keighley | 7al 7am |
|
||||
Residence | 1927-06-01 | 2, Willow Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 2 Willow Grove, Keighley | 7an |
|
||||
Residence | 1928-06-01 | 2, Willow Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 2 Willow Grove, Keighley | 7ao |
|
||||
Residence | 1928-12-01 | 2, Willow Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 2 Willow Grove, Keighley | 7ap |
|
||||
Residence | 1930-02-00 | 2, Willow Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 2 Willow Grove, Ingrow | 8b |
|
||||
Death | about 1930-02-26 | 2, Willow Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Death of Robert Kawood Addyman | 12a 2a 8b |
Age: 64 |
||||
Burial | 1930-02-26 | St. John’s Church, Ingrow, Keighley, Yorkshire, England | Burial of Robert Kawood Addyman | 2a 8b |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, Isaac | 1828-06-30 | about 1908-04-02 | |
Mother | Cawood, Ann | about 1832 | 1867-09-09 | |
Brother | Addyman, John | between 1858-10-00 and 1858-12-00 | about 1914-02-27 | |
Brother | Addyman, George | between 1861-03-00 and 1861-06-00 | 1906-04-05 | |
Brother | Addyman, Samuel | between 1863-04-00 and 1863-06-00 | 1957-03-04 | |
Addyman, Robert Kawood | between 1865-01-00 and 1865-03-00 | about 1930-02-26 |
Families
Family of Addyman, Robert Kawood and Cooper, Margaret |
||||||||||||||||
Married | Wife | Cooper, Margaret ( * about 1851 + about 1928-05-03 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, Percy Newton | 1893-03-09 | 1918-10-24 |
Type | Value | Notes | Sources |
---|---|---|---|
Number of Children | 1911: 1 born alive; 1 still living | 11b |
Pedigree
-
Addyman, Isaac
-
Cawood, Ann
- Addyman, John
- Addyman, George
- Addyman, Samuel
- Addyman, Robert Kawood
-
Cawood, Ann
Ancestors
Source References
-
UK Government: UK GRO Births Index
-
- Date: 1865
- Page: Birth Index: 1865, Q1 ADAMSON, Elizabeth - ADLAM, Henry
-
-
Various: National Burial Index Version 2
-
- Date: 1930-02-26
- Page: Burial of Robert Kaywood Addyman (1930-02-26)
-
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: Piece: RG10/4316 Folio: 10 Page: 12/13
-
- Date: 1871-04-02
- Page: N/A for census event
-
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: N/A for census event
-
- Date: 1881-04-03
- Page: Piece: RG11/4347 Folio: 26 Page: 3
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: N/A for census event
-
- Date: 1891-04-05
- Page: Piece: RG12/3537 Folio: 74 Page: 33/34
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1892
- Page: Marriage Index: 1892, Q4 ADAMS, Joseph - AKINES, Rosina Jane
-
- Date: 1892
- Page: Marriage Index: 1892, Q4 NEWLOVE, Arthur - NICHOLES, Mary Elizabeth
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1893-07-00
- Page: 1894 - Hermit Hole (Otley), District BS, Page 4
-
- Date: 1894-07-00
- Page: 1895 - Hermit Hole (Otley), Page 3
-
- Date: 1895-07-00
- Page: 1896 - Keighley (Otley), Page 10
-
- Date: 1896-07-00
- Page: 1897 - Keighley (Otley), Page 10
-
- Date: 1897-07-00
- Page: 1898 - Keighley (Otley), Page 10
-
- Date: 1898-07-00
- Page: 1899 - Keighley (Otley), East Ward No.2, Page 9
-
- Date: 1899-07-00
- Page: 1900 - Keighley (Otley), East Ward No.2, Page 9
-
- Date: 1900-07-00
- Page: 1901 - Keighley (Otley), East Ward No.2, Page 9
-
- Date: 1901-07-00
- Page: 1902 - Keighley (Otley), East Ward No.2, Page 10
-
- Date: 1902-07-00
- Page: 1903 - Keighley (Otley), East Ward No.2, Page 13
-
- Date: 1903-07-00
- Page: 1904 - Keighley (Otley), East Ward No.2, Page 13
-
- Date: 1904-07-00
- Page: 1905 - Keighley (Otley), East Ward No.2, Page 14
-
- Date: 1905-07-00
- Page: 1906 - Keighley (Otley), East Ward No.2, Page 13
-
- Date: 1906-07-00
- Page: 1907 - Keighley (Otley), East Ward No.2, Page 14
-
- Date: 1907-07-00
- Page: 1908 - Keighley (Otley), East Ward No.2, Page 14
-
- Date: 1908-07-00
- Page: 1909 - Keighley (Otley), East Ward No.2, Page 14
-
- Date: 1909-07-00
- Page: 1910 - Keighley (Otley), East Ward No.2, Page 14
-
- Date: 1910-07-00
- Page: 1911 - Keighley (Otley), East Ward No.2, Page 14
-
- Date: 1911-07-00
- Page: 1912 - Keighley (Otley), East Ward No.2, Page 14
-
- Date: 1912-07-00
- Page: 1913 - Keighley (Otley), East Ward No.2, Page 14
-
- Date: 1913-07-00
- Page: 1914 - Keighley (Otley), East Ward No.2, Page 14
-
- Date: 1914-07-00
- Page: 1915 - Keighley (Otley), East Ward No.2, Page 14
-
- Date: 1917-07-00
- Page: 1918 - Keighley (Keighley), East Ward No. 2, Division 1, 1233
-
- Date: 1919-01-15
- Page: 1919 Spring - Keighley (Keighley), East Ward No. 2, Divisions 1&2, 1259&1305&1313
-
- Date: 1919-07-15
- Page: 1919 Autumn - Keighley (Keighley), East Ward No. 2, Divisions 1&2, 1275&1323
-
- Date: 1920-01-15
- Page: 1920 Spring - Keighley (Keighley), East Ward No. 2, 1549
-
- Date: 1920-07-15
- Page: 1920 Autumn - Keighley (Keighley), East Ward No. 2, 1545
-
- Date: 1921-01-15
- Page: 1921 Spring - Keighley (Keighley), East Ward No. 2, 1544
-
- Date: 1921-07-15
- Page: 1921 Autumn - Keighley (Keighley), East Ward No. 2, 1550
-
- Date: 1922-01-15
- Page: 1922 Spring - Keighley (Keighley), East Ward No. 2, 1524
-
- Date: 1922-07-15
- Page: 1922 Autumn - Keighley (Keighley), East Ward No. 2, 1538
-
- Date: 1923-01-15
- Page: 1923 Spring - Keighley (Keighley), East Ward No. 2, 1536
-
- Date: 1923-07-15
- Page: 1923 Autumn - Keighley (Keighley), East Ward No. 2, 1539
-
- Date: 1924-01-15
- Page: 1924 Spring - Keighley (Keighley), East Ward No. 2, 1540
-
- Date: 1924-07-15
- Page: 1924 Autumn - Keighley (Keighley), East Ward No. 2, 1556
-
- Date: 1925-01-15
- Page: 1925 Spring - Keighley (Keighley), East Ward No. 2, 1572
-
- Date: 1925-07-15
- Page: 1925 Autumn - Keighley (Keighley), East Ward No. 2, 1564
-
- Date: 1926-01-15
- Page: 1926 Spring - Keighley (Keighley), East Ward No. 2, 1564
-
- Date: 1926-07-15
- Page: 1926 Autumn - Keighley (Keighley), East Ward No. 2, 1571
-
- Date: 1927-06-01
- Page: 1928 - Keighley (Keighley), East Ward No. 2, 1538
-
- Date: 1928-06-01
- Page: 1929 - Keighley (Keighley), East Ward No. 2, 1538
-
- Date: 1928-12-01
- Page: 1930 - Keighley (Keighley), East Ward No. 2, 1933
-
-
Church of England: St. John, Ingrow: Parish Registers
-
- Date: 1896-07-05
- Page: Baptism of Percy Newton Addyman (1896-07-05)
-
- Date: 1930-02-26
- Page: Burial of Robert Kaywood Addyman (1930-02-26)
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: N/A for census event
-
- Date: 1901-03-31
- Page: Piece: RG13/4079 Folio: 114 Page: 23
-
-
West Yorkshire, England, Tax Valuation, 1910
-
- Date: 1910
- Page: Keighley, Page 595
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: N/A for census event
-
- Date: 1911-04-02
- Page: RG14PN26108 RG78PN1508 RD492 SD2 ED44 SN305
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1930
- Page: Death Index: 1930, Q1 ADAMSON, Francis A - AGATE, Ernest S
-