Leggett, Ida
Birth Name | Leggett, Ida 1a |
Married Name | Addyman, Ida 1a |
Gender | female |
Age at Death | 81 years, 10 months, 9 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1901-04-14 | Birth of Ida Leggett | 1a 2a | |
|
||||
Residence | 1921-12-17 | 6, Grey Street, Harrogate, Yorkshire, England | Resides at 6 Grey Street, Harrogate | 1a |
|
||||
Marriage (Bride) | 1921-12-17 | St. Mark’s Church, Harrogate, Yorkshire, England | Marriage of Arthur Addyman & Ida Leggett | 3a 3b 1a |
|
||||
Residence | 1930-06-01 | 40, St. Andrew’s Walk, Harrogate, Yorkshire, England | Resides at 40 St. Andrew's Walk, Harrogate | 4a |
|
||||
Residence | 1931-06-01 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 4b |
|
||||
Residence | 1932-06-01 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 4c |
|
||||
Residence | 1933-06-01 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 4d |
|
||||
Residence | 1934-06-01 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 4e |
|
||||
Residence | 1935-06-01 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 4f |
|
||||
Residence | 1939-06-01 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 4g |
|
||||
Residence | 1945-01-31 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 4h |
|
||||
Residence | 1945-06-30 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 4i |
|
||||
Residence | 1946-06-30 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 4j |
|
||||
Residence | 1947-06-30 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 4k |
|
||||
Residence | 1948-06-30 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 4l |
|
||||
Probate (Executrix) | 1951-03-13 | London, England | Probate Granted for Arthur Addyman's Estate to Ida Addyman | 5a 6a |
|
||||
Residence | 1951 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 7a |
|
||||
Residence | 1952 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 7b |
|
||||
Residence | 1954 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 7c |
|
||||
Residence | 1955 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 7d |
|
||||
Residence | 1956 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 7e |
|
||||
Residence | 1957 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 7f |
|
||||
Residence | 1958 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 7g |
|
||||
Residence | 1959 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 7h |
|
||||
Residence | 1961 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 7i |
Event Note
Phone book entry has changed from Contractor to Joiner, Contractor! Needs to be investigated |
||||
Residence | 1962 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 7j |
|
||||
Residence | 1963 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 7k |
|
||||
Residence | 1964 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 7l |
|
||||
Residence | 1968 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 7m |
|
||||
Residence | 1970 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 7n |
|
||||
Residence | 1971 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 7o |
|
||||
Residence | 1972 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 7p |
|
||||
Residence | 1973 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 7q |
|
||||
Residence | 1974 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 7r |
|
||||
Residence | 1975 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 7s |
|
||||
Residence | 1977 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 7t |
|
||||
Residence | 1979 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 7u |
|
||||
Residence | 1980 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 7v |
|
||||
Residence | 1982 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 7w |
|
||||
Residence | 1983-02-00 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 6b |
|
||||
Death | 1983-02-23 | Claro Registration District, Yorkshire, England | Death of Ida Addyman | 2a 6b |
|
||||
Probate | 1983-04-11 | Leeds, Yorkshire, England | Probate Granted for Ida Addyman's Estate | 6b |
Amount: £55430 |
Families
Family of Addyman, Arthur and Leggett, Ida |
||||||||||||||||
Married | Husband | Addyman, Arthur ( * between 1891-04-00 and 1891-06-00 + 1950-09-25 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, Mary E | between 1922-10-00 and 1922-12-00 | between 1926-01-00 and 1926-03-00 |
Addyman, Gordon William | between 1927-07-00 and 1927-09-00 | 2021-07-23 |
Pedigree
-
- Leggett, Ida
Source References
-
Church of England: St. Mark, Harrogate: Parish Registers
-
- Date: 1921-12-17
- Page: Marriage of Arthur Addyman & Ida Leggett (1921-12-17)
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1983
- Page: Death Index: 1983, Q1 ADAMSON, Robert - ADLER, Amy Dorothy
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1921
- Page: Marriage Index: 1921, Q4 ADAMSON, Helen W - ADNITT, Job
-
- Date: 1921
- Page: Marriage Index: 1921, Q4 LEGGETT, Beatrice - LEMPEREUR, Denise
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1930-06-01
- Page: 1931 - Harrogate (Ripon), East Ward, 17105
-
- Date: 1931-06-01
- Page: 1932 - Harrogate (Ripon), East Ward, 14792
-
- Date: 1932-06-01
- Page: 1933 - Harrogate (Ripon), East Ward, 14502
-
- Date: 1933-06-01
- Page: 1934 - Harrogate (Ripon), East Ward, 14509
-
- Date: 1934-06-01
- Page: 1935 - Harrogate (Ripon), East Ward, 14607
-
- Date: 1935-06-01
- Page: 1936 - Harrogate (Ripon), East Ward, 14538
-
- Date: 1939-06-01
- Page: 1940 - Harrogate (Ripon), Granby Ward, 12965
-
- Date: 1945-01-31
- Page: 1945 May - Harrogate (Ripon), Granby Ward, 14855&14923
-
- Date: 1945-06-30
- Page: 1945 October - Harrogate (Ripon), Granby Ward, 14371
-
- Date: 1946-06-30
- Page: 1946 - Harrogate (Ripon), Granby Ward, 16222
-
- Date: 1947-06-30
- Page: 1947 - Harrogate (Ripon), Granby Ward, 16448
-
- Date: 1948-06-30
- Page: 1948 - Harrogate (Ripon), Granby Ward, 16671
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1951-03-13
- Page: Probate Index: Arthur Addyman (1951-03-13)
-
-
UK Government: Wills and Probate 1858 - 1996
-
- Date: 1951-03-13
- Page: Will and Grant of Arthur Addyman (1951-03-13)
-
- Date: 1983-04-11
- Page: Probate Index: Ida Addyman (1983-04-11)
-
-
British Phone Books, 1880-1984
-
- Date: 1951
- Page: 1951: York, Page 11
-
- Date: 1952
- Page: 1952: York, Page 11
-
- Date: 1954
- Page: 1954: York, Page 14
-
- Date: 1955
- Page: 1955: York, Page 14
-
- Date: 1956
- Page: 1956: York, Page 13
-
- Date: 1957
- Page: 1957: York, Page 2014
-
- Date: 1958
- Page: 1958: York, Page 2014
-
- Date: 1959
- Page: 1959: York, Page 2014
-
- Date: 1961
- Page: 1961: York, Page 2010
-
- Date: 1962
- Page: 1962: York, Page 2009
-
- Date: 1963
- Page: 1963: York, Page 2009
-
- Date: 1964
- Page: 1964: York, Page 2009
-
- Date: 1968
- Page: 1968: York, Page 24
-
- Date: 1970
- Page: 1970: York, Page 24
-
- Date: 1971
- Page: 1971: York, Page 2
-
- Date: 1972
- Page: 1972: York, Page 2
-
- Date: 1973
- Page: 1973: York, Page 3
-
- Date: 1974
- Page: 1974: York, Page 3
-
- Date: 1975
- Page: 1975: York, Page 3
- Confidence: Low
-
- Date: 1977
- Page: 1977: York, Page 3
-
- Date: 1979
- Page: 1979: Harrogate, Page 1
-
- Date: 1980
- Page: 1980: Harrogate, Page 1
-
- Date: 1982
- Page: 1982: Harrogate, Page 2
-