Addyman, Arthur
Birth Name | Addyman, Arthur 1a 2a 3a |
Gender | male |
Age at Death | between 59 years, 2 months, 24 days and 59 years, 5 months, 24 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1891-04-00 and 1891-06-00 | Harrogate, Yorkshire, England | Birth of Arthur Addyman | 1a 2a |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 4a | |
|
||||
Residence | 1891-04-05 | 29, Providence Terrace, Bilton, Yorkshire, England | Resides at 29 Providence Terrace, Bilton | 4b |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 2b | |
|
||||
Residence | 1901-03-31 | 6, Russell Street, Oatlands, Harrogate, Yorkshire, England | Resides at 6 Russell Street, Harrogate | 2a |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 5a | |
|
||||
Residence | 1911-04-02 | Chelsea Barracks, Chelsea Bridge Road | Resides at Chelsea Barracks | 5b |
|
||||
Military Service | 1911-04-02 | Private in 2nd Battalion Scots Regiment of Foot Guards (Officers Servant) | 5b | |
|
||||
Military Service | 1914-10-07 | France | Arrives in France | 6a 7a |
|
||||
Military Service | between 1914 and 1918 | 7450: Private (L/C), 2nd Battalion Scots Guards | 6a 6b 7a | |
Event Note
According to the Harrogate Herald, there are 6 brothers serving in France. Therefore, the record for Arthur is taken to refer to the brother of Albert Bentley & Levi. |
||||
Military Service | 1918-06-03 | Awarded Meritorious Service Medal (MSM) | 6b | |
|
||||
Residence | 1917-07-00 | 23, Nydd Vale Terrace, Harrogate, Yorkshire, England | Resides at 23 Nydd Vale Terrace, Harrogate (Military Voter) | 8a |
|
||||
Residence | 1919 | 23, Nydd Vale Terrace, Harrogate, Yorkshire, England | Resides at 23 Nydd Vale Terrace, Harrogate (Military Voter) | 8b 8c |
|
||||
Residence | 1920-01-15 | 23, Nydd Vale Terrace, Harrogate, Yorkshire, England | Resides at 23 Nydd Vale Terrace, Harrogate (Military Voter) | 8d |
|
||||
Residence | 1921 | 23, Nydd Vale Terrace, Harrogate, Yorkshire, England | Resides at 23 Nydd Vale Terrace, Harrogate | 8e 8f |
|
||||
Residence | 1921-12-17 | 23, Nydd Vale Terrace, Harrogate, Yorkshire, England | Resides at 23 Nydd Vale Terrace, Harrogate | 9a |
|
||||
Occupation | 1921-12-17 | Joiner | 9a | |
|
||||
Marriage (Groom) | 1921-12-17 | St. Mark’s Church, Harrogate, Yorkshire, England | Marriage of Arthur Addyman & Ida Leggett | 3a 3b 9a |
|
||||
Residence | 1922-01-15 | 23, Nydd Vale Terrace, Harrogate, Yorkshire, England | Resides at 23 Nydd Vale Terrace, Harrogate | 8g |
|
||||
Residence | 1925-01-15 | 40, St. Andrew’s Walk, Harrogate, Yorkshire, England | Resides at 40 St. Andrew's Walk, Harrogate | 8h |
|
||||
Residence | 1926 | 40, St. Andrew’s Walk, Harrogate, Yorkshire, England | Resides at 40 St. Andrew's Walk, Harrogate | 8i 8j |
|
||||
Residence | 1927-06-01 | 40, St. Andrew’s Walk, Harrogate, Yorkshire, England | Resides at 40 St. Andrew's Walk, Harrogate | 8k |
|
||||
Residence | 1928-06-01 | 40, St. Andrew’s Walk, Harrogate, Yorkshire, England | Resides at 40 St. Andrew's Walk, Harrogate | 8l |
|
||||
Residence | 1930-06-01 | 40, St. Andrew’s Walk, Harrogate, Yorkshire, England | Resides at 40 St. Andrew's Walk, Harrogate | 8m |
|
||||
Occupation | 1931 | 21, Knaresborough Road, Harrogate, Yorkshire, England | Contractor | 10a |
|
||||
Residence | 1931-06-01 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 8n |
|
||||
Occupation | 1932 | 21, Knaresborough Road, Harrogate, Yorkshire, England | Contractor | 10b |
|
||||
Residence | 1932-06-01 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 8o |
|
||||
Occupation | 1933 | 21, Knaresborough Road, Harrogate, Yorkshire, England | Contractor | 10c |
|
||||
Residence | 1933-06-01 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 8p |
|
||||
Occupation | 1934 | 21, Knaresborough Road, Harrogate, Yorkshire, England | Contractor | 10d |
|
||||
Residence | 1934-06-01 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 8q |
|
||||
Occupation | 1935 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Contractor | 10e |
|
||||
Residence | 1935-06-01 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 8r |
|
||||
Occupation | 1936 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Contractor | 10f 10g |
|
||||
Occupation | 1937 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Contractor | 10h |
|
||||
Occupation | 1938 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Contractor | 10i |
|
||||
Occupation | 1939 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Contractor | 10j |
|
||||
Residence | 1939-06-01 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 8s |
|
||||
Occupation | 1940 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Contractor | 10k |
|
||||
Occupation | 1941 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Contractor | 10l |
|
||||
Occupation | 1942 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Contractor | 10m |
|
||||
Occupation | 1944 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Contractor | 10n |
|
||||
Occupation | 1945 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Contractor | 10o |
|
||||
Residence | 1945-01-31 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 8t |
|
||||
Residence | 1945-06-30 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 8u |
|
||||
Occupation | 1946 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Contractor | 10p |
|
||||
Residence | 1946-06-30 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 8v |
|
||||
Occupation | 1947 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Contractor | 10q |
|
||||
Residence | 1947-06-30 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 8w |
|
||||
Occupation | 1948 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Contractor | 10r |
|
||||
Residence | 1948-06-30 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 8x |
|
||||
Occupation | 1949 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Contractor | 10s |
|
||||
Occupation | 1950 | Builder | 11a | |
|
||||
Occupation | 1950 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Contractor | 10t |
|
||||
Residence | 1950-09-00 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Resides at 31 Knaresborough Road, Harrogate | 12a |
|
||||
Death | 1950-09-25 | 31, Knaresborough Road, Harrogate, Yorkshire, England | Death of Arthur Addyman | 13a |
Age: 57 |
||||
Probate | 1951-03-13 | London, England | Probate Granted for Arthur Addyman's Estate to Ida Addyman | 12a 11a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, James Albert | 1863-12-15 | between 1951-10-00 and 1951-12-00 | |
Mother | Atkinson, Clara | between 1865-10-00 and 1865-12-00 | between 1925-09-00 and 1925-12-00 | |
Brother | Addyman, Albert Bentley | between 1885-04-00 and 1885-06-00 | 1917-10-09 | |
Sister | Addyman, Elizabeth | 1886-03-07 | ||
Sister | Addyman, Priscilla Victoria | about 1887-10-30 | about 1888-09-15 | |
Brother | Addyman, Frederick | 1888-09-30 | 1960-02-11 | |
Addyman, Arthur | between 1891-04-00 and 1891-06-00 | 1950-09-25 | ||
Sister | Addyman, Clara | 1892-07-05 | ||
Brother | Addyman, Walter Rawson | 1894-03-17 | between 1973-07-00 and 1973-09-00 | |
Brother | Addyman, Levi | about 1895 | 1917-11-16 | |
Brother | Addyman, William | 1897-02-10 | 1978-03-30 | |
Sister | Addyman, Kate | about 1899-10-00 | about 1900-03-05 | |
Brother | Addyman, James | between 1901-03-00 and 1901-06-00 | ||
Brother | Addyman, Clarence | 1903-06-11 | 1989-04-00 | |
Sister | Addyman, Gertie | between 1906-01-00 and 1906-03-00 | ||
Sister | Addyman, [Living] | |||
Brother | Addyman, Clifford | 1909-08-01 | 1993-11-16 | |
Sister | Addyman, Cissie | between 1911-10-00 and 1911-12-00 |
Families
Family of Addyman, Arthur and Leggett, Ida |
||||||||||||||||
Married | Wife | Leggett, Ida ( * 1901-04-14 + 1983-02-23 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, Mary E | between 1922-10-00 and 1922-12-00 | between 1926-01-00 and 1926-03-00 |
Addyman, Gordon William | between 1927-07-00 and 1927-09-00 | 2021-07-23 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Merged Gramps ID | I1721 |
Pedigree
-
Addyman, James Albert
- Atkinson, Clara
Ancestors
Source References
-
UK Government: UK GRO Births Index
-
- Date: 1891
- Page: Birth Index: 1891, Q2 ADAMS, Sam - AGUTTER, Phoebe Lydia
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: Piece: RG13/4052 Folio: 23 Page: 36/37
-
- Date: 1901-03-31
- Page: N/A for census event
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1921
- Page: Marriage Index: 1921, Q4 ADAMSON, Helen W - ADNITT, Job
-
- Date: 1921
- Page: Marriage Index: 1921, Q4 LEGGETT, Beatrice - LEMPEREUR, Denise
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: N/A for census event
-
- Date: 1891-04-05
- Page: Piece: RG12/3521 Folio: 67 Page: 34
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: N/A for census event
-
- Date: 1911-04-02
- Page: RG14-00-4-64-00464_0287_34
-
-
Army Medal Office: British Army WWI Medal Rolls Index Cards, 1914-1920
-
- Date: 1914-10-07
- Page: Arthur Addyman
-
- Date: 1918-06-03
- Page: Arthur Addyman (MSM)
-
-
Various: Harrogate Herald
-
- Date: 1917-10-31
- Page: Harrogate Herald (1917-10-31)
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1917-07-00
- Page: 1918 - Harrogate (Ripon), Central Ward, Division 2, 5199
-
- Date: 1919-01-15
- Page: 1919 Spring - Harrogate (Ripon), Central Ward, Division 2, 5320
-
- Date: 1919-07-15
- Page: 1919 Autumn - Harrogate (Ripon), Central Ward, Division 2, 5492
-
- Date: 1920-01-15
- Page: 1920 Spring - Harrogate (Ripon), Central Ward, 4462
-
- Date: 1921-01-15
- Page: 1921 Spring - Harrogate (Ripon), Central Ward, 4566
-
- Date: 1921-07-15
- Page: 1921 Autumn - Harrogate (Ripon), Central Ward, 4569
-
- Date: 1922-01-15
- Page: 1922 Spring - Harrogate (Ripon), Central Ward, 4622
-
- Date: 1925-01-15
- Page: 1925 Spring - Harrogate (Ripon), East Ward, 10458&10496
-
- Date: 1926-01-15
- Page: 1926 Spring - Harrogate (Ripon), East Ward, 10784
-
- Date: 1926-07-15
- Page: 1926 Autumn - Harrogate (Ripon), East Ward, 10815&10862
-
- Date: 1927-06-01
- Page: 1928 - Harrogate (Ripon), East Ward, 10756&10808
-
- Date: 1928-06-01
- Page: 1929 - Harrogate (Ripon), East Ward, 10994&11046
-
- Date: 1930-06-01
- Page: 1931 - Harrogate (Ripon), East Ward, 17105
-
- Date: 1931-06-01
- Page: 1932 - Harrogate (Ripon), East Ward, 14792
-
- Date: 1932-06-01
- Page: 1933 - Harrogate (Ripon), East Ward, 14502
-
- Date: 1933-06-01
- Page: 1934 - Harrogate (Ripon), East Ward, 14509
-
- Date: 1934-06-01
- Page: 1935 - Harrogate (Ripon), East Ward, 14607
-
- Date: 1935-06-01
- Page: 1936 - Harrogate (Ripon), East Ward, 14538
-
- Date: 1939-06-01
- Page: 1940 - Harrogate (Ripon), Granby Ward, 12965
-
- Date: 1945-01-31
- Page: 1945 May - Harrogate (Ripon), Granby Ward, 14855&14923
-
- Date: 1945-06-30
- Page: 1945 October - Harrogate (Ripon), Granby Ward, 14371
-
- Date: 1946-06-30
- Page: 1946 - Harrogate (Ripon), Granby Ward, 16222
-
- Date: 1947-06-30
- Page: 1947 - Harrogate (Ripon), Granby Ward, 16448
-
- Date: 1948-06-30
- Page: 1948 - Harrogate (Ripon), Granby Ward, 16671
-
-
Church of England: St. Mark, Harrogate: Parish Registers
-
- Date: 1921-12-17
- Page: Marriage of Arthur Addyman & Ida Leggett (1921-12-17)
-
-
British Phone Books, 1880-1984
-
- Date: 1931
- Page: 1931: Lancashire, Page 10
-
- Date: 1932
- Page: 1932: Lancashire, Page 10
-
- Date: 1933
- Page: 1933: Lancashire, Page 12
-
- Date: 1934
- Page: 1934: Lancashire, Page 14
-
- Date: 1935
- Page: 1935: Lancashire, Page 22
-
- Date: 1936
- Page: 1936: Lancashire, Page 16
-
- Date: 1936
- Page: 1936: Lancashire, Page 22
-
- Date: 1937
- Page: 1937: Lancashire, Page 16
-
- Date: 1938
- Page: 1938: Lancashire, Page 17
-
- Date: 1939
- Page: 1939: York, Page 10
-
- Date: 1940
- Page: 1940: York, Page 17
-
- Date: 1941
- Page: 1941: York, Page 15
-
- Date: 1942
- Page: 1942: York, Page 12
-
- Date: 1944
- Page: 1944: York, Page 5
-
- Date: 1945
- Page: 1945: York, Page 5
-
- Date: 1946
- Page: 1946: York, Page 9
-
- Date: 1947
- Page: 1947: York, Page 10
-
- Date: 1948
- Page: 1948: York, Page 10
-
- Date: 1949
- Page: 1949: York, Page 11
-
- Date: 1950
- Page: 1950: York, Page 11
-
-
UK Government: Wills and Probate 1858 - 1996
-
- Date: 1951-03-13
- Page: Will and Grant of Arthur Addyman (1951-03-13)
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1951-03-13
- Page: Probate Index: Arthur Addyman (1951-03-13)
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1950
- Page: Death Index: 1950, Q3 ADAMS, Samuel - AGGIS, Ellen W
-