Addyman, [Living]
| Birth Name | Addyman, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Addyman, William Mills | between 1910-07-00 and 1910-09-00 | between 1957-01-00 and 1957-03-00 | |
| Mother | Ross, Alice | |||
| Addyman, [Living] | ||||
| Sister | Addyman, [Living] | |||
| Brother | Addyman, [Living] |
Families
Family of Saxton, [Living] and Addyman, [Living] |
||
| Married | Husband | Saxton, [Living] ( * + ... ) |
Pedigree
-
Addyman, William Mills
-
Ross, Alice
- Addyman, [Living]
- Addyman, [Living]
- Addyman, [Living]
-
Ross, Alice