Family of Addyman, John and Steel, Polly 1a 2a 2b
Families
| Married | Husband | Addyman, John ( * between 1855-10-00 and 1855-11-04 + between 1902-01-00 and 1902-03-00 ) | |||||||||||||||||||||||||||
| Married | Wife | Steel, Polly ( * between 1860-10-00 and 1860-12-00 + between 1928-10-00 and 1928-12-00 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Addyman, [Living] | ||
| Addyman, John Charles | between 1880-01-00 and 1880-03-00 | between 1951-04-00 and 1951-06-00 |
| Addyman, George Mallison | between 1881-10-00 and 1881-12-00 | between 1881-10-00 and 1881-12-00 |
| Addyman, Mary Ann | between 1882-10-00 and 1882-12-00 | between 1887-07-00 and 1887-09-00 |
| Addyman, David Bake | between 1886-01-00 and 1886-03-00 | between 1957-01-00 and 1957-03-00 |
| Addyman, Mary Alice | between 1888-01-00 and 1888-03-00 | between 1906-04-00 and 1906-06-00 |
| Addyman, Garnett Mallinson | between 1890-07-00 and 1890-09-00 | 1960-04-16 |
| Addyman, Kerenhappuch | 1894-07-26 | between 1895-04-00 and 1895-06-00 |
Source References
-
UK Government: Yorkshire Marriages Index
-
- Date: 1877
- Page: Marriage of John Addyman & Mary Steel
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1877
- Page: Marriage Index: 1877, Q2 ADCOCK, Henry - ALLAEY, George
-
- Date: 1877
- Page: Marriage Index: 1877, Q2 STANLEY, George Walter - STEER, John
-