Addyman, John
Birth Name | Addyman, John 1a 2a |
Gender | male |
Age at Death | between 46 years, 1 month, 27 days and 46 years, 5 months, 30 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1855-10-00 and 1855-11-04 | Tennant Gill Farm, Malham Moor, Yorkshire, England | Birth of John Addyman | 1a 2a |
Event Note
1881 census has birthplace as Kirby Malzeard. 1891 and 1901 have Kirby Malham |
||||
Residence | 1855-11-04 | Tennant Gill Farm, Malham Moor, Yorkshire, England | Resides at Tennant Gill Farm, Malham Moor, Yorkshire | 3a |
|
||||
Baptism | 1855-11-04 | St. Michael’s Church, Kirby Malham, Yorkshire, England | Baptism of John Addyman | 3a |
|
||||
Census | 1861-04-07 | 1861 Census Entry | 1b | |
|
||||
Residence | 1861-04-07 | Clocken Syke House, Lane Bottom, Dacre, Yorkshire, England | Resides at Clocken Syke House, Dacre | 1a |
|
||||
Occupation | 1861-04-07 | Scholar | 1a | |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 4a | |
|
||||
Residence | 1871-04-02 | Clocken Syke House, Lane Bottom, Dacre, Yorkshire, England | Resides at Clocken Syke, Dacre | 4b |
|
||||
Occupation | 1871-04-02 | Farmer's Son | 4b | |
|
||||
Marriage (Groom) | between 1877-04-00 and 1877-06-00 | Wharfe Register Office, Wharfedale Registration District, Yorkshire, England | Marriage of John Addyman & Polly Steel | 5a 5b 6a |
|
||||
Residence | 1878-09-01 | Darley, Menwith With Darley, Yorkshire, England | Resides at Darley, Yorkshire | 7a |
|
||||
Occupation | 1878-09-01 | Labourer | 7a | |
|
||||
Census | 1881-04-03 | 1881 Census Entry | 8a | |
|
||||
Residence | 1881-04-03 | Clocken Syke House, Lane Bottom, Dacre, Yorkshire, England | Resides at Clocken Syke, Dacre | 8b |
|
||||
Occupation | 1881-04-03 | Clocken Syke House, Lane Bottom, Dacre, Yorkshire, England | Farmer's Son | 8b |
|
||||
Residence | 1884-07-00 | Dacre, Yorkshire, England | Resides at Dacre | 9a |
|
||||
Residence | 1885-07-00 | Dacre, Yorkshire, England | Resides at Dacre | 9b |
|
||||
Residence | 1886-07-00 | Dacre, Yorkshire, England | Resides at Dacre | 9c |
|
||||
Residence | 1887-07-00 | Dacre, Yorkshire, England | Resides at Dacre | 9d |
|
||||
Residence | 1888-07-00 | Dacre, Yorkshire, England | Resides at Dacre | 9e |
|
||||
Residence | 1889-07-00 | Dacre, Yorkshire, England | Resides at Dacre | 9f |
|
||||
Residence | 1890-07-00 | Dacre, Yorkshire, England | Resides at Dacre | 9g |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 10a | |
|
||||
Residence | 1891-04-05 | Dacre, Yorkshire, England | Resides at Dacre | 10b |
|
||||
Occupation | 1891-04-05 | Dacre, Yorkshire, England | Farmer | 10b |
|
||||
Residence | 1891-07-00 | Dacre, Yorkshire, England | Resides at Dacre | 9h |
|
||||
Residence | 1892-07-00 | Dacre, Yorkshire, England | Resides at Dacre | 9i |
|
||||
Occupation | 1893 | Clocken Syke House, Lane Bottom, Dacre, Yorkshire, England | Farmer | 11a 11b |
|
||||
Residence | 1894-08-15 | Prospect Place, Skipton, Yorkshire, England | Resides at Prospect Place, Skipton, Yorkshire | 12a |
|
||||
Occupation | 1894-08-15 | Labourer | 12a | |
|
||||
Residence | 1895-07-00 | 1, Prospect Place, Skipton, Yorkshire, England | Resides at 1 Prospect Place, Skipton | 9j |
|
||||
Residence | 1896-07-00 | Raikes Road, Skipton, Yorkshire, England | Resides at Raikes Road, Skipton | 9k |
|
||||
Residence | 1898-07-00 | 1, Prospect Place, Skipton, Yorkshire, England | Resides at 1 Prospect Place, Skipton | 9l |
|
||||
Residence | 1899-07-00 | 1, Prospect Place, Skipton, Yorkshire, England | Resides at 1 Prospect Place, Skipton | 9m |
|
||||
Residence | 1900-07-00 | 17, Primrose Hill, Skipton, Yorkshire, England | Resides at 17 Primrose Hill, Skipton | 9n |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 13a | |
|
||||
Residence | 1901-03-31 | 17, Primrose Hill, Skipton, Yorkshire, England | Resides at 17 Primrose Hill, Skipton | 13b |
|
||||
Occupation | 1901-03-31 | Gardner (not domestic) | 13b | |
|
||||
Occupation | 1901-05-28 | Gardner | 12b | |
|
||||
Residence | 1901-07-00 | 17, Primrose Hill, Skipton, Yorkshire, England | Resides at 17 Primrose Hill, Skipton | 9o |
|
||||
Death | between 1902-01-00 and 1902-03-00 | Skipton, Yorkshire, England | Death of John Addyman | 14a |
Age: 46 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, John | 1825-10-13 | 1894-07-07 | |
Mother | Mallinson, Jane | about 1829 | 1867-12-18 | |
Addyman, John | between 1855-10-00 and 1855-11-04 | between 1902-01-00 and 1902-03-00 | ||
Father | Addyman, John | 1825-10-13 | 1894-07-07 | |
Stepmother | Swaile, Sarah Bella | 1835-07-23 | ||
Half-brother | Addyman, Francis James | 1872-07-22 | between 1872-08-19 and 1872-09-30 |
Families
Family of Addyman, John and Steel, Polly |
|||||||||||||||||||||||||||||
Married | Wife | Steel, Polly ( * between 1860-10-00 and 1860-12-00 + between 1928-10-00 and 1928-12-00 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, [Living] | ||
Addyman, John Charles | between 1880-01-00 and 1880-03-00 | between 1951-04-00 and 1951-06-00 |
Addyman, George Mallison | between 1881-10-00 and 1881-12-00 | between 1881-10-00 and 1881-12-00 |
Addyman, Mary Ann | between 1882-10-00 and 1882-12-00 | between 1887-07-00 and 1887-09-00 |
Addyman, David Bake | between 1886-01-00 and 1886-03-00 | between 1957-01-00 and 1957-03-00 |
Addyman, Mary Alice | between 1888-01-00 and 1888-03-00 | between 1906-04-00 and 1906-06-00 |
Addyman, Garnett Mallinson | between 1890-07-00 and 1890-09-00 | 1960-04-16 |
Addyman, Kerenhappuch | 1894-07-26 | between 1895-04-00 and 1895-06-00 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: Piece: RG09/3195 Folio: 9 Page: 16
-
- Date: 1861-04-07
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1855
- Page: Birth Index: 1855, Q4 ADDISON, James - ADIE, Sarah Ann
-
-
St. Michael, Kirby Malham: Parish Registers
-
- Date: 1855-11-04
- Page: Baptism of John Addyman (1855-11-04)
-
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: N/A for census event
-
- Date: 1871-04-02
- Page: Piece: RG10/4274 Folio: 6 Page: 6
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1877
- Page: Marriage Index: 1877, Q2 ADCOCK, Henry - ALLAEY, George
-
- Date: 1877
- Page: Marriage Index: 1877, Q2 STANLEY, George Walter - STEER, John
-
-
UK Government: Yorkshire Marriages Index
-
- Date: 1877
- Page: Marriage of John Addyman & Mary Steel
-
-
Church of England: St. Saviour, Thornthwaite: Parish Registers
-
- Date: 1878-09-01
- Page: Baptism of Jane Elizabeth Addyman (1878-09-01)
-
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: N/A for census event
-
- Date: 1881-04-03
- Page: Piece: RG11/4316 Folio: 6 Page: 5
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1884-07-00
- Page: 1885 - Dacre (WR Eastern Div.)
-
- Date: 1885-07-00
- Page: 1886 - Dacre (Ripon)
-
- Date: 1886-07-00
- Page: 1887 - Dacre (Ripon), Page 2
-
- Date: 1887-07-00
- Page: 1888 - Dacre (Ripon), Page 2
-
- Date: 1888-07-00
- Page: 1889 - Dacre (Ripon), Page 2
-
- Date: 1889-07-00
- Page: 1890 - Dacre (Ripon), Page 2
-
- Date: 1890-07-00
- Page: 1891 - Dacre (Ripon), Page 2
-
- Date: 1891-07-00
- Page: 1892 - Dacre (Ripon), Page 2
-
- Date: 1892-07-00
- Page: 1893 - Dacre (Ripon), Page 2
-
- Date: 1895-07-00
- Page: 1896 - Skipton (Skipton), West Ward, Page 39
-
- Date: 1896-07-00
- Page: 1897 - Skipton (Skipton), West Ward, Page 39
-
- Date: 1898-07-00
- Page: 1899 - Skipton (Skipton), West Ward, Page 44
-
- Date: 1899-07-00
- Page: 1900 - Skipton (Skipton), West Ward, Page 44
-
- Date: 1900-07-00
- Page: 1901 - Skipton (Skipton), West Ward, Page 46
-
- Date: 1901-07-00
- Page: 1902 - Skipton (Skipton), West Ward, Page 46
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: N/A for census event
-
- Date: 1891-04-05
- Page: Piece: RG12/3509 Folio: 12 Page: 11
-
-
Kelly's Directory of Yorkshire, West Riding 1893
-
- Date: 1893
- Page: Page 303
-
- Date: 1893
- Page: Page 1095
-
-
Church of England: Holy Trinity, Skipton: Parish Registers
-
- Date: 1894-08-15
- Page: Baptism of Kerenhappuch Addyman (1894-08-15)
-
- Date: 1901-05-28
- Page: Marriage of Jane Elizabeth Addyman & Herbert Hall (1901-05-28)
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: N/A for census event
-
- Date: 1901-03-31
- Page: Piece: RG13/4033 Folio: 77 Page: 13/14
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1902
- Page: Death Index: 1902, Q1 ADAMS, George - AICARD, Eina Marie G
-