Addyman, Mary Alice
Birth Name | Addyman, Mary Alice 1a 2a |
Gender | female |
Age at Death | between 18 years, 1 day and 18 years, 5 months, 30 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1888-01-00 and 1888-03-00 | Dacre, Yorkshire, England | Birth of Mary Alice Addyman | 1a 2a 3a |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 1b | |
|
||||
Residence | 1891-04-05 | Dacre, Yorkshire, England | Resides at Dacre | 1a |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 2b | |
|
||||
Residence | 1901-03-31 | 17, Primrose Hill, Skipton, Yorkshire, England | Resides at 17 Primrose Hill, Skipton | 2a |
|
||||
Death | between 1906-04-00 and 1906-06-00 | Skipton, Yorkshire, England | Death of Mary Alice Addyman | 4a |
Age: 18 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, John | between 1855-10-00 and 1855-11-04 | between 1902-01-00 and 1902-03-00 | |
Mother | Steel, Polly | between 1860-10-00 and 1860-12-00 | between 1928-10-00 and 1928-12-00 | |
Sister | Addyman, [Living] | |||
Brother | Addyman, John Charles | between 1880-01-00 and 1880-03-00 | between 1951-04-00 and 1951-06-00 | |
Brother | Addyman, George Mallison | between 1881-10-00 and 1881-12-00 | between 1881-10-00 and 1881-12-00 | |
Sister | Addyman, Mary Ann | between 1882-10-00 and 1882-12-00 | between 1887-07-00 and 1887-09-00 | |
Brother | Addyman, David Bake | between 1886-01-00 and 1886-03-00 | between 1957-01-00 and 1957-03-00 | |
Addyman, Mary Alice | between 1888-01-00 and 1888-03-00 | between 1906-04-00 and 1906-06-00 | ||
Brother | Addyman, Garnett Mallinson | between 1890-07-00 and 1890-09-00 | 1960-04-16 | |
Sister | Addyman, Kerenhappuch | 1894-07-26 | between 1895-04-00 and 1895-06-00 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: Piece: RG12/3509 Folio: 12 Page: 11
-
- Date: 1891-04-05
- Page: N/A for census event
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: Piece: RG13/4033 Folio: 77 Page: 13/14
-
- Date: 1901-03-31
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1888
- Page: Birth Index: 1888, Q1 ADAMS, William Samuel - AINSWORTH, David
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1906
- Page: Death Index: 1906, Q2 ADAMS, Joseph - AKERS, Emma
-