Family of Addyman, Albert Edward and Harrison, Mary Ann 1a 2a 2b 3a
Families
Married | Husband | Addyman, Albert Edward ( * between 1852-07-00 and 1852-09-00 + 1913-02-26 ) | |||||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Harrison, Mary Ann ( * between 1846-04-00 and 1846-12-00 + 1929-11-16 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, George | between 1872-10-00 and 1872-12-00 | between 1873-01-00 and 1873-03-00 |
Addyman, Nora | between 1874-01-00 and 1874-03-00 | |
Addyman, Walter William | between 1875-10-00 and 1875-12-00 | 1940-08-16 |
Addyman, Arthur Joseph | between 1878-01-00 and 1878-03-00 | 1939-01-04 |
Addyman, Louis Alfred | between 1879-07-00 and 1879-09-00 | 1893-12-27 |
Addyman, Catherine Mildred | between 1881-01-00 and 1881-03-00 | between 1917-10-00 and 1917-12-00 |
Addyman, Sydney | 1882-01-23 | 1957-02-20 |
Addyman, Francis Alfred | between 1882-10-00 and 1882-12-00 | between 1883-01-00 and 1883-03-00 |
Addyman, Clare | between 1883-04-00 and 1883-06-00 | between 1884-01-00 and 1884-03-00 |
Addyman, Stanley Albert H | between 1884-10-00 and 1884-12-00 | 1945-01-22 |
Addyman, Randolph Joseph | between 1886-04-00 and 1886-06-00 | 1886-08-17 |
Addyman, Cuthbert Leo | between 1887-10-00 and 1887-12-00 | 1930-01-29 |
Addyman, Agnes Elsie | between 1889-10-00 and 1889-12-00 | |
Addyman, Vincent Cecil | between 1891-04-00 and 1891-06-00 | between 1946-01-00 and 1946-03-00 |
Type | Value | Notes | Sources |
---|---|---|---|
Number of Children | 1911: 14 born alive; 9 still living | 4a |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Number of Children | 1911: 14 born alive; 9 still living | 4a |
Source References
-
UK Government: Yorkshire Marriages Index
-
- Date: 1872
- Page: Marriage of Albert Addyman & Mary A Harrison
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1872
- Page: Marriage Index: 1872, Q1 AARON, Hannah - ADWICK, Sarah
-
- Date: 1872
- Page: Marriage Index: 1872, Q1 HARRISON, Amelia - HARTLEY, Jane
-
-
UK Government: UK Marriage Certificates
-
- Date: 1872-03-19
- Page: Year 1872, District: York, Vol 9d, Page 101
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: RG14PN28389 RG78PN1626 RD517 SD2 ED6 SN61
-