Addyman, Stanley Albert H
| Birth Name | Addyman, Stanley Albert H 1a 2a 3a | 
| Gender | male | 
| Age at Death | between 60 years, 22 days and 60 years, 3 months, 21 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | between 1884-10-00 and 1884-12-00 | Walmgate, York, Yorkshire, England | Birth of Stanley Albert H Addyman | 1a 3a 4a | 
|  | ||||
| Census | 1891-04-05 | 1891 Census Entry | 2b | |
|  | ||||
| Residence | 1891-04-05 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street | 2a | 
|  | ||||
| Occupation | 1891-04-05 | Scholar | 2a | |
|  | ||||
| Census | 1901-03-31 | 1901 Census Entry | 1b | |
|  | ||||
| Residence | 1901-03-31 | Hull Road, York, Yorkshire, England | Resides at Hull Road, York | 1a | 
|  | ||||
| Occupation | 1901-03-31 | Mechanic in Cocoa Works | 1a | |
|  | ||||
| Residence | 1906-05-12 | 18, Lavinia Street, Leeds, Yorkshire, England | Resides at 18 Lavinia Street, Leeds | 5a | 
|  | ||||
| Occupation | 1906-05-12 | General Mechanic | 5a | |
|  | ||||
| Marriage (Groom) | 1906-05-12 | St. Annes R.C. Cathedral, Cookridge Street, Leeds, Yorkshire, England | Marriage of Stanley Albert Addyman & Lilian Wrigglesworth | 6a 7a 7b 5a | 
|  | ||||
| Residence | 1910 | 21, Clay Pit Street, Leeds, Yorkshire, England | Resides at 21 Clay Pit Street, Leeds | 8a | 
|  | ||||
| Census | 1911-04-02 | 1911 Census Entry | 9a | |
|  | ||||
| Residence | 1911-04-02 | 92, Rose Street, York, Yorkshire, England | Resides at 92 Rose Street, York | 9b | 
|  | ||||
| Occupation | 1911-04-02 | Engineer | 9b | |
|  | ||||
| Residence | 1945-01-00 | 69, Clarence Street, York, Yorkshire, England | Resides at 69 Clarence Street, York | 10a | 
|  | ||||
| Death | 1945-01-22 | 69, Clarence Street, York, Yorkshire, England | Death of Stanley Albert Addyman | 11a 10a | 
| Age: 60 | ||||
| Probate | 1945-02-13 | York, Yorkshire, England | Administration Granted for Stanley Albert Addyman's Estate to Lilian Addyman | 10a | 
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Addyman, Albert Edward | between 1852-07-00 and 1852-09-00 | 1913-02-26 | |
| Mother | Harrison, Mary Ann | between 1846-04-00 and 1846-12-00 | 1929-11-16 | |
| Brother | Addyman, George | between 1872-10-00 and 1872-12-00 | between 1873-01-00 and 1873-03-00 | |
| Sister | Addyman, Nora | between 1874-01-00 and 1874-03-00 | ||
| Brother | Addyman, Walter William | between 1875-10-00 and 1875-12-00 | 1940-08-16 | |
| Brother | Addyman, Arthur Joseph | between 1878-01-00 and 1878-03-00 | 1939-01-04 | |
| Brother | Addyman, Louis Alfred | between 1879-07-00 and 1879-09-00 | 1893-12-27 | |
| Sister | Addyman, Catherine Mildred | between 1881-01-00 and 1881-03-00 | between 1917-10-00 and 1917-12-00 | |
| Brother | Addyman, Sydney | 1882-01-23 | 1957-02-20 | |
| Brother | Addyman, Francis Alfred | between 1882-10-00 and 1882-12-00 | between 1883-01-00 and 1883-03-00 | |
| Sister | Addyman, Clare | between 1883-04-00 and 1883-06-00 | between 1884-01-00 and 1884-03-00 | |
| Addyman, Stanley Albert H | between 1884-10-00 and 1884-12-00 | 1945-01-22 | ||
| Brother | Addyman, Randolph Joseph | between 1886-04-00 and 1886-06-00 | 1886-08-17 | |
| Brother | Addyman, Cuthbert Leo | between 1887-10-00 and 1887-12-00 | 1930-01-29 | |
| Sister | Addyman, Agnes Elsie | between 1889-10-00 and 1889-12-00 | ||
| Brother | Addyman, Vincent Cecil | between 1891-04-00 and 1891-06-00 | between 1946-01-00 and 1946-03-00 | 
Families
| Family of Addyman, Stanley Albert H and Wrigglesworth, Lilian | |||||||||||||||||
| Married | Wife | Wrigglesworth, Lilian ( * about 1884 + 1954-08-14 ) | |||||||||||||||
| 
 | |||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Addyman, Edward William | between 1907-07-00 and 1907-09-00 | between 1962-01-00 and 1962-03-00 | 
| Addyman, Raymond Verdun | between 1916-07-00 and 1916-09-00 | 2002-05-03 | 
| Addyman, Leonard | about 1920-09-00 | about 1920-09-00 | 
| Addyman, Irene | about 1920-09-00 | between 1920-10-00 and 1920-12-00 | 
| Type | Value | Notes | Sources | 
|---|---|---|---|
| Number of Children | 1911: 1 born alive; 1 still living | 9b | 
Family Map
Family MapPedigree
- 
						Addyman, Albert Edward
						- Harrison, Mary Ann
 
Ancestors
Source References
- 
						
						UK Government: UK Census 1901
						
						- 
								- Date: 1901-03-31
- Page: Piece: RG13/4448 Folio:15 Page: 22
 
- 
								- Date: 1901-03-31
- Page: N/A for census event
 
 
- 
								
- 
						
						UK Government: UK Census 1891
						
						- 
								- Date: 1891-04-05
- Page: Piece: RG12/3893 Folio: 139 Page: 22
 
- 
								- Date: 1891-04-05
- Page: N/A for census event
 
 
- 
								
- 
						
						UK Government: UK GRO Births Index
						
						- 
								- Date: 1884
- Page: Birth Index: 1884, Q4 ADAMS, William Henry - AINSWORTH, Ethel
 
 
- 
								
- 
						
						UK Government: Yorkshire Births Index
						
						- 
								- Date: 1884
- Page: Birth of Stanley A H Addyman (1884)
 
 
- 
								
- 
						
						UK Government: UK Marriage Certificates
						
						- 
								- Date: 1906-05-12
- Page: Year 1906, District: Leeds, Vol 9B, Page 1101
 
 
- 
								
- 
						
						UK Government: Yorkshire Marriages Index
						
						- 
								- Date: 1906
- Page: Marriage of Stanley A Addyman & Lilian Wrigglesworth
 
 
- 
								
- 
						
						UK Government: UK GRO Marriages Index
						
						- 
								- Date: 1906
- Page: Marriage Index: 1906, Q2 ADAMS, Joseph - AISLABIE, Mary Elizabeth
 
- 
								- Date: 1906
- Page: Marriage Index: 1906, Q2 WORTH, Marie Isabel - WRIGHT, Emily Louisa
 
 
- 
								
- 
						
						West Yorkshire, England, Tax Valuation, 1910
						
						- 
								- Date: 1910
- Page: Leeds North (inc Assessment 3855)
 
 
- 
								
- 
						
						UK Government: UK Census 1911
						
						- 
								- Date: 1911-04-02
- Page: N/A for census event
 
- 
								- Date: 1911-04-02
- Page: RG14PN28422 RG78PN1626 RD517 SD2 ED39 SN254
 
 
- 
								
- 
						
						High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
						
						- 
								- Date: 1945-02-13
- Page: Probate Index: Stanley Albert Addyman (1945-02-13)
 
 
- 
								
- 
						
						UK Government: UK GRO Deaths Index
						
						- 
								- Date: 1945
- Page: Death Index: 1945, Q1 ADCOCK, Mary - AGUZZI, Percy C
 
 
-