Harrison, Mary Ann
| Birth Name | Harrison, Mary Ann 1a 2a | 
| Married Name | Addyman, Mary Ann 2b | 
| Gender | female | 
| Age at Death | between 82 years, 10 months, 16 days and 83 years, 7 months, 15 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | between 1846-04-00 and 1846-12-00 | York, Yorkshire, England | Birth of Mary Ann Harrison | 3a 1a 4a 5a | 
| 
										
										Event Note
										
										 The 1911 census suggests she was born in 1853 - the same year as her husband | ||||
| Census | 1851-03-30 | 1851 Census Entry | 4b | |
|  | ||||
| Residence | 1851-03-30 | Long Close Lane, Walmgate, York, Yorkshire, England | Resides at Long Close Lane, York | 4a | 
|  | ||||
| Census | 1861-04-07 | 1861 Census Entry | 6a | |
|  | ||||
| Residence | 1861-04-07 | Walmgate, York, Yorkshire, England | Resides at Walmgate, York | 6b | 
|  | ||||
| Marriage (Bride) | 1872-03-19 | Register Office, York, Yorkshire, England | Marriage of Albert Addyman & Mary Ann Harrison | 2b 7a 7b 8a | 
|  | ||||
| Residence | 1872-03-19 | Belle Vue Street, Gate Fulford, York, Yorkshire, England | Resides at Belle Vue Street | 2a | 
|  | ||||
| Census | 1881-04-03 | 1881 Census Entry | 1b | |
|  | ||||
| Residence | 1881-04-03 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street | 1a | 
|  | ||||
| Census | 1891-04-05 | 1891 Census Entry | 9a | |
|  | ||||
| Residence | 1891-04-05 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street | 9b | 
|  | ||||
| Census | 1901-03-31 | 1901 Census Entry | 3b | |
|  | ||||
| Residence | 1901-03-31 | Hull Road, York, Yorkshire, England | Resides at Hull Road, York | 3a | 
|  | ||||
| Residence | 1907-06-00 | Hull Road, York, Yorkshire, England | Resides at Hull Road, York | 10a | 
|  | ||||
| Occupation | 1907-06-00 | Hotel Proprietor | 10a | |
|  | ||||
| Event | 1907-06-27 | Liverpool, Lancashire, England | Departs from Liverpool, England bound for New York, USA aboard Baltic | 11a 10a | 
|  | ||||
| Event | 1907-07-05 | New York, New York, USA | Arrives at New York, USA from Liverpool, UK aboard Baltic | 12a 10a | 
|  | ||||
| Residence (Visitor) | 1907-07-00 | 535, Oakley Avenue, Chicago, Cook, Illinois, USA | Resides at 535 Oakley Boulevard, Chicago | 12a | 
|  | ||||
| Census | 1911-04-02 | 1911 Census Entry | 13a | |
|  | ||||
| Residence | 1911-04-02 | Tam O Shanter Inn, 37, Lawrence Street, York, Yorkshire, England | Resides at Tam O Shanter Inn, Lawrence St, York | 13b | 
|  | ||||
| Probate (Executrix) | 1913-07-15 | York, Yorkshire, England | Probate Granted for Albert Addyman's Estate to Mary Ann Addyman, Arthur Addyman, Charles Wood & John Edmund Jones (Solicitor) | 14a | 
|  | ||||
| Residence | 1929-11-00 | 1, Newby Terrace, Wigginton Road, Clifton, York, Yorkshire, England | Resides at 1 Newby Terrace, Wigginton Road, York | 15a | 
|  | ||||
| Death | 1929-11-16 | 1, Newby Terrace, Wigginton Road, Clifton, York, Yorkshire, England | Death of Mary Ann Addyman | 15a 14b | 
| Age: 83 | ||||
| Probate | 1930-06-30 | York, Yorkshire, England | Probate Granted for Mary Ann Addyman's Estate to Arthur Addyman & Charles Wood | 14b | 
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Harrison, William John | about 1821 | 1884-05-22 | |
| Mother | Howcroft, Ann | about 1809 | ||
| Harrison, Mary Ann | between 1846-04-00 and 1846-12-00 | 1929-11-16 | ||
| Sister | Harrison, Martha Matilda | between 1847-10-00 and 1847-12-00 | 
Families
| Family of Addyman, Albert Edward and Harrison, Mary Ann | |||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Addyman, Albert Edward ( * between 1852-07-00 and 1852-09-00 + 1913-02-26 ) | |||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Addyman, George | between 1872-10-00 and 1872-12-00 | between 1873-01-00 and 1873-03-00 | 
| Addyman, Nora | between 1874-01-00 and 1874-03-00 | |
| Addyman, Walter William | between 1875-10-00 and 1875-12-00 | 1940-08-16 | 
| Addyman, Arthur Joseph | between 1878-01-00 and 1878-03-00 | 1939-01-04 | 
| Addyman, Louis Alfred | between 1879-07-00 and 1879-09-00 | 1893-12-27 | 
| Addyman, Catherine Mildred | between 1881-01-00 and 1881-03-00 | between 1917-10-00 and 1917-12-00 | 
| Addyman, Sydney | 1882-01-23 | 1957-02-20 | 
| Addyman, Francis Alfred | between 1882-10-00 and 1882-12-00 | between 1883-01-00 and 1883-03-00 | 
| Addyman, Clare | between 1883-04-00 and 1883-06-00 | between 1884-01-00 and 1884-03-00 | 
| Addyman, Stanley Albert H | between 1884-10-00 and 1884-12-00 | 1945-01-22 | 
| Addyman, Randolph Joseph | between 1886-04-00 and 1886-06-00 | 1886-08-17 | 
| Addyman, Cuthbert Leo | between 1887-10-00 and 1887-12-00 | 1930-01-29 | 
| Addyman, Agnes Elsie | between 1889-10-00 and 1889-12-00 | |
| Addyman, Vincent Cecil | between 1891-04-00 and 1891-06-00 | between 1946-01-00 and 1946-03-00 | 
| Type | Value | Notes | Sources | 
|---|---|---|---|
| Number of Children | 1911: 14 born alive; 9 still living | 13b | 
Family Map
Family MapPedigree
- 
						Harrison, William John
						- 
								Howcroft, Ann
								- Harrison, Mary Ann
- Harrison, Martha Matilda
 
 
- 
								Howcroft, Ann
								
Ancestors
Source References
- 
						
						UK Government: UK Census 1881
						
						- 
								- Date: 1881-04-03
- Page: Piece: RG11/4725, Folio: 81, Page: 29
- Confidence: Very High
 
- 
								- Date: 1881-04-03
- Page: N/A for census event
 
 
- 
								
- 
						
						UK Government: UK Marriage Certificates
						
						- 
								- Date: 1872-03-19
- Page: District: York, Vol 9d, Page 101
 
- 
								- Date: 1872-03-19
- Page: Year 1872, District: York, Vol 9d, Page 101
 
 
- 
								
- 
						
						UK Government: UK Census 1901
						
						- 
								- Date: 1901-03-31
- Page: Piece: RG13/4448 Folio:15 Page: 22
 
- 
								- Date: 1901-03-31
- Page: N/A for census event
 
 
- 
								
- 
						
						UK Government: UK Census 1851
						
						- 
								- Date: 1851-03-30
- Page: Piece: HO107/2355 Folio: 438 Page: 8
 
- 
								- Date: 1851-03-30
- Page: N/A for census event
 
 
- 
								
- 
						
						UK Government: UK GRO Births Index
						
						- 
								- Date: 1846
- Page: Birth Index: 1846, Q2 HARRISON, Mary - HARRISON, Priscilla
 
 
- 
								
- 
						
						UK Government: UK Census 1861
						
						- 
								- Date: 1861-04-07
- Page: N/A for census event
 
- 
								- Date: 1861-04-07
- Page: Piece: RG09/3553 Folio: 76 Page: 7
 
 
- 
								
- 
						
						UK Government: UK GRO Marriages Index
						
						- 
								- Date: 1872
- Page: Marriage Index: 1872, Q1 HARRISON, Amelia - HARTLEY, Jane
 
- 
								- Date: 1872
- Page: Marriage Index: 1872, Q1 AARON, Hannah - ADWICK, Sarah
 
 
- 
								
- 
						
						UK Government: Yorkshire Marriages Index
						
						- 
								- Date: 1872
- Page: Marriage of Albert Addyman & Mary A Harrison
 
 
- 
								
- 
						
						UK Government: UK Census 1891
						
						- 
								- Date: 1891-04-05
- Page: N/A for census event
 
- 
								- Date: 1891-04-05
- Page: Piece: RG12/3893 Folio: 139 Page: 22
 
 
- 
								
- 
						
						New York Passenger Lists, 1820-1957
						
						- 
								- Date: 1907-07-06
- Page: Passenger List of Baltic on 6th July 1907 (part of)
 
 
- 
								
- 
						
						UK Government: Passenger Lists Leaving UK 1890-1960
						
						- 
								- Date: 1907-06-27
- Page: Passenger List of Baltic on 27th June 1907
 
 
- 
								
- 
						
						US Government: Ellis Island Passenger Records
						
						- 
								- Date: 1907-07-05
- Page: Addyman, Mary Ann (1907-07-05)
 
 
- 
								
- 
						
						UK Government: UK Census 1911
						
						- 
								- Date: 1911-04-02
- Page: N/A for census event
 
- 
								- Date: 1911-04-02
- Page: RG14PN28389 RG78PN1626 RD517 SD2 ED6 SN61
 
 
- 
								
- 
						
						High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
						
						- 
								- Date: 1913-07-15
- Page: Probate Index: Albert Addyman (1913-07-15)
 
- 
								- Date: 1930-06-30
- Page: Probate Index: Mary Ann Addyman (1930-06-30)
 
 
- 
								
- 
						
						UK Government: UK GRO Deaths Index
						
						- 
								- Date: 1929
- Page: Death Index: 1929, Q4 ADDISON, Ellen - AISH, Jane
 
 
-