Gossling, John William
| Birth Name | Gossling, John William 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1885-02-07 | Carleton Place, Lanark, Ontario, Canada | Birth of John William Gossling | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gossling, James | |||
| Mother | Addyman, Evangeline | 1862-05-06 | 1936-10-12 | |
| Brother | Gossling, James | 1883-03-10 | 1927-10-23 | |
| Gossling, John William | 1885-02-07 | |||
| Stepfather | Sutherland, [Living] | |||
| Mother | Addyman, Evangeline | 1862-05-06 | 1936-10-12 | |
| Half-brother | Sutherland, Thomas George | 1886-12-06 | 1947-05-08 | |
| Half-brother | Sutherland, Cecil Hugh | 1894-10-28 | ||
| Half-sister | Sutherland, [Living] | |||
Pedigree
-
Gossling, James
-
Addyman, Evangeline
- Gossling, James
- Gossling, John William
-
Addyman, Evangeline
Ancestors
Source References
-
Office of the Registrar General, Ontario, Canada: Ontario, Canada Births, 1869-1913
-
- Date: 1855-07-07
- Page: County of Lanark, Division of Carleton Place, Birth Number 017576
-