Sutherland, [Living]
| Birth Name | Sutherland, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sutherland, [Living] | |||
| Mother | Addyman, Evangeline | 1862-05-06 | 1936-10-12 | |
| Brother | Sutherland, Thomas George | 1886-12-06 | 1947-05-08 | |
| Brother | Sutherland, Cecil Hugh | 1894-10-28 | ||
| Sutherland, [Living] | ||||
| Stepfather | Gossling, James | |||
| Mother | Addyman, Evangeline | 1862-05-06 | 1936-10-12 | |
| Half-brother | Gossling, James | 1883-03-10 | 1927-10-23 | |
| Half-brother | Gossling, John William | 1885-02-07 | ||
Pedigree
-
Sutherland, [Living]
-
Addyman, Evangeline
- Sutherland, [Living]
- Sutherland, Thomas George
- Sutherland, Cecil Hugh
-
Addyman, Evangeline