Addyman, Albert V
| Birth Name | Addyman, Albert V 1a |
| Gender | male |
| Age at Death | (between 1 years, 9 months, 1 day and 2 months, 30 days) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1916-10-00 and 1916-12-00 | Knaresborough, Yorkshire, England | Birth of Albert V Addyman | 1a |
|
|
||||
| Death | between 1916-10-00 and 1916-12-00 | Knaresborough, Yorkshire, England | Death of Albert V Addyman | 2a |
|
Age: 0 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Addyman, Walter Rawson | 1894-03-17 | between 1973-07-00 and 1973-09-00 | |
| Mother | Foster, Margaret Ellen | between 1890-07-00 and 1890-09-00 | between 1944-04-00 and 1944-06-00 | |
| Brother | Addyman, Walter Reginald | 1913-07-04 | 1932-01-30 | |
| Brother | Addyman, Clarence Henry | 1914-12-08 | 2006-11-25 | |
| Addyman, Albert V | between 1916-10-00 and 1916-12-00 | between 1916-10-00 and 1916-12-00 | ||
| Brother | Addyman, [Living] | |||
| Brother | Addyman, Desmond | 1921-05-30 | 1973-01-20 | |
| Father | Addyman, Walter Rawson | 1894-03-17 | between 1973-07-00 and 1973-09-00 | |
| Robinson, Frances N | between 1905-04-00 and 1905-06-00 | between 1966-10-00 and 1966-12-00 | ||
| Father | Addyman, Walter Rawson | 1894-03-17 | between 1973-07-00 and 1973-09-00 | |
| Wright, Dulcie | 1911-08-13 | 2004-04-00 | ||
Pedigree
Ancestors
Source References
-
UK Government: UK GRO Births Index
-
- Date: 1916
- Page: Birth Index: 1916, Q4 ADAMS, Stanley A - ADDYMAN, Albert V
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1916
- Page: Death Index: 1916, Q4 ADAMS, William - ADSHEAD, James
-