Wilkinson, Elizabeth
Birth Name | Wilkinson, Elizabeth 1a 1b 2a |
Married Name | Addyman, Elizabeth 1b 1a 3a |
Gender | female |
Age at Death | about 81 years, 5 months, 13 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1834 | Rigton, Kirby Overblow, Yorkshire, England | Birth of Elizabeth Wilkinson | 3a |
|
||||
Census | 1841-06-07 | 1841 Census Entry | 4a | |
|
||||
Residence | 1841-06-07 | Horn Bank, Rigton, Kirby Overblow, Yorkshire, England | Resides at Horn Bank, Rigton | 4b |
|
||||
Census | 1851-03-30 | 1851 Census Entry | 5a | |
|
||||
Residence | 1851-03-30 | Horn Bank, Rigton, Kirby Overblow, Yorkshire, England | Resides at Horn Bank, Rigton | 5b |
|
||||
Occupation | 1851-03-30 | Horn Bank, Rigton, Kirby Overblow, Yorkshire, England | Farmer's Daughter | 5b |
|
||||
Residence | 1860-02-07 | Rigton, Kirby Overblow, Yorkshire, England | Resides at Rigton, Yorkshire | 6a |
|
||||
Marriage (Bride) | 1860-02-07 | Ripon Cathedral, Ripon, Yorkshire, England | Marriage of William Addyman & Elizabeth Wilkinson | 3a 1a 1b 6a |
|
||||
Census | 1861-04-07 | 1861 Census Entry | 3b | |
|
||||
Residence | 1861-04-07 | Cow Close, Farnley, Leeds, Yorkshire, England | Resides at Cow Close, Farnley | 3a |
|
||||
Residence | 1862-08-17 | Batley, Yorkshire, England | Resides at Batley, Yorkshire | 7a |
|
||||
Residence | 1864-02-07 | Batley, Yorkshire, England | Resides at Batley, Yorkshire | 8a |
|
||||
Residence | 1865-10-29 | Batley, Yorkshire, England | Resides in Batley, Yorkshire | 8b |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 2b | |
|
||||
Residence | 1871-04-02 | Thornton-le-Clay, Yorkshire, England | Resides at Thompson's Arms, Thornton-le-Clay | 2c |
|
||||
Occupation | 1871-04-02 | Thornton-le-Clay, Yorkshire, England | Assistant | 2c |
|
||||
Residence | 1875-01-24 | Leeds Row, Gladstone Street, Harrogate, Yorkshire, England | Resides at Leeds Row, Gladstone Street | |
|
||||
Census | 1881-04-03 | 1881 Census Entry | 9a | |
|
||||
Residence | 1881-04-03 | 7, Oatlands Terrace, Pannal, Pannal, Yorkshire, England | Resides at 7 Oatlands Terrace, Pannal | 9b |
|
||||
Occupation | 1881-04-03 | Laundress | 9b | |
|
||||
Residence | 1888-07-00 | Gladstone Street, Pannal, Pannal, Yorkshire, England | Resides at Gladstone Street, Pannal | 10a |
|
||||
Residence | 1889-07-00 | Gladstone Street, Pannal, Pannal, Yorkshire, England | Resides at Gladstone Street, Pannal | 10b |
|
||||
Residence | 1890-07-00 | Gladstone Street, Pannal, Pannal, Yorkshire, England | Resides at Gladstone Street, Pannal | 10c |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 11a | |
|
||||
Residence | 1891-04-05 | Oatlands Cottage, Gladstone Street, Pannal, Pannal, Yorkshire, England | Resides at Oatlands Cottage | 11b |
|
||||
Occupation | 1891-04-05 | Laundress | 11b | |
|
||||
Residence | 1891-07-00 | Gladstone Street, Pannal, Pannal, Yorkshire, England | Resides at Gladstone Street, Pannal | 10d |
|
||||
Residence | 1892-07-00 | Gladstone Street, Pannal, Pannal, Yorkshire, England | Resides at Gladstone Street, Pannal | 10e |
|
||||
Residence | 1894-07-00 | Gladstone Street, Pannal, Pannal, Yorkshire, England | Resides at Gladstone Street, Pannal | 10f |
|
||||
Residence | 1895-07-00 | Gladstone Street, Pannal, Pannal, Yorkshire, England | Resides at Gladstone Street, Oatlands Mount, Pannal | 10g |
|
||||
Residence | 1900-07-00 | 1a, Gladstone Street, Harrogate, Yorkshire, England | Resides at 1a Gladstone Street, Harrogate | 10h |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 12a | |
|
||||
Residence | 1901-03-31 | 1a, Gladstone Street, Harrogate, Yorkshire, England | Resides at 1a Gladstone Street, Harrogate | 12b |
|
||||
Occupation | 1901-03-31 | 1a, Gladstone Street, Harrogate, Yorkshire, England | Laundress | 12b |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 13a | |
|
||||
Residence | 1911-04-02 | Cliff House, Rigton, Kirby Overblow, Yorkshire, England | Resides at Cliff House | 13b |
|
||||
Residence | 1915-06-00 | 9, Markham Crescent, York, Yorkshire, England | Resides at 9 Markham Crescent, York | 14a |
|
||||
Death | 1915-06-14 | 9, Markham Crescent, York, Yorkshire, England | Death of Elizabeth Addyman | 15a 14a |
Age: 81 |
||||
Probate | 1915-06-30 | London, England | Administration Granted for Elizabeth Addyman's Estate to Walter Thomas Addyman | 14a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wilkinson, James | about 1806 | ||
Mother | Wilkinson, Fanny | between 1807 and 1811 | between 1841 and 1851 | |
Sister | Wilkinson, Mary | about 1831 | ||
Brother | Wilkinson, Thomas | about 1833 | ||
Wilkinson, Elizabeth | about 1834 | 1915-06-14 | ||
Sister | Wilkinson, Fanny | about 1836 | ||
Brother | Wilkinson, James | about 1840 | ||
Father | Wilkinson, James | about 1806 | ||
Stepmother | Wilkinson, Mary | about 1817 |
Families
Family of Addyman, William and Wilkinson, Elizabeth |
|||||||||||||||||
Married | Husband | Addyman, William ( * between 1832 and 1833-08-11 + about 1867-12-03 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, Anne | between 1860-07-00 and 1860-09-00 | |
Addyman, Mary Elizabeth | 1862-07-22 | |
Addyman, James Albert | 1863-12-15 | between 1951-10-00 and 1951-12-00 |
Addyman, Arthur William | 1865-09-25 | 1949-12-11 |
Family of , William and Wilkinson, Elizabeth
Name | Birth Date | Death Date |
---|---|---|
Addyman, Walter Thomas | between 1874-01-00 and 1874-03-00 | 1949-09-09 |
Associations
Person | Relationship | Notes | Sources |
---|---|---|---|
Holmes, Ada Mary | Cousin | 13b |
Pedigree
Ancestors
Source References
-
UK Government: UK GRO Marriages Index
-
- Page: Marriage Index: 1860, Q1 WILKINSON, Elizabeth - WILKINSON, John
-
- Page: Marriage Index: 1860, Q1 ADAMSON, Ralph - ADKINS, Clara
-
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: Piece: RG10/4293 Folio: 35 Page: 10
-
- Date: 1871-04-02
- Page: N/A for census event
-
- Date: 1871-04-02
- Page: Piece: RG10/4827 Folio: 81 Page: 10
-
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: Piece: RG09/3352 Folio: 8 Page: 10
-
- Date: 1861-04-07
- Page: N/A for census event
-
-
UK Government: UK Census 1841
-
- Date: 1841-06-07
- Page: N/A for census event
-
- Date: 1841-06-07
- Page: Piece: HO107/1287 Book/Folio: 24/19 Page: 11
-
-
UK Government: UK Census 1851
-
- Date: 1851-03-30
- Page: N/A for census event
-
- Date: 1851-03-30
- Page: Piece: HO107/2284 Folio: 159 Page: 14
-
-
Church of England: Ripon Cathedral Parish Registers
-
- Date: 1860-02-07
- Page: Marriage of William Addyman & Elizabeth Wilkinson (1860-02-07)
-
-
Church of England: All Saints, Kirby Overblow: Parish Registers
-
- Date: 1862-08-17
- Page: Baptism of Mary Elizabeth Addyman (1862-08-17)
-
-
Church of England: All Saints, Batley: Parish Registers
-
- Date: 1864-02-07
- Page: Baptism of James Albert Addyman (1864-02-07)
-
- Date: 1865-10-29
- Page: Baptism of Arthur William Addyman (1865-10-29)
-
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: N/A for census event
-
- Date: 1881-04-03
- Page: Piece: RG11/4326 Folio: 103 Page: 20/21
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1888-07-00
- Page: 1889 - Pannal (Ripon)
-
- Date: 1889-07-00
- Page: 1890 - Pannal (Ripon)
-
- Date: 1890-07-00
- Page: 1891 - Pannal (Ripon), Page 10
-
- Date: 1891-07-00
- Page: 1892 - Pannal (Ripon)
-
- Date: 1892-07-00
- Page: 1893 - Pannal (Ripon)
-
- Date: 1894-07-00
- Page: 1895 - Pannal (Ripon)
-
- Date: 1895-07-00
- Page: 1896 - Pannal (Ripon)
-
- Date: 1900-07-00
- Page: 1901 - Harrogate (Ripon), West Ward, Page 108
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: N/A for census event
-
- Date: 1891-04-05
- Page: Piece: RG12/3519 Folio: 98 Page: 27
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: N/A for census event
-
- Date: 1901-03-31
- Page: Piece: RG13/4052 Folio: 15 Page: 20
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: N/A for census event
-
- Date: 1911-04-02
- Page: RG14PN25941 RG78PN1501 RD490 SD1 ED1 SN19
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1915-06-30
- Page: Probate Index: Elizabeth Addyman (1915-06-30)
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1915
- Page: Death Index: 1915, Q2 ADAMSON, Gordon V - AGAR, John
-