Addyman, Alison Anncella Allen
| Birth Name | Addyman, Alison Anncella Allen 1a 2a 3a |
| Gender | female |
| Age at Death | about 1 year, 1 month, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1887-03-04 | 23, Crescent Road, Plumstead, Greenwich, London, England | Birth of Alison Anncella Allen Addyman | 1a 3a 4a |
|
|
||||
| Residence | 1887-03-18 | 23, Crescent Road, Plumstead, Greenwich, London, England | Resides at 23 Crescent Road, Plumstead | 4a |
|
|
||||
| Death | about 1888-04-19 | Plumstead, Greenwich, London, England | Death of Alison Anncella Allen Addyman | 2a 3a |
|
Age: 13 months |
||||
| Burial | 1888-04-19 | St. Margaret’s Church, Plumstead Common, Plumstead, Greenwich, London, England | Burial of Alison Anncella Allen Addyman | 3a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Addyman, Ernest Walter | 1866-05-01 | about 1945-10-23 | |
| Mother | Pincott, Florence Sarah | about 1866 | 1911-03-12 | |
| Addyman, Alison Anncella Allen | 1887-03-04 | about 1888-04-19 | ||
| Brother | Addyman, William Ernest Henry | 1888-03-21 | 1963-08-23 | |
| Brother | Addyman, Edward Harold | 1893-06-24 | 1965-07-00 | |
| Father | Addyman, Ernest Walter | 1866-05-01 | about 1945-10-23 | |
| Stepmother | Addyman, Winifred | |||
| Half-sister | Addyman, Florence Anthonette Mary | 1907-09-26 | 1908-05-15 | |
| Father | Addyman, Ernest Walter | 1866-05-01 | about 1945-10-23 | |
| Rodrigues, Eva Maria | about 1862 | |||
| Father | Addyman, Ernest Walter | 1866-05-01 | about 1945-10-23 | |
| Saddington, Ada | ||||
| Father | Addyman, Ernest Walter | 1866-05-01 | about 1945-10-23 | |
| Tarrant, Petronella Winifred T | 1892-04-29 | 1985-05-00 | ||
| Father | Addyman, Ernest Walter | 1866-05-01 | about 1945-10-23 | |
| Johnson, Felicia | between 1873 and 1874 | 1952-12-01 | ||
| Mother | Pincott, Florence Sarah | about 1866 | 1911-03-12 | |
| Brother | Addyman, Sidney George | 1898-03-03 | about 1898-05-05 | |
| Mother | Pincott, Florence Sarah | about 1866 | 1911-03-12 | |
| Sister | Addyman, Gwendoline Irene | 1904-05-13 | 1958-03-13 | |
| Spice, Walter | about 1855 | |||
| Mother | Pincott, Florence Sarah | about 1866 | 1911-03-12 | |
Pedigree
-
Addyman, Ernest Walter
-
Pincott, Florence Sarah
- Addyman, Alison Anncella Allen
- Addyman, William Ernest Henry
- Addyman, Edward Harold
-
Pincott, Florence Sarah
Ancestors
Source References
-
UK Government: UK GRO Births Index
-
- Date: 1887
- Page: Birth Index: 1887, Q1 ADAMSON, Margaret Cameron - AIREY, Grace Louise
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1888
- Page: Death Index: 1888, Q2 ADAMS, Thomas - ALDERTON, William
-
-
Church of England: St. Margaret, Plumstead: Register of Burials
-
- Date: 1888-04-19
- Page: Burial of Alison Anncella Allen Addyman (1888-04-19)
-
-
UK Government: UK Birth Certificates
-
- Date: 1887-03-04
- Page: Year 1887, District: Woolwich, Vol 1d, Page 1259
-