Addyman, William Ernest Henry
Birth Name | Addyman, William Ernest Henry 1a 2a |
Birth Name | Addyman, William 3a |
Gender | male |
Age at Death | 75 years, 5 months, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1888-03-21 | 65, Bloomfield Road, Plumstead, Greenwich, London, England | Birth of William Ernest Henry Addyman | 1a 2a 4a 5a |
|
||||
Residence | 1888-04-16 | 65, Bloomfield Road, Plumstead, Greenwich, London, England | Resides at 65 Bloomfield Road, Plumstead | 5a |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 2b | |
|
||||
Residence | 1901-03-31 | Boys Home, Southwark Street, Southwark, London, England | Resides at Boys Home, Southwark Street, Southwark | 2a |
|
||||
Occupation | 1901-03-31 | Boys Home, Southwark Street, Southwark, London, England | Cleans Kitchen & Prepares Food | 2a |
|
||||
Emigration | 1901-06-27 | Liverpool, Lancashire, England | Depart from Liverpool on Cambroman bound for Canada | 6a 7a |
Event Note
The departure date is either 27th or 29th. It is not clear on both documents. |
||||
Event | 1901-07-07 | Portland, Maine, USA | Arrives at Portland, Maine from Liverpool, England en route to Canada | 6a 6b |
|
||||
Census | 1911-06-00 | 1911 Census of Canada Entry | 4b | |
|
||||
Residence (Boarder) | between 1911-06-20 and 1911-06-21 | 70, Bruce Avenue, Windsor, Essex, Ontario, Canada | Resides at 70 Bruce Avenue, Windsor, Ontario | 4a |
|
||||
Occupation | between 1911-06-20 and 1911-06-21 | Accountant | 4a | |
|
||||
Residence | 1912 | Windsor, Essex, Ontario, Canada | Resides at Windsor, Ontario, Canada | 8a |
|
||||
Occupation | 1912 | Detroit, Wayne, Michigan, USA | Clerk at M C R R | 8a |
|
||||
Residence | 1913-10-01 | Windsor, Essex, Ontario, Canada | Resides at Windsor, Ontario, Canada | 9a |
|
||||
Occupation | 1913-10-01 | Accountant | 9a | |
|
||||
Marriage (Groom) | 1913-10-01 | Windsor, Essex, Ontario, Canada | Marriage of William Ernest Henry Addyman & Florence Jean Elliott | 9a |
|
||||
Residence | 1919-11-09 | 33½, Crawford Avenue, Windsor, Essex, Ontario, Canada | Resides at 33½ Crawford Avenue, Windsor, Ontario | 10a |
|
||||
Census | 1921 | 1921 Census of Canada Entry | 11a | |
|
||||
Residence | 1921-06-09 | 71, Crawford Avenue, Windsor, Essex, Ontario, Canada | Resides at 71 Crawford Avenue, Windsor, Ontario | 11b |
|
||||
Occupation | 1921-06-09 | Traffic Manager | 11b | |
Event Note
Income: 2500 |
||||
Religion | 1921-06-09 | Church of England | 11b | |
|
||||
Residence | about 1922 | 904, Lawrence Road, Windsor, Essex, Ontario, Canada | Resides at 904 Lawrence Road, Windsor, Ontario | 12a |
|
||||
Residence | 1925 | Windsor, Essex, Ontario, Canada | Resides at Windsor, Ontario | 13a |
|
||||
Occupation | 1925 | Detroit, Wayne, Michigan, USA | Traffic Manager at Industrial Shippers Service | 13a |
|
||||
Residence | 1927-05-14 | 1706, Dougall Avenue, Windsor, Essex, Ontario, Canada | Resides at 1706 Dougall Avenue, Windsor, Ontario | 9b |
|
||||
Marriage (Witness) | 1927-05-14 | Windsor, Essex, Ontario, Canada | Marriage of Edward Harold Addyman & Edith Sibborn Scott | 9b 14a 15a |
Event Note
Did she marry Edward? She is never with him in electoral and directory records. In her newspaper interview she only mentions one husband and one marriage - to Bill, i.e. William. Did William and Edward swap identities for the marriage ceremony? Edward's signature on the marriage licence is quite different from Edward's signature on his army attestation papers. |
||||
Residence | 1935 | 254, Apt. 2, Holton Avenue South, Hamilton, Ontario, Canada | Resides at 254 Holton Avenue South, Apt. 2, Hamilton, Ontario | 3b |
|
||||
Occupation | 1935 | Trucker | 3b | |
|
||||
Residence | 1945 | 88, Lansdowne Street, Peterborough, Peterborough, Ontario, Canada | Resides at 88 Lansdowne Street, Peterborough, Ontario | 3a |
|
||||
Occupation | 1945 | Transport Oper. | 3a | |
|
||||
Residence | 1949 | 237, George Street, Peterborough, Peterborough, Ontario, Canada | Resides at 237 George Street, Peterborough, Ontario | 3c |
|
||||
Occupation | 1949 | Merchant | 3c | |
|
||||
Residence | 1953 | 239, George Street, Peterborough, Peterborough, Ontario, Canada | Resides at 239 George Street, Peterborough, Ontario | 3d |
|
||||
Occupation | 1953 | Merchant | 3d | |
|
||||
Residence | 1957 | 239, George Street, Peterborough, Peterborough, Ontario, Canada | Resides at 239 George Street, Peterborough, Ontario | 3e |
|
||||
Occupation | 1957 | Gentleman | 3e | |
|
||||
Residence | 1958 | 239, George Street, Peterborough, Peterborough, Ontario, Canada | Resides at 239 George Street, Peterborough, Ontario | 3f |
|
||||
Occupation | 1958 | Gunsmith | 3f | |
|
||||
Residence | 1962 | 239, George Street, Peterborough, Peterborough, Ontario, Canada | Resides at 239 George Street, Peterborough, Ontario | 3g |
|
||||
Occupation | 1962 | Gunsmith | 3g | |
|
||||
Residence | 1963 | 239, George Street, Peterborough, Peterborough, Ontario, Canada | Resides at 239 George Street, Peterborough, Ontario | 3h |
|
||||
Occupation | 1963 | Gunsmith | 3h | |
|
||||
Death | 1963-08-23 | Death of William (Bill) Addyman | 16a 17a | |
|
||||
Burial | about 1963-08-23 | Little Lake Cemetery, Peterborough, Peterborough, Ontario, Canada | Burial of William Ernest Henry Addyman | 17a 18a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, Ernest Walter | 1866-05-01 | about 1945-10-23 | |
Mother | Pincott, Florence Sarah | about 1866 | 1911-03-12 | |
Sister | Addyman, Alison Anncella Allen | 1887-03-04 | about 1888-04-19 | |
Addyman, William Ernest Henry | 1888-03-21 | 1963-08-23 | ||
Brother | Addyman, Edward Harold | 1893-06-24 | 1965-07-00 | |
Father | Addyman, Ernest Walter | 1866-05-01 | about 1945-10-23 | |
Stepmother | Addyman, Winifred | |||
Half-sister | Addyman, Florence Anthonette Mary | 1907-09-26 | 1908-05-15 | |
Father | Addyman, Ernest Walter | 1866-05-01 | about 1945-10-23 | |
Stepmother | Rodrigues, Eva Maria | about 1862 | ||
Father | Addyman, Ernest Walter | 1866-05-01 | about 1945-10-23 | |
Stepmother | Saddington, Ada | |||
Father | Addyman, Ernest Walter | 1866-05-01 | about 1945-10-23 | |
Stepmother | Tarrant, Petronella Winifred T | 1892-04-29 | 1985-05-00 | |
Father | Addyman, Ernest Walter | 1866-05-01 | about 1945-10-23 | |
Stepmother | Johnson, Felicia | between 1873 and 1874 | 1952-12-01 | |
Mother | Pincott, Florence Sarah | about 1866 | 1911-03-12 | |
Brother | Addyman, Sidney George | 1898-03-03 | about 1898-05-05 | |
Mother | Pincott, Florence Sarah | about 1866 | 1911-03-12 | |
Sister | Addyman, Gwendoline Irene | 1904-05-13 | 1958-03-13 | |
Stepfather | Spice, Walter | about 1855 | ||
Mother | Pincott, Florence Sarah | about 1866 | 1911-03-12 |
Families
Family of Addyman, William Ernest Henry and Elliott, [Living] |
|||||||||||
Married | Wife | Elliott, [Living] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, Gordon Elliott | 1915-06-05 | 1986-06-21 |
Addyman, Patricia K | about 1919-02-00 | 1919-11-09 |
Family of Addyman, William Ernest Henry and Scott, Edith Sibborn
Name | Birth Date | Death Date |
---|---|---|
Addyman, [Living] | ||
Addyman, Eva Mary | 1934-07-21 | 2005-06-10 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Merged Gramps ID | I3932 |
Pedigree
Ancestors
Source References
-
UK Government: UK GRO Births Index
-
- Date: 1888
- Page: Birth Index: 1888, Q2 ADAMS, William Richard T - AINSLIE, John Archibald
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: Piece: RG13/362 Folio: 121 Page: 3
-
- Date: 1901-03-31
- Page: N/A for census event
-
-
Canada, Voters Lists, 1935-1980
-
- Date: 1945
- Page: 1945, Peterborough West, Urban Polling Division 43, Peterborough. #9798
-
- Date: 1935
- Page: 1935, Hamilton East, Urban Polling Division 34. #2977
-
- Date: 1949
- Page: 1949, Peterborough West, Urban Polling Division 33, Peterborough. #10204
-
- Date: 1953
- Page: 1953, Peterborough West, Urban Polling Division 33, Peterborough. #11961
-
- Date: 1957
- Page: 1957, Peterborough, Urban Polling Division 15, Peterborough. #12642
-
- Date: 1958
- Page: 1958, Peterborough, Urban Polling Division 15, Peterborough. #13041
-
- Date: 1962
- Page: 1962, Peterborough, Urban Polling Division 16, Peterborough. #14594
-
- Date: 1963
- Page: 1963, Peterborough, Urban Polling Division 16, Peterborough. #15262
-
-
Canadian Government: Census of Canada 1911
-
- Date: between 1911-06-20 and 1911-06-21
- Page: 1911 Census of Canada: Ontario, Essex, North Windsor - Page 15
-
- Date: 1911
- Page: N/A for census event
-
-
UK Government: UK Birth Certificates
-
- Date: 1888-03-21
- Page: Year 1888, District: Woolwich, Vol 1d, Page 1205
-
-
Various: Atlantic Ports Passenger Lists, 1820-1873 and 1893-1959
-
- Date: 1901-07-07
- Page: Passenger List of Cambroman on 7th July 1901
-
- Date: 1901-07-07
- Page: Transcript of passenger entry for William Addyman on Cambroman
-
-
UK Government: Passenger Lists Leaving UK 1890-1960
-
- Date: 1901-06-27
- Page: Passenger List of Cambroman on 27th June 1901
-
-
Polk: Detroit, Michigan, City Directory, 1912
-
- Date: 1912
- Page: Pages 510-511
-
-
Office of the Registrar General, Ontario, Canada: Ontario, Canada Marriages, 1826-1938
-
- Date: 1913-10-01
- Page: Marriage Licence: William Addyman (1913-10-01, Essex, Ontario, Canada)
-
- Date: 1927-05-14
- Page: Marriage of Edward Harold Addyman & Edith Sibborn Scott (1927-05-14)
-
-
Office of the Registrar General, Ontario, Canada: Ontario, Canada Deaths, 1869-1938
-
- Date: 1919-11-09
- Page: Death of Patricia K Addyman (1919-11-09, Windsor, Ontario, Canada)
-
-
Canadian Government: Census of Canada 1921
-
- Date: 1921-06-01
- Page: N/A for census event
-
- Date: 1921-06-09
- Page: 1921 Census of Canada: Ontario, Essex North, Sub District 30, Windsor - Page 21
-
-
Canada's Historic Places
-
- Date: 2000-03-27
- Page: Addyman-Ould House, Windsor, Ontario
-
-
Polk: Detroit, Michigan, City Directory, 1925-26
-
- Date: 1925
- Page: Pages 516-517
-
-
Mary Crandall: Ontario Marriage Registrations, 1800-1927
-
- Date: 1927-05-14
- Page: Marriage of Edward Harold Addyman & Edith Sibborn Scott (1927-05-14)
-
-
The Windsor Star
-
- Date: 1969-12-12
- Page: Windsor Star (1969-12-12), Page 40
-
-
Various: Medicine Hat News
-
- Date: 1969-12-15
- Page: Medicine Hat News (1969-12-15)
-
-
Ancestry Message Board
-
- Date: 2014-04-02
- Page: Message from Kim McDougall (2014-04-02)
-
-
Little Lake Cemetery, Peterborough, Ontario
-
- Date: between 1963 and 1989
- Page: Grave: William & Edith Addyman (1963 and 1989)
-