Addyman, [Living]
| Birth Name | Addyman, [Living] | 
| Gender | female | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Addyman, [Living] | |||
| Mother | Fletcher, Mary Joan | 1934-08-28 | 1992-11-16 | |
| Brother | Addyman, [Living] | |||
| Addyman, [Living] | ||||
| Father | Addyman, [Living] | |||
| Massell, Gesine | 1940-01-13 | 2023-02-27 | ||
Families
Family of Weeks, [Living] and Addyman, [Living] | 
					||
| Married | Husband | Weeks, [Living] ( * + ... ) | 
Pedigree
- 
						Addyman, [Living]
						
- 
								Fletcher, Mary Joan
								
- Addyman, [Living]
 - Addyman, [Living]
 
 
 - 
								Fletcher, Mary Joan