Addyman, [Living]
| Birth Name | Addyman, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Addyman, John Robert | about 1909-10-00 | 2005-01-14 | |
| Mother | Eilek, Ann Mary | 1910-05-17 | 1980-05-02 | |
| Addyman, [Living] | ||||
| Brother | Addyman, John Thomas | 1935-06-11 | 2018-08-13 | |
| Sister | Addyman, [Living] |
Families
Family of Addyman, [Living] and Fletcher, Mary Joan |
|||||||||||
| Married | Wife | Fletcher, Mary Joan ( * 1934-08-28 + 1992-11-16 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Addyman, [Living] | ||
| Addyman, [Living] |