Addyman, Eric Samuel
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1943-03-11 | Oldham, Lancashire, England | Birth of Eric S Addyman | 1a 2a |
|
|
||||
| Death | 1999-07-24 | Oldham, Lancashire, England | Death of Eric Samuel Addyman | 2a 3a |
|
|
||||
| Probate | 2000-04-27 | Manchester, Lancashire, England | Grant and Will | 3a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Addyman, Samuel | 1911-08-25 | 1987-10-00 | |
| Mother | Wood, Ivy | |||
| Addyman, Eric Samuel | 1943-03-11 | 1999-07-24 |
Pedigree
-
Addyman, Samuel
-
Wood, Ivy
- Addyman, Eric Samuel
-
Wood, Ivy
Ancestors
Source References
-
UK Government: UK GRO Births Index
-
- Date: 1943
- Page: Birth Index: 1943, Q1 ADAMSON, Jill C - ADLARD, Jean
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1999
- Page: Death Index: 1999 ADDYMAN, Eric Samuel
-
-
UK Government: Wills and Probate 1996 to Present
-
- Date: 2000-04-27
- Page: Probate Index: Eric Samuel Addyman (2000-04-27)
-