Addyman, Samuel
Birth Name | Addyman, Samuel 1a |
Gender | male |
Age at Death | 76 years, 1 month, 7 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1911-08-25 | Oldham, Lancashire, England | Birth of Samuel Addyman | 1a 2a |
|
||||
Marriage (Groom) | between 1939-10-00 and 1939-12-00 | St. Mary’s Church, Oldham, Lancashire, England | Marriage of Samuel Addyman & Ivy Wood | 3a 3b 4a |
|
||||
Death | 1987-10-00 | Oldham, Lancashire, England | Death of Samuel Addyman | 2a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, William | between 1877-04-00 and 1877-06-00 | 1915-08-13 | |
Mother | Haden, Ann | about 1874 | between 1950-10-00 and 1950-12-00 | |
Sister | Fish, Annie | 1902-08-23 | ||
Brother | Addyman, Mills | 1905-10-18 | between 1906-01-00 and 1906-03-00 | |
Sister | Addyman, Nellie | 1906-10-27 | ||
Sister | Addyman, Elsie | between 1908-04-00 and 1908-06-00 | ||
Sister | Addyman, Bertha | between 1909-07-00 and 1909-09-00 | between 1909-10-00 and 1909-12-00 | |
Brother | Addyman, William Mills | between 1910-07-00 and 1910-09-00 | between 1957-01-00 and 1957-03-00 | |
Brother | Addyman, Harold Mills | 1910-07-09 | between 1979-01-00 and 1979-03-00 | |
Addyman, Samuel | 1911-08-25 | 1987-10-00 | ||
Brother | Addyman, Frank | between 1912-10-00 and 1912-12-00 | between 1913-01-00 and 1913-03-00 | |
Sister | Addyman, [Living] | |||
Sister | Addyman, Hilda | between 1914-01-00 and 1914-03-00 | 1977-07-07 | |
Fish, Samuel Nicholson | between 1870-04-00 and 1870-06-00 | between 1899-04-00 and 1899-06-00 | ||
Mother | Haden, Ann | about 1874 | between 1950-10-00 and 1950-12-00 | |
Half-sister | Fish, Alice Ann N | between 1896-01-00 and 1896-03-00 | ||
Half-sister | Fish, Edith Ellen N | between 1897-10-00 and 1897-12-00 |
Families
Family of Addyman, Samuel and Wood, Ivy |
||||||||||||||||
Married | Wife | Wood, Ivy ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, Eric Samuel | 1943-03-11 | 1999-07-24 |
Pedigree
Ancestors
Source References
-
UK Government: UK GRO Births Index
-
- Date: 1911
- Page: Birth Index: 1911, Q4 ADCOCK, Beatrice M - ADLINGTON, Martha
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1987-10-00
- Page: Death Index: 1987, October ADDYMAN, Samuel
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1939
- Page: Marriage Index: 1939, Q4 ADDISON, Freda M - AGAR, Mary
-
- Date: 1939
- Page: Marriage Index: 1939, Q4 WOOD, Gwendoline M - WOOD, Joyce M
-
-
UK Government: Lancashire Marriages Index
-
- Date: 1939
- Page: Marriage of Samuel Addyman & Ivy Wood
-