Addyman, [Living]
| Birth Name | Addyman, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Addyman, Frederick | 1889-04-26 | 1917-06-10 | |
| Mother | Stevenson, Edith | |||
| Brother | Addyman, Frederick Ronald | 1912-06-05 | 1993-01-11 | |
| Addyman, [Living] | ||||
| Stepfather | Long, Robert | |||
| Mother | Stevenson, Edith | |||
Families
Family of Hornshaw, Charles E and Addyman, [Living] |
||
| Married | Husband | Hornshaw, Charles E ( * + ... ) |
Pedigree
-
Addyman, Frederick
-
Stevenson, Edith
- Addyman, [Living]
- Addyman, Frederick Ronald
-
Stevenson, Edith