Addyman, John
Birth Name | Addyman, John 1a |
Gender | male |
Age at Death | 77 years, 3 months, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1861-07-08 | Warsill, Yorkshire, England | Birth of John Addyman | 1a 2a 3a |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 1b | |
|
||||
Residence | 1871-04-02 | Warsill Cottage, Warsill, Yorkshire, England | Resides at Warsill Cottage | 1a |
|
||||
Census | 1881-04-03 | 1881 Census Entry | 4a | |
|
||||
Residence | 1881-04-03 | Shutt Nook Farm, Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Shutt Hill Farm, Killinghall | 4b |
|
||||
Occupation | 1881-04-03 | Shutt Nook Farm, Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Farmer's Son | 4b |
|
||||
Marriage (Groom) | between 1889-01-00 and 1889-03-00 | Knaresborough Register Office or Registrar Attended, Knaresborough, Yorkshire, England | Marriage of John Addyman & Annie Clark | 5a 5b 6a |
|
||||
Residence | 1889-07-14 | Killinghall, Ripley, Yorkshire, England | Resides at Killinghall | 7a |
|
||||
Occupation | 1889-07-14 | Carter | 7a | |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 8a | |
|
||||
Residence | 1891-04-05 | Skipton Road, Killinghall, Ripley, Yorkshire, England | Resides at Skipton Road, Killinghall | 8b |
|
||||
Occupation | 1891-04-05 | Carter | 8b | |
|
||||
Residence | 1891-07-00 | Skipton Road, Killinghall, Ripley, Yorkshire, England | Resides at Skipton Road, Killinghall | 9a |
|
||||
Residence | 1892-07-00 | Skipton Road, Killinghall, Ripley, Yorkshire, England | Resides at Skipton Road, Killinghall | 9b |
|
||||
Residence | 1893-07-00 | Skipton Road, Killinghall, Ripley, Yorkshire, England | Resides at Skipton Road, Killinghall | 9c |
|
||||
Residence | 1894-07-00 | Skipton Road, Killinghall, Ripley, Yorkshire, England | Resides at Skipton Road, Killinghall | 9d |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 10a | |
|
||||
Residence | 1901-03-31 | Shutt Nook Farm, Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Shutt Hill, Chain Bar, Killinghall | 10b |
|
||||
Occupation | 1901-03-31 | Farmer | 10b | |
|
||||
Residence | 1909-07-00 | Shutt Nook Farm, Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Shutt Nook Farm, Killinghall | 9e |
Event Note
Probably resident earlier than 1910, as his father died 1908-09-26 |
||||
Residence | 1910-07-00 | Shutt Nook Farm, Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Shutt Nook Farm, Killinghall | 9f |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 11a | |
|
||||
Residence | 1911-04-02 | Shutt Nook Farm, Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Shutt Nook Farm, Chain Bar Lane, Killinghall | 11b |
|
||||
Occupation | 1911-04-02 | Shutt Nook Farm, Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Farmer | 11b |
|
||||
Residence | 1911-07-00 | Shutt Nook Farm, Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Shutt Nook Farm, Killinghall | 9g |
|
||||
Residence | 1912-07-00 | Shutt Nook Farm, Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Shutt Nook Farm, Killinghall | 9h |
|
||||
Residence | 1913-07-00 | Shutt Nook Farm, Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Shutt Nook Farm, Killinghall | 9i |
|
||||
Residence | 1914-07-00 | Shutt Nook Farm, Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Shutt Nook Farm, Killinghall | 9j |
|
||||
Residence | 1917-07-25 | Shutt Nook Farm, Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Shutt Nook Farm, Chain Bar Lane, Killinghall | 12a |
|
||||
Residence | 1917-07-00 | Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Chain Bar Lane, Killinghall | 9k |
|
||||
Property | 1917-07-00 | Saltergate Hill, Hampsthwaite, Yorkshire, England | Land at Saltergate Hill | 9l |
|
||||
Residence | 1919 | Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Chain Bar Lane, Killinghall | 9m 9n |
|
||||
Property | 1919 | Saltergate Hill, Hampsthwaite, Yorkshire, England | Land at Saltergate Hill, Hampsthwaite | 9o 9p |
|
||||
Residence | 1920 | Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Chain Bar Lane, Killinghall | 9q 9r |
|
||||
Property | 1920 | Saltergate Hill, Hampsthwaite, Yorkshire, England | Land at Saltergate Hill, Hampsthwaite | 9s 9t |
|
||||
Residence | 1921 | Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Chain Bar Lane, Killinghall | 9u 9v |
|
||||
Property | 1921 | Saltergate Hill, Hampsthwaite, Yorkshire, England | Land at Saltergate Hill, Hampsthwaite | 9w 9x |
|
||||
Residence | 1922 | Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Chain Bar Lane, Killinghall | 9y 9z |
|
||||
Property | 1922 | Saltergate Hill, Hampsthwaite, Yorkshire, England | Land at Saltergate Hill, Hampsthwaite | 9aa 9ab |
|
||||
Residence | 1923 | Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Chain Bar Lane, Killinghall | 9ac 9ad |
|
||||
Property | 1923 | Saltergate Hill, Hampsthwaite, Yorkshire, England | Land at Saltergate Hill, Hampsthwaite | 9ae 9af |
|
||||
Residence | 1924 | Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Chain Bar Lane, Killinghall | 9ag 9ah |
|
||||
Property | 1924 | Saltergate Hill, Hampsthwaite, Yorkshire, England | Land at Saltergate Hill, Hampsthwaite | 9ai 9aj |
|
||||
Residence | 1925 | Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Chain Bar Lane, Killinghall | 9ak 9al |
|
||||
Property | 1925 | Saltergate Hill, Hampsthwaite, Yorkshire, England | Land at Saltergate Hill, Hampsthwaite | 9am 9an |
|
||||
Residence | 1926 | Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Chain Bar Lane, Killinghall | 9ao 9ap |
|
||||
Property | 1926 | Saltergate Hill, Hampsthwaite, Yorkshire, England | Land at Saltergate Hill, Hampsthwaite | 9aq 9ar |
|
||||
Residence | 1927 | Shutt Nook Farm, Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Shutt Nook Farm, Killinghall | 13a 13b |
|
||||
Occupation | 1927 | Shutt Nook Farm, Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Farmer | 13a 13b |
|
||||
Residence | 1927-06-01 | Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Chain Bar Lane, Killinghall | 9as |
|
||||
Property | 1927-06-01 | Saltergate Hill, Hampsthwaite, Yorkshire, England | Land at Saltergate Hill, Hampsthwaite | 9at |
|
||||
Residence | 1928-06-01 | Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Chain Bar Lane, Killinghall | 9au |
|
||||
Property | 1928-06-01 | Saltergate Hill, Hampsthwaite, Yorkshire, England | Land at Saltergate Hill, Hampsthwaite | 9av |
|
||||
Residence | 1928-12-01 | Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Chain Bar Lane, Killinghall | 9aw |
|
||||
Property | 1928-12-01 | Saltergate Hill, Hampsthwaite, Yorkshire, England | Land at Saltergate Hill, Hampsthwaite | 9ax |
|
||||
Residence | 1930-06-01 | Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Chain Bar Lane, Killinghall | 9ay |
|
||||
Property | 1930-06-01 | Saltergate Hill, Hampsthwaite, Yorkshire, England | Land at Saltergate Hill, Hampsthwaite | 9az |
|
||||
Residence | 1931-06-01 | Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Chain Bar Lane, Killinghall | 9ba |
|
||||
Property | 1931-06-01 | Saltergate Hill, Hampsthwaite, Yorkshire, England | Land at Saltergate Hill, Hampsthwaite | 9bb |
|
||||
Residence | 1932-06-01 | Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Chain Bar Lane, Killinghall | 9bc |
|
||||
Property | 1932-06-01 | Saltergate Hill, Hampsthwaite, Yorkshire, England | Land at Saltergate Hill, Hampsthwaite | 9bd |
|
||||
Residence | 1933-06-01 | Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Chain Bar Lane, Killinghall | 9be |
|
||||
Property | 1933-06-01 | Saltergate Hill, Hampsthwaite, Yorkshire, England | Land at Saltergate Hill, Hampsthwaite | 9bf |
|
||||
Residence | 1934-06-01 | Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Chain Bar Lane, Killinghall | 9bg |
|
||||
Property | 1934-06-01 | Saltergate Hill, Hampsthwaite, Yorkshire, England | Land at Saltergate Hill, Hampsthwaite | 9bh |
|
||||
Residence | 1935-06-01 | Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Chain Bar Lane, Killinghall | 9bi |
|
||||
Property | 1935-06-01 | Saltergate Hill, Hampsthwaite, Yorkshire, England | Land at Saltergate Hill, Hampsthwaite | 9bj |
|
||||
Residence | 1938-10-00 | 14, St. Andrew’s Place, Harrogate, Yorkshire, England | Resides at 14 St. Andrew's Place, Harrogate | 14a 7b |
|
||||
Death | 1938-10-14 | 14, St. Andrew’s Place, Harrogate, Yorkshire, England | Death of John Addyman | 15a 14a |
Age: 77 |
||||
Burial | 1938-10-18 | St. Thomas the Apostle Church, Killinghall, Ripley, Yorkshire, England | Burial of John Addyman | 7c |
|
||||
Probate | 1939-03-18 | London, England | Administration Granted for John Addyman's Estate to Frederick Ronald Addyman | 14a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, William | 1829-11-14 | about 1908-09-26 | |
Mother | Addyman, Jane | about 1833 | about 1880-11-03 | |
Sister | Addyman, Harriet | 1852-08-14 | 1932-11-24 | |
Addyman, John | 1861-07-08 | 1938-10-14 | ||
Brother | Addyman, George | between 1868-01-00 and 1868-03-00 | 1936-10-29 | |
Sister | Addyman, Mary | between 1870-04-00 and 1870-06-00 | ||
Brother | Addyman, William | between 1872-01-00 and 1872-03-00 | about 1872-03-10 | |
Father | Addyman, William | 1829-11-14 | about 1908-09-26 | |
Stepmother | Greaves, Ann | about 1829 | between 1902-01-00 and 1902-03-00 | |
Mother | Addyman, Jane | about 1833 | about 1880-11-03 | |
Sister | Addyman, Elizabeth | 1855-07-03 |
Families
Family of Addyman, John |
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, [Living] |
Family of Addyman, John and Clarke, Annie Elizabeth
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | between 1889-01-00 and 1889-03-00 | Knaresborough Register Office or Registrar Attended, Knaresborough, Yorkshire, England | Marriage of John Addyman & Annie Clark | 5a 5b 6a |
|
Name | Birth Date | Death Date |
---|---|---|
Harrison, [Living] | ||
Harrison, [Living] | ||
Addyman, Frederick | 1889-04-26 | 1917-06-10 |
Lamb, Alfred | about 1903 | 1977-04-04 |
Type | Value | Notes | Sources |
---|---|---|---|
Number of Children | 1911: 1 born alive; 1 still living | 11b |
Associations
Person | Relationship | Notes | Sources |
---|---|---|---|
Palliser, Elizabeth | Grandmother | 1a |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: Piece: RG10/4274 Folio: 48 Page: 12
-
- Date: 1871-04-02
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1861
- Page: Birth Index: 1861, Q3 ADCOCK, Marion Catherine - AGATE, Rebecca
-
-
UK Government: UK Birth Certificates
-
- Date: 1861-07-08
- Page: Year 1861, District: Pateley Bridge, Vol 9a, Page 64
-
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: N/A for census event
-
- Date: 1881-04-03
- Page: Piece: RG11/4326 Folio: 24 Page: 24
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1889
- Page: Marriage Index: 1889, Q1 AARONS, Solomon - AGER, Thomas
-
- Date: 1889
- Page: Marriage Index: 1889, Q1 CHRISP, Catherine - CLARKE, Arthur
-
-
UK Government: Yorkshire Marriages Index
-
- Date: 1889
- Page: Marriage of John Addyman & Annie Clark
-
-
Church of England: St. Thomas the Apostle, Killinghall: Parish Registers
-
- Date: 1889-07-14
- Page: Baptism of Frederick Addyman (1889-07-14)
-
- Date: 1880-11-03
- Page: Burial of Jane Addyman (1880-11-03)
-
- Date: 1938-10-18
- Page: Burial of John Addyman (1938-10-18)
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: N/A for census event
-
- Date: 1891-04-05
- Page: Piece: RG12/3519 Folio: 22 Page: 21
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1891-07-00
- Page: 1892 - Killinghall (Ripon)
-
- Date: 1892-07-00
- Page: 1893 - Killinghall (Ripon)
-
- Date: 1893-07-00
- Page: 1894 - Killinghall (Ripon)
-
- Date: 1894-07-00
- Page: 1895 - Killinghall (Ripon)
-
- Date: 1909-07-00
- Page: 1910 - Killinghall (Ripon)
-
- Date: 1910-07-00
- Page: 1911 - Killinghall (Ripon)
-
- Date: 1911-07-00
- Page: 1912 - Killinghall (Ripon)
-
- Date: 1912-07-00
- Page: 1913 - Killinghall (Ripon)
-
- Date: 1913-07-00
- Page: 1914 - Killinghall (Ripon)
-
- Date: 1914-07-00
- Page: West Yorkshire Electoral Registers, 1915 - Killinghall (Ripon)
-
- Date: 1917-07-00
- Page: 1918 - Killinghall (Ripon), Division 1
-
- Date: 1917-07-00
- Page: 1918 - Hampsthwaite (Ripon), Division 3
-
- Date: 1919-01-15
- Page: 1919 Spring - Killinghall (Ripon), Division 1
-
- Date: 1919-07-15
- Page: 1919 Autumn - Killinghall (Ripon), Division 1
-
- Date: 1919-01-15
- Page: 1919 Spring - Hampsthwaite (Ripon), Division 3
-
- Date: 1919-07-15
- Page: 1919 Autumn - Hampsthwaite (Ripon), Division 3
-
- Date: 1920-01-15
- Page: 1920 Spring - Killinghall (Ripon)
-
- Date: 1920-07-15
- Page: 1920 Autumn - Killinghall (Ripon)
-
- Date: 1920-01-15
- Page: 1920 Spring - Hampsthwaite (Ripon)
-
- Date: 1920-07-15
- Page: 1920 Autumn - Hampsthwaite (Ripon)
-
- Date: 1921-01-15
- Page: 1921 Spring - Killinghall (Ripon)
-
- Date: 1921-07-15
- Page: 1921 Autumn - Killinghall (Ripon)
-
- Date: 1921-01-15
- Page: 1921 Spring - Hampsthwaite (Ripon)
-
- Date: 1921-07-15
- Page: 1921 Autumn - Hampsthwaite (Ripon)
-
- Date: 1922-01-15
- Page: 1922 Spring - Killinghall (Ripon)
-
- Date: 1922-07-15
- Page: 1922 Autumn - Killinghall (Ripon)
-
- Date: 1922-01-15
- Page: 1922 Spring - Hampsthwaite (Ripon)
-
- Date: 1922-07-15
- Page: 1922 Autumn - Hampsthwaite (Ripon)
-
- Date: 1923-01-15
- Page: 1923 Spring - Killinghall (Ripon)
-
- Date: 1923-07-15
- Page: 1923 Autumn - Killinghall (Ripon)
-
- Date: 1923-01-15
- Page: 1923 Spring - Hampsthwaite (Ripon)
-
- Date: 1923-07-15
- Page: 1923 Autumn - Hampsthwaite (Ripon)
-
- Date: 1924-01-15
- Page: 1924 Spring - Killinghall (Ripon)
-
- Date: 1924-07-15
- Page: 1924 Autumn - Killinghall (Ripon)
-
- Date: 1924-01-15
- Page: 1924 Spring - Hampsthwaite (Ripon)
-
- Date: 1924-07-15
- Page: 1924 Autumn - Hampsthwaite (Ripon)
-
- Date: 1925-01-15
- Page: 1925 Spring - Killinghall (Ripon)
-
- Date: 1925-07-15
- Page: 1925 Autumn - Killinghall (Ripon)
-
- Date: 1925-01-15
- Page: 1925 Spring - Hampsthwaite (Ripon)
-
- Date: 1925-07-15
- Page: 1925 Autumn - Hampsthwaite (Ripon)
-
- Date: 1926-01-15
- Page: 1926 Spring - Killinghall (Ripon)
-
- Date: 1926-07-15
- Page: 1926 Autumn - Killinghall (Ripon)
-
- Date: 1926-01-15
- Page: 1926 Spring - Hampsthwaite (Ripon)
-
- Date: 1926-07-15
- Page: 1926 Autumn - Hampsthwaite (Ripon)
-
- Date: 1927-06-01
- Page: 1928 - Killinghall (Ripon)
-
- Date: 1927-06-01
- Page: 1928 - Hampsthwaite (Ripon)
-
- Date: 1928-06-01
- Page: 1929 - Killinghall (Ripon)
-
- Date: 1928-06-01
- Page: 1929 - Hampsthwaite (Ripon)
-
- Date: 1928-12-01
- Page: 1930 - Killinghall (Ripon)
-
- Date: 1928-12-01
- Page: 1930 - Hampsthwaite (Ripon)
-
- Date: 1930-06-01
- Page: 1931 - Killinghall (Ripon)
-
- Date: 1930-06-01
- Page: 1931 - Hampsthwaite (Ripon)
-
- Date: 1931-06-01
- Page: 1932 - Killinghall (Ripon)
-
- Date: 1931-06-01
- Page: 1932 - Hampsthwaite (Ripon)
-
- Date: 1932-06-01
- Page: 1933 - Killinghall (Ripon)
-
- Date: 1932-06-01
- Page: 1933 - Hampsthwaite (Ripon)
-
- Date: 1933-06-01
- Page: 1934 - Killinghall (Ripon)
-
- Date: 1933-06-01
- Page: 1934 - Hampsthwaite (Ripon)
-
- Date: 1934-06-01
- Page: 1935 - Killinghall (Ripon)
-
- Date: 1934-06-01
- Page: 1935 - Hampsthwaite (Ripon)
-
- Date: 1935-06-01
- Page: 1936 - Killinghall (Ripon)
-
- Date: 1935-06-01
- Page: 1936 - Hampsthwaite (Ripon)
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: N/A for census event
-
- Date: 1901-03-31
- Page: Piece: RG13/4051 Folio: 24 Page: 24
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: N/A for census event
-
- Date: 1911-04-02
- Page: RG14PN25934 RG78PN1500 RD489 SD2 ED29 SN79
-
-
Various: Harrogate Herald
-
- Date: 1917-07-25
- Page: Obituary: Frederick Addyman (1917-07-25)
-
-
Kelly's Directory of the West Riding of Yorkshire 1927
-
- Date: 1927
- Page: Page 655
-
- Date: 1927
- Page: Page 1335
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1939-03-18
- Page: Probate Index: John Addyman (1939-03-18)
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1938
- Page: Death Index: 1938, Q4 ADDICOTT, Winifred K - AINSWORTH, Edith R
-