Jackson, Grace Ellen
Birth Name | Jackson, Grace Ellen 1a 2a |
Married Name | Addyman, Grace Ellen 2a 3a |
Gender | female |
Age at Death | about 51 years, 3 months, 10 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1881 | Goole, Yorkshire, England | Birth of Grace Ellen Jackson | 4a |
|
||||
Residence | 1900-03-31 | 18, Dudley Street, Holbeck, Leeds, Yorkshire, England | Resides at 18 Dudley Street, Holbeck | 3a |
|
||||
Marriage (Bride) | 1900-03-31 | St. Barnabas' Church, Holbeck, Leeds, Yorkshire, England | Marriage of Gerald Arthur Addyman & Grace Ellen Jackson | 1b 1a 2a 3a |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 4b | |
|
||||
Residence | 1901-03-31 | 11, Emerald Street, Holbeck, Leeds, Yorkshire, England | Resides at 11 Emerald Street, Holbeck | 4a |
|
||||
Residence | 1901-04-17 | 11, Emerald Street, Holbeck, Leeds, Yorkshire, England | Resides at 11 Emerald Street, Holbeck | 3b |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 5a | |
|
||||
Residence | 1911-04-02 | 11, Scotts Terrace, Wortley, Leeds, Yorkshire, England | Resides at 11 Scotts Terrace, Wortley | 5b |
|
||||
Occupation | 1911-04-02 | Tailoress | 5b | |
|
||||
Emigration | 1912-03-13 | Liverpool, Lancashire, England | Depart from Liverpool on Ivernia bound for Boston, Massachusetts | 6a |
|
||||
Immigration | about 1912-04-00 | Boston, Massachusetts, USA | Arrive at Boston, Massachusetts from Liverpool, England | 6a |
|
||||
Census | 1915-04-15 | 1915 Rhode Island State Census Entry | 7a | |
|
||||
Residence | 1915-04-15 | 18, George Street, North Providence, Providence, Rhode Island, USA | Resides at 18 George Street, North Providence, Providence, Rhode Island | 7b |
|
||||
Census | between 1920-01-00 and 1920-02-00 | 1920 US Census Entry | 8a | |
|
||||
Residence | 1920-02-04 | 1911, Smith Street, North Providence, Providence, Rhode Island, USA | Resides at 1911 Smith Street, North Providence, Rhode Island | 8b |
|
||||
Residence | 1924 | 1911, Smith Street, North Providence, Providence, Rhode Island, USA | Resides at 1911 Smith Street, North Providence, Rhode Island | 9a |
|
||||
Census | 1925 | 1925 Rhode Island State Census Entry | 10a | |
|
||||
Residence | 1925-04-16 | 1911, Smith Street, North Providence, Providence, Rhode Island, USA | Resides at 1911 Smith Street, North Providence, Rhode Island | 10b |
|
||||
Residence | 1926 | 1911, Smith Street, North Providence, Providence, Rhode Island, USA | Resides at 1911 Smith Street, North Providence, Rhode Island | 11a |
|
||||
Residence | 1930-04-09 | 1911, Smith Street, North Providence, Providence, Rhode Island, USA | Resides at 1911 Smith Street, North Providence, Rhode Island | 12a |
|
||||
Occupation | 1930-04-09 | Drawer in Woollen Mill | 12a | |
|
||||
Death | 1932-04-11 | North Providence, Providence, Rhode Island, USA | Death of Grace Addyman | 13a |
|
||||
Burial | about 1932-04-11 | Acotes Hill Cemetery, Glocester, Providence, Rhode Island, USA | Burial of Grace Addyman | 13a |
|
Families
Family of Addyman, Arthur and Jackson, Grace Ellen |
||||||||||||||||
Married | Husband | Addyman, Arthur ( * 1872-12-08 + 1938-02-19 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, Doris Eleanor | 1901-04-02 | 1933-08-22 |
Associations
Person | Relationship | Notes | Sources |
---|---|---|---|
Jackson, [Living] | Sister | 5b |
Pedigree
-
- Jackson, Grace Ellen
Source References
-
UK Government: UK GRO Marriages Index
-
- Date: 1900
- Page: Marriage Index: 1900, Q1 INGREY, Annie Elizabeth - JACKSON, James
-
- Date: 1900
- Page: Marriage Index: 1900, Q1 AADLAND, Hilda Marie - ADKINS, Ruth
-
-
UK Government: Yorkshire Marriages Index
-
- Date: 1900
- Page: Marriage of Gerald A Addyman & Grace E Jackson
-
-
Church of England: St. Barnabas, Holbeck: Parish Registers
-
- Date: 1900-03-31
- Page: Marriage of Gerald Arthur Addyman & Grace Ellen Jackson (1900-03-31)
-
- Date: 1901-04-17
- Page: Baptism of Doris Helena Addyman (1901-04-17)
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: Piece: RG13/4202 Folio: 88 Page: 7
-
- Date: 1901-03-31
- Page: N/A for census event
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: N/A for census event
-
- Date: 1911-04-02
- Page: RG14PN26872 RG78PN1545 RD499 SD3 ED2 SN396
-
-
UK Government: Passenger Lists Leaving UK 1890-1960
-
- Date: 1912-03-13
- Page: Passenger List of Ivernia on 13th March 1912 (part of)
-
-
State of Rhode Island: Rhode Island State Census 1915
-
- Date: 1915
- Page: N/A for census event
-
- Date: 1915-04-15
- Page: 1915 Rhode Island State Census: Providence, North Providence - Page 108
-
-
US Federal Government: US Federal Census 1920
-
- Date: 1920
- Page: N/A for census event
-
- Date: 1920-02-04
- Page: 1920 US Census: Rhode Island, Providence, North Providence, District 126 - Page 71
-
-
Dunham's North Providence Johnston, Smithfield and Gloucester Rhode Island Directory 1924
-
- Date: 1924
- Page: Page 41
-
-
State of Rhode Island: Rhode Island State Census 1925
-
- Date: 1925-04-00
- Page: N/A for census event
-
- Date: 1925-04-16
- Page: 1925 Rhode Island State Census: Providence, North Providence - Image 123
-
-
Dunham's North Providence Johnston, Smithfield and Gloucester Rhode Island Directory 1926
-
- Date: 1926
- Page: Page 51
-
-
US Federal Government: US Federal Census 1930
-
- Date: 1930-04-09
- Page: 1930 US Census: Rhode Island, North Providence, Providence, District 234 - Page 29
-
-
Acotes Hill Cemetery, Glocester, Providence
-
- Date: 1932
- Page: Grave: Grace E. Jackson Addyman (1881-1932)
-