Addyman, Arthur
Birth Name | Addyman, Arthur 1a 2a |
Birth Name | Addyman, Gerald Arthur 3a |
Gender | male |
Age at Death | 65 years, 2 months, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1872-12-08 | Holbeck, Leeds, Yorkshire, England | Birth of Arthur Addyman | 2a 1a 4a |
|
||||
Baptism | 1873-02-26 | St. Barnabas' Church, Holbeck, Leeds, Yorkshire, England | Baptism of Arthur Addyman | 3b |
|
||||
Residence | 1873-02-26 | Old Foot Path, Holbeck, Leeds, Yorkshire, England | Resides at Old Foot Path, Holbeck | 3b |
|
||||
Census | 1881-04-03 | 1881 Census Entry | 1b | |
|
||||
Residence | 1881-04-03 | 5, Old Foot Path, Holbeck, Leeds, Yorkshire, England | Resides at 5 Old Foot Path, Holbeck | 1a |
|
||||
Occupation | 1881-04-03 | Scholar | 1a | |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 5a | |
|
||||
Residence | 1891-04-05 | 6, Mary Street, Holbeck, Leeds, Yorkshire, England | Resides at 6 Mary Street, Holbeck | 5b |
|
||||
Occupation | 1891-04-05 | Mechanic. Turner | 5b | |
|
||||
Residence | 1900-03-31 | 18, Dudley Street, Holbeck, Leeds, Yorkshire, England | Resides at 18 Dudley Street, Holbeck | 3a |
|
||||
Occupation | 1900-03-31 | Screw Finisher | 3a | |
|
||||
Marriage (Groom) | 1900-03-31 | St. Barnabas' Church, Holbeck, Leeds, Yorkshire, England | Marriage of Gerald Arthur Addyman & Grace Ellen Jackson | 6a 6b 7a 3a |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 8a | |
|
||||
Residence | 1901-03-31 | 11, Emerald Street, Holbeck, Leeds, Yorkshire, England | Resides at 11 Emerald Street, Holbeck | 8b |
|
||||
Occupation | 1901-03-31 | Screw Finisher at Bolt Screw Works | 8b | |
|
||||
Residence | 1901-04-17 | 11, Emerald Street, Holbeck, Leeds, Yorkshire, England | Resides at 11 Emerald Street, Holbeck | 3c |
|
||||
Occupation | 1901-04-17 | Screw Finisher | 3c | |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 9a | |
|
||||
Residence | 1911-04-02 | 11, Scotts Terrace, Wortley, Leeds, Yorkshire, England | Resides at 11 Scotts Terrace, Wortley | 9b |
|
||||
Occupation | 1911-04-02 | Labourer | 9b | |
|
||||
Residence | 1911-06-00 | 11, Scotts Terrace, Wortley, Leeds, Yorkshire, England | Resides at 11 Scotts Terrace, Wortley | 10a |
|
||||
Occupation | 1911-06-00 | Belt Finisher | 10a 11a | |
|
||||
Emigration | 1911-06-06 | Liverpool, Lancashire, England | Depart from Liverpool on Zeeland bound for Boston, Massachusetts | 10a 11a |
|
||||
Immigration | 1911-06-15 | Boston, Massachusetts, USA | Arrive at Boston, Massachusetts en route to Esmond, Rhode Island, from Liverpool, England | 10a |
|
||||
Census | 1915-04-15 | 1915 Rhode Island State Census Entry | 12a | |
|
||||
Residence | 1915-04-15 | 18, George Street, North Providence, Providence, Rhode Island, USA | Resides at 18 George Street, North Providence, Providence, Rhode Island | 12b |
|
||||
Occupation | 1915-04-15 | Labourer | 12b | |
|
||||
Census | between 1920-01-00 and 1920-02-00 | 1920 US Census Entry | 13a | |
|
||||
Residence | 1920-02-04 | 1911, Smith Street, North Providence, Providence, Rhode Island, USA | Resides at 1911 Smith Street, North Providence, Rhode Island | 13b |
|
||||
Occupation | 1920-02-04 | Machinist in Machine Shop | 13b | |
|
||||
Residence | 1924 | 1911, Smith Street, North Providence, Providence, Rhode Island, USA | Resides at 1911 Smith Street, North Providence, Rhode Island | 14a |
|
||||
Occupation | 1924 | Mill Employee | 14a | |
|
||||
Census | 1925 | 1925 Rhode Island State Census Entry | 15a | |
|
||||
Residence | 1925-04-16 | 1911, Smith Street, North Providence, Providence, Rhode Island, USA | Resides at 1911 Smith Street, North Providence, Rhode Island | 15b |
|
||||
Residence | 1926 | 1911, Smith Street, North Providence, Providence, Rhode Island, USA | Resides at 1911 Smith Street, North Providence, Rhode Island | 16a |
|
||||
Occupation | 1926 | Mill Employee | 16a | |
|
||||
Residence | 1930-04-09 | 1911, Smith Street, North Providence, Providence, Rhode Island, USA | Resides at 1911 Smith Street, North Providence, Rhode Island | 17a |
|
||||
Census | 1935 | 1935 Rhode Island State Census Entry | 4b | |
|
||||
Residence | 1935 | 1909, Smith Street, North Providence, Providence, Rhode Island, USA | Resides at 1909 Smith Street, North Providence, Rhode Island | 4a |
Event Note
He may have been at 1911 Smith Street, not 1909 Smith Street |
||||
Residence | 1937 | 1911, Smith Street, North Providence, Providence, Rhode Island, USA | Resides at 1911 Smith Street, North Providence, Rhode Island | 18a |
|
||||
Death | 1938-02-19 | Cranston, Providence, Rhode Island, USA | Death of Arthur Addyman | 19a |
|
||||
Burial | about 1938-02-19 | Acotes Hill Cemetery, Glocester, Providence, Rhode Island, USA | Burial of Arthur Addyman | 19a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, William | 1835-10-10 | about 1902-05-11 | |
Mother | Copley, Mary | about 1840 | about 1892-04-17 | |
Sister | Addyman, Selina | 1861-06-14 | about 1862-06-10 | |
Sister | Addyman, Harriet Ann | 1863-08-05 | ||
Brother | Addyman, Albert | 1865-01-03 | between 1930-01-00 and 1930-03-00 | |
Brother | Addyman, Thomas | 1867-02-28 | 1921-10-11 | |
Brother | Addyman, William Seaby | 1869-05-31 | about 1870-01-09 | |
Brother | Addyman, John William | 1870-12-02 | about 1871-11-05 | |
Addyman, Arthur | 1872-12-08 | 1938-02-19 | ||
Brother | Addyman, George | between 1875-04-00 and 1875-06-00 | 1919-08-17 | |
Sister | Addyman, Florence | between 1877-04-00 and 1877-06-00 |
Families
Family of Addyman, Arthur and Jackson, Grace Ellen |
||||||||||||||||
Married | Wife | Jackson, Grace Ellen ( * about 1881 + 1932-04-11 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, Doris Eleanor | 1901-04-02 | 1933-08-22 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: Piece: RG11/4497 Folio: 7 Page: 8
-
- Date: 1881-04-03
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1872
- Page: Birth Index: 1872, Q4 ADDERLEY, Mary Ann - AKROYD, Harry
-
-
Church of England: St. Barnabas, Holbeck: Parish Registers
-
- Date: 1900-03-31
- Page: Marriage of Gerald Arthur Addyman & Grace Ellen Jackson (1900-03-31)
-
- Date: 1873-02-26
- Page: Baptism of Arthur Addyman (1873-02-26)
-
- Date: 1901-04-17
- Page: Baptism of Doris Helena Addyman (1901-04-17)
-
-
State of Rhode Island: Rhode Island State Census 1935
-
- Date: 1935
- Page: 1935 Rhode Island State Census: North Providence - Auther Addyman
-
- Date: 1935
- Page: N/A for census event
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: N/A for census event
-
- Date: 1891-04-05
- Page: Piece: RG12/3670 Folio: 46 Page: 24
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1900
- Page: Marriage Index: 1900, Q1 AADLAND, Hilda Marie - ADKINS, Ruth
-
- Date: 1900
- Page: Marriage Index: 1900, Q1 INGREY, Annie Elizabeth - JACKSON, James
-
-
UK Government: Yorkshire Marriages Index
-
- Date: 1900
- Page: Marriage of Gerald A Addyman & Grace E Jackson
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: N/A for census event
-
- Date: 1901-03-31
- Page: Piece: RG13/4202 Folio: 88 Page: 7
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: N/A for census event
-
- Date: 1911-04-02
- Page: RG14PN26872 RG78PN1545 RD499 SD3 ED2 SN396
-
-
U.S. Customs Service: Passenger Lists of Vessels Arriving at Boston, Massachusetts, 1820-1943
-
- Date: 1911-06-06
- Page: Passenger List of Zeeland on 6th June 1911 (Aliens)
-
-
UK, Outward Passenger Lists, 1890-1960
-
- Date: 1911-06-06
- Page: Passenger List of Zeeland on 6th June 1911
-
-
State of Rhode Island: Rhode Island State Census 1915
-
- Date: 1915
- Page: N/A for census event
-
- Date: 1915-04-15
- Page: 1915 Rhode Island State Census: Providence, North Providence - Page 108
-
-
US Federal Government: US Federal Census 1920
-
- Date: 1920
- Page: N/A for census event
-
- Date: 1920-02-04
- Page: 1920 US Census: Rhode Island, Providence, North Providence, District 126 - Page 71
-
-
Dunham's North Providence Johnston, Smithfield and Gloucester Rhode Island Directory 1924
-
- Date: 1924
- Page: Page 41
-
-
State of Rhode Island: Rhode Island State Census 1925
-
- Date: 1925-04-00
- Page: N/A for census event
-
- Date: 1925-04-16
- Page: 1925 Rhode Island State Census: Providence, North Providence - Image 123
-
-
Dunham's North Providence Johnston, Smithfield and Gloucester Rhode Island Directory 1926
-
- Date: 1926
- Page: Page 51
-
-
US Federal Government: US Federal Census 1930
-
- Date: 1930-04-09
- Page: 1930 US Census: Rhode Island, North Providence, Providence, District 234 - Page 29
-
-
Armstrong's North Providence Johnston and Smithfield Directory Rhode Island 1937
-
- Date: 1937
- Page: Page 52
-
-
Acotes Hill Cemetery, Glocester, Providence
-
- Date: 1938
- Page: Grave: Arthur Addyman (1874-1938)
-