Addyman, Elizabeth
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | between 1860-04-00 and 1860-06-00 | Hartwith, Hartwith cum Winsley, Yorkshire, England | Birth of Elizabeth Addyman | 1a 3a | 
|  | ||||
| Census | 1861-04-07 | 1861 Census Entry | 1b | |
|  | ||||
| Residence | 1861-04-07 | Summerbridge, Hartwith cum Winsley, Yorkshire, England | Resides at Summer Bridge, Hartwith | 1a | 
|  | ||||
| Census | 1871-04-02 | 1871 Census Entry | 4a | |
|  | ||||
| Residence | 1871-04-02 | Dacre Banks, Yorkshire, England | Resides at Dacre Banks, Yorkshire | 4b | 
|  | ||||
| Occupation | 1871-04-02 | Scholar & Factory Worker | 4b | |
|  | ||||
| Marriage (Bride) | between 1878-04-00 and 1878-06-00 | Pateley Bridge, Yorkshire, England | Marriage of Elizabeth Addyman & David Parker | 2a 2b | 
|  | ||||
| Census | 1881-04-03 | 1881 Census Entry | 5a | |
|  | ||||
| Residence | 1881-04-03 | Dacre, Yorkshire, England | Resides at Dacre, Yorkshire | 5b | 
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Addyman, Samuel | between 1833 and 1837-06-17 | about 1891-01-21 | |
| Mother | Brotherton, Hannah | about 1834 | about 1877-07-25 | |
| Brother | Addyman, John William | between 1858-04-00 and 1858-06-00 | about 1858-09-15 | |
| Addyman, Elizabeth | between 1860-04-00 and 1860-06-00 | |||
| Brother | Addyman, Edgar William | between 1862-04-00 and 1862-06-00 | about 1944-10-27 | |
| Brother | Addyman, Frederick | about 1864-08-21 | about 1871-04-01 | |
| Sister | Addyman, Sarah Jane | between 1867-01-00 and 1867-03-00 | about 1871-04-02 | |
| Sister | Addyman, Mary | between 1870-07-00 and 1870-09-00 | ||
| Father | Addyman, Samuel | between 1833 and 1837-06-17 | about 1891-01-21 | |
| Prest, Ann | about 1832 | about 1880-05-15 | ||
| Father | Addyman, Samuel | between 1833 and 1837-06-17 | about 1891-01-21 | |
| Stepmother | Mitchell, Hannah | about 1830 | ||
Families
| Family of Parker, David and Addyman, Elizabeth | ||||||||||||||||
| Married | Husband | Parker, David ( * before 1878 + ... ) | ||||||||||||||
| 
 | ||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Parker, Thomas | between 1880-10-00 and 1880-12-00 | 
Pedigree
Ancestors
Source References
- 
						
						UK Government: UK Census 1861
						
						- 
								- Date: 1861-04-07
- Page: Piece: RG09/3195 Folio: 43 Page: 40
 
- 
								- Date: 1861-04-07
- Page: N/A for census event
 
 
- 
								
- 
						
						UK Government: UK GRO Marriages Index
						
						- 
								- Date: 1878
- Page: Marriage Index: 1878, Q2 ADAMSON, Robert - ALEXANDER, Stephen
 
- 
								- Date: 1878
- Page: Marriage Index: 1878, Q2 PAINTER, Annie - PARKER, Emma Louisa
 
 
- 
								
- 
						
						UK Government: UK GRO Births Index
						
						- 
								- Date: 1860
- Page: Birth Index: 1860, Q2 ADCOCK, Albert Henry - AGATE, Martin
 
 
- 
								
- 
						
						UK Government: UK Census 1871
						
						- 
								- Date: 1871-04-02
- Page: N/A for census event
 
- 
								- Date: 1871-04-02
- Page: Piece: RG10/4274 Folio: 10 Page: 14
 
 
- 
								
- 
						
						UK Government: UK Census 1881
						
						- 
								- Date: 1881-04-03
- Page: N/A for census event
 
- 
								- Date: 1881-04-03
- Page: Piece: RG11/4316 Folio: 8 Page: 9
 
 
-