Addyman, Edgar William
Birth Name | Addyman, Edgar William 1a 2a |
Birth Name | Addyman, William 3a |
Gender | male |
Age at Death | about 82 years, 6 months, 26 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1862-04-00 and 1862-06-00 | Hartwith, Hartwith cum Winsley, Yorkshire, England | Birth of Edgar William Addyman | 1a 4a |
Event Note
1891 & 1901 census say birthplace is Summerbridge |
||||
Residence | 1862-10-12 | Summerbridge, Hartwith cum Winsley, Yorkshire, England | Resides at Summerbridge, Yorkshire | 5a |
|
||||
Baptism | 1862-10-12 | Holy Trinity Church, Dacre Banks, Yorkshire, England | Baptism of Edgar William Addyman | 5a |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 4b | |
|
||||
Residence | 1871-04-02 | Dacre Banks, Yorkshire, England | Resides at Dacre Banks, Yorkshire | 4a |
|
||||
Occupation | 1871-04-02 | Scholar & Factory Worker | 4a | |
|
||||
Census | 1881-04-03 | 1881 Census Entry | 6a | |
|
||||
Residence | 1881-04-03 | Dacre, Yorkshire, England | Resides at Dacre, Yorkshire | 6b |
|
||||
Occupation | 1881-04-03 | Labourer (General) | 6b | |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 7a | |
|
||||
Residence | 1891-04-05 | 2, Gladstone Street, Wortley, Leeds, Yorkshire, England | Resides at 2, Gladstone Street, Wortley, Leeds | 7b |
|
||||
Occupation | 1891-04-05 | Stoker Locomotive Engine | 7b 8a | |
|
||||
Residence | 1894-08-15 | Leeds, Yorkshire, England | Resides at Leeds | 9a |
|
||||
Occupation | 1894-08-15 | Engine Driver | 9a | |
|
||||
Marriage (Groom) | 1894-08-15 | St. Andrew’s Church, Bolton upon Dearne, Yorkshire, England | Marriage of Edgar William Addyman & Mary Motley | 10a 10b 2a 9a |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 3b | |
|
||||
Residence | 1901-03-31 | 25, Hall Lane, Wortley, Leeds, Yorkshire, England | Resides at 25 Hall Lane, Wortley | 3a |
|
||||
Occupation | 1901-03-31 | Railway Engine Driver | 3a 8b | |
|
||||
Residence | 1908 | 4, Nowell Terrace, Leeds, Yorkshire, England | Resides at 4 Nowell Terrace, Leeds | 11a |
|
||||
Occupation | 1908 | Engine Driver | 11a | |
|
||||
Residence | 1910 | 4, Nowell Terrace, Leeds, Yorkshire, England | Resides at 4 Nowell Terrace, Leeds | 12a |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 13a | |
|
||||
Residence | 1911-04-02 | 4, Nowell Terrace, Leeds, Yorkshire, England | Resides at 4 Nowell Terrace, Leeds | 13b |
|
||||
Occupation | 1911-04-02 | Railway Engine Driver (Leeds) | 13b 8c | |
|
||||
Residence | 1923-11-00 | 4, Nowell Terrace, Leeds, Yorkshire, England | Resides at 4 Nowell Terrace, Leeds | 14a |
|
||||
Occupation | 1923-12-20 | Engine Driver | 14a | |
|
||||
Probate (Executor) | 1923-12-20 | London, England | Administration Granted for Mary Addyman's Estate to Edgar William Addyman | 14a |
|
||||
Death | about 1944-10-27 | Leeds, Yorkshire, England | Death of Edgar William Addyman | 15a 16a |
Age: 82 |
||||
Burial | 1944-10-27 | Harehills Cemetery, Harehills, Leeds, Yorkshire, England | Burial of Edgar William Addyman | 16a 16b |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, Samuel | between 1833 and 1837-06-17 | about 1891-01-21 | |
Mother | Brotherton, Hannah | about 1834 | about 1877-07-25 | |
Brother | Addyman, John William | between 1858-04-00 and 1858-06-00 | about 1858-09-15 | |
Sister | Addyman, Elizabeth | between 1860-04-00 and 1860-06-00 | ||
Addyman, Edgar William | between 1862-04-00 and 1862-06-00 | about 1944-10-27 | ||
Brother | Addyman, Frederick | about 1864-08-21 | about 1871-04-01 | |
Sister | Addyman, Sarah Jane | between 1867-01-00 and 1867-03-00 | about 1871-04-02 | |
Sister | Addyman, Mary | between 1870-07-00 and 1870-09-00 | ||
Father | Addyman, Samuel | between 1833 and 1837-06-17 | about 1891-01-21 | |
Prest, Ann | about 1832 | about 1880-05-15 | ||
Father | Addyman, Samuel | between 1833 and 1837-06-17 | about 1891-01-21 | |
Stepmother | Mitchell, Hannah | about 1830 |
Families
Family of Addyman, Edgar William and Motley, Mary |
||||||||||||||||
Married | Wife | Motley, Mary ( * between 1850 and 1852 + 1923-11-03 ) | ||||||||||||||
|
||||||||||||||||
Attributes |
|
Pedigree
Ancestors
Source References
-
UK Government: UK GRO Births Index
-
- Date: 1862
- Page: Birth Index: 1862, Q3 ADAMSON, Sarah Ann - AFFLECK, Watson Baldwin
-
-
Various: England Marriages, 1538-1973
-
- Date: 1894-08-15
- Page: Marriage of Edgar William Addyman & Mary Motley (1894-08-15)
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: Piece: RG13/4209 Folio: 86 Page: 32
-
- Date: 1901-03-31
- Page: N/A for census event
-
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: Piece: RG10/4274 Folio: 10 Page: 14
-
- Date: 1871-04-02
- Page: N/A for census event
-
-
Church of England: Holy Trinity, Dacre Banks: Parish Registers
-
- Date: 1862-10-12
- Page: Baptism of Edgar William Addeyman (1862-10-12)
-
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: N/A for census event
-
- Date: 1881-04-03
- Page: Piece: RG11/4316 Folio: 8 Page: 9
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: N/A for census event
-
- Date: 1891-04-05
- Page: Piece: RG12/3677 Folio: 117 Page: 10
-
-
Railway Employment Records, 1858-1889
-
- Date: 1891
- Page: Addyman, William (1891)
-
- Date: 1901
- Page: Addyman, William (1901)
-
- Date: 1911
- Page: Addyman, Edgar William (1911)
-
-
Yorkshire Marriages
-
- Date: 1894-08-15
- Page: Marriage of Edgar William Addyman & Mary Motley (1894-08-15)
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1894
- Page: Marriage Index: 1894, Q3 ADAMS, Mary Elizabeth - ALCROFT, Walter William W
-
- Date: 1894
- Page: Marriage Index: 1894, Q3 MOSLEY, Mary Elizabeth - MULLEN, Ann Jane
-
-
Kelly's Directory of Leeds 1908
-
- Date: 1908
- Page: Page 432
-
-
West Yorkshire, England, Tax Valuation, 1910
-
- Date: 1910
- Page: Potternewton
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: N/A for census event
-
- Date: 1911-04-02
- Page: RG14PN27106 RG78PN1550 RD500 SD5 ED15 SN172
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1923-12-20
- Page: Probate Index: Mary Addyman (1923-12-20)
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1944
- Page: Death Index: 1944, Q4 ADCOCK, Edith M A - AINSCOUGH, Esthor
-
-
Various: Harehills Cemetery, Leeds
-
- Date: 1944-10-27
- Page: Burial of Edgar William Addyman (1944-10-27)
-
- Date: 1944
- Page: Burial of Edgar William Addyman (1944-10-27)
-